Moran Cup (Metro J3) - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Moran Cup (Metro J3) | ||||||||
05/04/2019 | ||||||||
19:30 | Old Wesley | 32 | vs | 7 | Greystones | Final | ||
Venue : Energia Park (Donnybrook) Referee : Garret Weldon (Pending) | ||||||||
29/03/2019 | ||||||||
20:00 | Greystones | 25 | vs | 22 | UCD | Semi-Final | ||
Venue : Dr Hickey Park Referee : 62020 (Pending) | ||||||||
20:00 | Old Wesley | 42 | vs | 7 | Garda Westmanstown | Semi-Final | ||
Venue : Energia Park (Donnybrook) | ||||||||
27/02/2019 | ||||||||
19:45 | Lansdowne | 13 | vs | 17 | Garda Westmanstown | 2nd Round | ||
Venue : Lansdowne Road | ||||||||
22/02/2019 | ||||||||
20:00 | Greystones | 24 | vs | 15 | St Marys College RFC | 2nd Round | ||
Venue : Dr Hickey Park Referee : 50137 (Pending) | ||||||||
20:00 | Malahide | 24 | vs | 31 | UCD | 2nd Round | ||
Venue : Estuary Rd | ||||||||
20:00 | Wanderers FC | 31 | vs | 38 | Old Wesley | 2nd Round - Note venue switch to Donnybrook | ||
Venue : Energia Park (Donnybrook) Referee : Jim Kelly (Pending) | ||||||||
08/02/2019 | ||||||||
20:00 | Suttonians | 0 | vs | 28 | Garda Westmanstown | 1st Round | ||
Venue : John J McDowell Memorial Grounds | ||||||||
01/02/2019 | ||||||||
20:00 | Clontarf | 17 | vs | 26 | Lansdowne | 1st Round | ||
Venue : Castle Avenue Referee : Jim Kelly (Pending) | ||||||||
20:00 | De La Salle Palmerston | 19 | vs | 29 | Malahide | 1st Round | ||
Venue : Kirwan Park | ||||||||
20:00 | Greystones | 23 | vs | 16 | Stillorgan-Rathfarnham | 1st Round | ||
Venue : Dr Hickey Park | ||||||||
20:00 | Monkstown | 17 | vs | 26 | Old Wesley | 1st Round | ||
Venue : Sydney Parade | ||||||||
20:00 | MU Barnhall | 12 | vs | 36 | Wanderers FC | 1st Round | ||
Venue : Maynooth University (North Campus) Referee : Richie English (Pending) | ||||||||
20:00 | Railway Union | 24 | vs | 39 | St Marys College RFC | 1st Round | ||
Venue : Park Avenue Referee : 53679 (Pending) | ||||||||
20:00 | UCD | vs | Coolmine | Conceded by Coolmine | ||||
Venue : Belfield Referee : Kevin O´Boyle (Pending) |