Ulster Bank League 1A 17/18 - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Ulster Bank League 1A 17/18 | ||||||||
06/05/2018 | ||||||||
15:00 | Lansdowne | vs | Cork Constitution | |||||
Venue : Aviva Stadium Referee : David Wilkinson (Pending) | ||||||||
28/04/2018 | ||||||||
14:30 | Lansdowne | vs | Garryowen | |||||
Venue : Aviva Stadium | ||||||||
14:30 | Terenure College RFC | vs | Cork Constitution | |||||
Venue : Lakelands Park | ||||||||
14/04/2018 | ||||||||
14:30 | Clontarf | vs | Cork Constitution | |||||
Venue : Castle Avenue Referee : TBC (Pending) | ||||||||
14:30 | Garryowen | vs | St Marys College RFC | |||||
Venue : Dooradoyle Referee : Eddie Hogan O´Connell | ||||||||
14:30 | Lansdowne | vs | Buccaneers | |||||
Venue : Aviva Stadium | ||||||||
14:30 | Terenure College RFC | vs | Dublin University | |||||
Venue : Lakelands Park Referee : TBC (Pending) | ||||||||
14:30 | UCD | vs | Young Munster | |||||
Venue : Belfield Referee : TBC (Pending) | ||||||||
07/04/2018 | ||||||||
14:30 | Buccaneers | vs | Garryowen | |||||
Venue : Dubarry Park Referee : TBC (Pending) | ||||||||
14:30 | Cork Constitution | 30 | vs | 27 | Terenure College RFC | |||
Venue : Temple Hill Referee : Mark Patton | ||||||||
14:30 | St Marys College RFC | vs | Clontarf | |||||
Venue : Templeville Road Referee : TBC (Pending) | ||||||||
14:30 | Young Munster | 24 | vs | 27 | Lansdowne | |||
Venue : Tom Clifford Park Referee : Frank Murphy | ||||||||
05/04/2018 | ||||||||
19:30 | Dublin University | vs | UCD | |||||
Venue : College Park | ||||||||
24/03/2018 | ||||||||
15:30 | Terenure College RFC | vs | St Marys College RFC | |||||
Venue : Lakelands Park Referee : David Wilkinson | ||||||||
14:30 | Clontarf | vs | Garryowen | |||||
Venue : Castle Avenue Referee : Stuart Gaffikin (Pending) | ||||||||
14:30 | Lansdowne | vs | Dublin University | |||||
Venue : Aviva Stadium Referee : TBC (Pending) | ||||||||
14:30 | UCD | vs | Cork Constitution | |||||
Venue : Belfield Referee : TBC (Pending) | ||||||||
14:30 | Young Munster | 27 | vs | 12 | Buccaneers | |||
Venue : Tom Clifford Park Referee : Kieran Barry | ||||||||
19/03/2018 | ||||||||
14:30 | Dublin University | vs | Young Munster | |||||
Venue : College Park Referee : TBC (Pending) | ||||||||
14:30 | St Marys College RFC | vs | UCD | |||||
Venue : Templeville Road | ||||||||
11/03/2018 | ||||||||
14:30 | Cork Constitution | vs | Lansdowne | Postponed | ||||
Venue : Temple Hill Referee : Stuart Gaffikin (Pending) | ||||||||
14:30 | Garryowen | 13 | vs | 29 | Terenure College RFC | |||
Venue : Dooradoyle Referee : Jonny Erskine | ||||||||
09/03/2018 | ||||||||
20:00 | Buccaneers | vs | Clontarf | |||||
Venue : Dubarry Park Referee : TBC (Pending) | ||||||||
17/02/2018 | ||||||||
14:30 | Dublin University | vs | Buccaneers | |||||
Venue : College Park Referee : TBC (Pending) | ||||||||
14:30 | UCD | vs | Garryowen | |||||
Venue : Belfield Referee : Mark Patton | ||||||||
14:30 | Young Munster | 15 | vs | 11 | Cork Constitution | |||
Venue : Tom Clifford Park Referee : Paul Haycock (Pending) | ||||||||
16/02/2018 | ||||||||
19:30 | Lansdowne | vs | St Marys College RFC | |||||
Venue : Aviva Stadium Referee : TBC (Pending) | ||||||||
19:30 | Terenure College RFC | vs | Clontarf | |||||
Venue : Lakelands Park Referee : TBC (Pending) | ||||||||
10/02/2018 | ||||||||
13:30 | Garryowen | 52 | vs | 21 | Dublin University | |||
Venue : Dooradoyle | ||||||||
03/02/2018 | ||||||||
14:30 | Buccaneers | vs | Terenure College RFC | |||||
Venue : Dubarry Park Referee : TBC (Pending) | ||||||||
14:30 | Clontarf | vs | UCD | |||||
Venue : Castle Avenue Referee : TBC (Pending) | ||||||||
14:30 | Cork Constitution | 41 | vs | 6 | Dublin University | |||
Venue : Temple Hill Referee : Joy Neville | ||||||||
14:30 | Garryowen | 0 | vs | 0 | Lansdowne | |||
Venue : Dooradoyle Referee : Kieran Barry | ||||||||
14:30 | St Marys College RFC | vs | Young Munster | |||||
Venue : Templeville Road Referee : TBC (Pending) | ||||||||
27/01/2018 | ||||||||
14:30 | Clontarf | vs | Young Munster | |||||
Venue : Castle Avenue Referee : TBC (Pending) | ||||||||
14:30 | St Marys College RFC | vs | Cork Constitution | |||||
Venue : Templeville Road Referee : TBC (Pending) | ||||||||
14:30 | Terenure College RFC | vs | Lansdowne | |||||
Venue : Lakelands Park Referee : TBC (Pending) | ||||||||
14:30 | UCD | vs | Buccaneers | |||||
Venue : Belfield Referee : TBC (Pending) | ||||||||
06/01/2018 | ||||||||
14:30 | Cork Constitution | 26 | vs | 0 | Buccaneers | |||
Venue : Temple Hill Referee : Jonny Erskine | ||||||||
14:30 | Dublin University | vs | St Marys College RFC | |||||
Venue : College Park Referee : Mark Patton | ||||||||
14:30 | Lansdowne | vs | Clontarf | |||||
Venue : Aviva Stadium Referee : TBC (Pending) | ||||||||
14:30 | UCD | vs | Terenure College RFC | |||||
Venue : Belfield Referee : Oisin Quinn | ||||||||
05/01/2018 | ||||||||
19:30 | Young Munster | 25 | vs | 0 | Garryowen | |||
Venue : Tom Clifford Park | ||||||||
09/12/2017 | ||||||||
14:30 | Buccaneers | vs | St Marys College RFC | |||||
Venue : Dubarry Park | ||||||||
14:30 | Cork Constitution | vs | Garryowen | |||||
Venue : Temple Hill Referee : Eddie Hogan O´Connell | ||||||||
14:30 | Dublin University | vs | Clontarf | |||||
Venue : College Park | ||||||||
14:30 | Lansdowne | vs | UCD | |||||
Venue : Aviva Stadium | ||||||||
14:30 | Young Munster | 15 | vs | 5 | Terenure College RFC | |||
Venue : Tom Clifford Park Referee : Chris Busby | ||||||||
02/12/2017 | ||||||||
14:30 | Clontarf | vs | Dublin University | |||||
Venue : Castle Avenue | ||||||||
14:30 | Garryowen | vs | Cork Constitution | |||||
Venue : Dooradoyle Referee : Mark Patton | ||||||||
14:30 | St Marys College RFC | vs | Buccaneers | |||||
Venue : Templeville Road | ||||||||
14:30 | Terenure College RFC | vs | Young Munster | |||||
Venue : Lakelands Park Referee : Jonny Erskine (Pending) | ||||||||
14:30 | UCD | vs | Lansdowne | Conceded by UCD | ||||
Venue : Belfield Referee : Stuart Gaffikin | ||||||||
25/11/2017 | ||||||||
14:30 | Buccaneers | vs | UCD | |||||
Venue : Dubarry Park | ||||||||
14:30 | Cork Constitution | 21 | vs | 19 | St Marys College RFC | |||
Venue : Temple Hill Referee : Chris Busby | ||||||||
14:30 | Dublin University | vs | Garryowen | Conceded by Dublin University | ||||
Venue : College Park Referee : Stuart Gaffikin | ||||||||
14:30 | Young Munster | 5 | vs | 5 | Clontarf | |||
Venue : Tom Clifford Park Referee : Robert O´Sullivan | ||||||||
24/11/2017 | ||||||||
19:30 | Lansdowne | vs | Terenure College RFC | |||||
Venue : Aviva Stadium | ||||||||
11/11/2017 | ||||||||
14:30 | Buccaneers | vs | Cork Constitution | |||||
Venue : Dubarry Park Referee : Stuart Gaffikin (Pending) | ||||||||
10/11/2017 | ||||||||
19:30 | Clontarf | vs | Lansdowne | |||||
Venue : Castle Avenue Referee : Chris Busby | ||||||||
19:30 | Garryowen | 5 | vs | 5 | Young Munster | |||
Venue : Dooradoyle Referee : Kieran Barry | ||||||||
19:30 | St Marys College RFC | vs | Dublin University | |||||
Venue : Templeville Road | ||||||||
19:30 | Terenure College RFC | vs | UCD | |||||
Venue : Lakelands Park Referee : Mark Patton | ||||||||
04/11/2017 | ||||||||
14:30 | Dublin University | vs | Cork Constitution | |||||
Venue : College Park Referee : Jonny Erskine | ||||||||
14:30 | Lansdowne | vs | Garryowen | |||||
Venue : Aviva Stadium | ||||||||
14:30 | Terenure College RFC | vs | Buccaneers | |||||
Venue : Lakelands Park | ||||||||
14:30 | UCD | vs | Clontarf | |||||
Venue : Belfield | ||||||||
14:30 | Young Munster | 51 | vs | 7 | St Marys College RFC | |||
Venue : Tom Clifford Park Referee : Mark Patton | ||||||||
28/10/2017 | ||||||||
14:30 | Buccaneers | vs | Dublin University | |||||
Venue : Dubarry Park Referee : Mark Patton | ||||||||
14:30 | Cork Constitution | 3 | vs | 3 | Young Munster | |||
Venue : Temple Hill Referee : Nigel Correll (Pending) | ||||||||
14:30 | Garryowen | vs | UCD | |||||
Venue : Dooradoyle Referee : Robert O´Sullivan | ||||||||
27/10/2017 | ||||||||
19:30 | Clontarf | vs | Terenure College RFC | |||||
Venue : Castle Avenue | ||||||||
19:30 | St Marys College RFC | vs | Lansdowne | |||||
Venue : Templeville Road | ||||||||
08/10/2017 | ||||||||
14:30 | Lansdowne | vs | Cork Constitution | |||||
Venue : Aviva Stadium | ||||||||
07/10/2017 | ||||||||
14:30 | Clontarf | vs | Buccaneers | |||||
Venue : Castle Avenue | ||||||||
14:30 | Terenure College RFC | vs | Garryowen | |||||
Venue : Lakelands Park | ||||||||
14:30 | Young Munster | 13 | vs | 17 | Dublin University | |||
Venue : Tom Clifford Park Referee : Gary Conway (Pending) | ||||||||
06/10/2017 | ||||||||
19:30 | UCD | vs | St Marys College RFC | |||||
Venue : Belfield | ||||||||
30/09/2017 | ||||||||
15:15 | St Marys College RFC | vs | Terenure College RFC | |||||
Venue : Templeville Road Referee : Jonny Erskine (Pending) | ||||||||
14:30 | Buccaneers | vs | Young Munster | |||||
Venue : Dubarry Park | ||||||||
14:30 | Cork Constitution | 18 | vs | 5 | UCD | |||
Venue : Temple Hill Referee : Stuart Gaffikin | ||||||||
14:30 | Dublin University | vs | Lansdowne | |||||
Venue : College Park | ||||||||
14:30 | Garryowen | vs | Clontarf | |||||
Venue : Dooradoyle Referee : Mark Patton | ||||||||
23/09/2017 | ||||||||
14:30 | Garryowen | vs | Buccaneers | |||||
Venue : Dooradoyle | ||||||||
14:30 | Lansdowne | vs | Young Munster | |||||
Venue : Aviva Stadium Referee : David Wilkinson (Pending) | ||||||||
14:30 | Terenure College RFC | vs | Cork Constitution | |||||
Venue : Lakelands Park | ||||||||
14:30 | UCD | vs | Dublin University | |||||
Venue : Belfield | ||||||||
22/09/2017 | ||||||||
19:30 | Clontarf | vs | St Marys College RFC | |||||
Venue : Castle Avenue | ||||||||
16/09/2017 | ||||||||
14:30 | Buccaneers | vs | Lansdowne | |||||
Venue : Dubarry Park | ||||||||
14:30 | Cork Constitution | vs | Clontarf | |||||
Venue : Temple Hill | ||||||||
14:30 | Dublin University | vs | Terenure College RFC | |||||
Venue : College Park | ||||||||
14:30 | St Marys College RFC | vs | Garryowen | |||||
Venue : Templeville Road Referee : Stuart Gaffikin (Pending) | ||||||||
14:30 | Young Munster | vs | UCD | |||||
Venue : Tom Clifford Park Referee : Mark Patton |