League Table Mens Division 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
Pembroke Wanderers 4th XI | 16 | 5 | 10 | 1 | 17 | 4 | 13 | 25 |
Enniscorthy 1st XI | 16 | 5 | 9 | 2 | 21 | 10 | 11 | 24 |
Corinthians 3rd XI | 16 | 4 | 10 | 2 | 23 | 17 | 6 | 22 |
Wicklow HC 1st XI | 16 | 4 | 9 | 3 | 19 | 15 | 4 | 21 |
Three Rock Rovers 4th XI | 16 | 4 | 8 | 4 | 22 | 19 | 3 | 20 |
Suttonians 1st XI | 15 | 4 | 7 | 4 | 16 | 27 | -11 | 19 |
Naas 1st XI | 16 | 3 | 8 | 5 | 15 | 18 | -3 | 17 |
Weston 2nd XI | 16 | 3 | 8 | 5 | 18 | 23 | -5 | 17 |
Railway Union 4th XI | 15 | 0 | 9 | 6 | 3 | 21 | -18 | 8 |
Note 1 - Fixtures may be subject to amendment by Mens Committee
Note 2 - All match times must be updated by Monday preceeding the fixture, automatic fines will issue on Tuesday for times not updated
Note 3 - Results must be updated within three (3) hours of the final whistle
091017 Railway Union 1 point deduction per LM Cttee
Skerries HC withdrawn from competition 09.11.17
221117 Game between Weston & Enniscorthy awarded to Enniscorthy due Registration infringement per LM Cttee
( Updated: 26th July 17)Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |||||||||
Mens Division 4 | ||||||||||||||||
00/00/0000 | ||||||||||||||||
00:00 | Enniscorthy 1st XI | vs | Weston 2nd XI | |||||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
23/09/2017 | ||||||||||||||||
10:30 | Pembroke Wanderers 4th XI | 0 | vs | 0 | Suttonians 1st XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
12:00 | Weston 2nd XI | 0 | vs | 0 | Three Rock Rovers 4th XI | Reversed due Ipros | ||||||||||
Venue : Griffeen Park Lucan Comment : Reversed due Ipros | ||||||||||||||||
13:00 | Naas 1st XI | 0 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
14:30 | Corinthians 3rd XI | 0 | vs | 0 | Enniscorthy 1st XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
30/09/2017 | ||||||||||||||||
12:00 | Wicklow HC 1st XI | 0 | vs | 0 | Pembroke Wanderers 4th XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
14:00 | Weston 2nd XI | 0 | vs | 0 | Naas 1st XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
15:00 | Enniscorthy 1st XI | 0 | vs | 0 | Three Rock Rovers 4th XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
16:30 | Suttonians 1st XI | 0 | vs | 0 | Corinthians 3rd XI | |||||||||||
Venue : Sutton Park School | ||||||||||||||||
07/10/2017 | ||||||||||||||||
12:30 | Pembroke Wanderers 4th XI | 0 | vs | 0 | Corinthians 3rd XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
14:00 | Naas 1st XI | 0 | vs | 0 | Enniscorthy 1st XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
15:00 | Three Rock Rovers 4th XI | 0 | vs | 0 | Suttonians 1st XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
14/10/2017 | ||||||||||||||||
12:45 | Weston 2nd XI | 0 | vs | 0 | Wicklow HC 1st XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
16:20 | Railway Union 4th XI | 0 | vs | 0 | Pembroke Wanderers 4th XI | |||||||||||
Venue : Old Alexandra | ||||||||||||||||
16:30 | Suttonians 1st XI | 0 | vs | 0 | Naas 1st XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
17:00 | Corinthians 3rd XI | 0 | vs | 0 | Three Rock Rovers 4th XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
28/10/2017 | ||||||||||||||||
14:45 | Corinthians 3rd XI | 0 | vs | 0 | Pembroke Wanderers 4th XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
03/11/2017 | ||||||||||||||||
20:00 | Railway Union 4th XI | 0 | vs | 0 | Weston 2nd XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
04/11/2017 | ||||||||||||||||
12:30 | Pembroke Wanderers 4th XI | 0 | vs | 0 | Three Rock Rovers 4th XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
13:00 | Naas 1st XI | 0 | vs | 0 | Corinthians 3rd XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
14:00 | Wicklow HC 1st XI | 0 | vs | 0 | Enniscorthy 1st XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
11/11/2017 | ||||||||||||||||
11:00 | Three Rock Rovers 4th XI | 0 | vs | 0 | Naas 1st XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
11:30 | Weston 2nd XI | 0 | vs | 0 | Pembroke Wanderers 4th XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
13:30 | Enniscorthy 1st XI | 0 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
14:30 | Suttonians 1st XI | 0 | vs | 0 | Wicklow HC 1st XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
18/11/2017 | ||||||||||||||||
11:00 | Pembroke Wanderers 4th XI | 0 | vs | 0 | Naas 1st XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
11:00 | Weston 2nd XI | 0 | vs | 0 | Enniscorthy 1st XI | Game awarded to Enniscorthy | ||||||||||
Venue : Griffeen Park Lucan Comment : Game awarded to Enniscorthy | ||||||||||||||||
12:00 | Wicklow HC 1st XI | 0 | vs | 0 | Corinthians 3rd XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
16:30 | Railway Union 4th XI | 0 | vs | 0 | Suttonians 1st XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
25/11/2017 | ||||||||||||||||
12:30 | Enniscorthy 1st XI | 0 | vs | 0 | Pembroke Wanderers 4th XI | 061217 Game awarded to Enniscorthy per LM | ||||||||||
Venue : Enniscorthy Astro Centre Comment : 061217 Game awarded to Enniscorthy per LM | ||||||||||||||||
14:30 | Suttonians 1st XI | 0 | vs | 0 | Weston 2nd XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
14:45 | Corinthians 3rd XI | 0 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
02/12/2017 | ||||||||||||||||
11:00 | Wicklow HC 1st XI | 2 | vs | 3 | Naas 1st XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
13:00 | Enniscorthy 1st XI | 9 | vs | 1 | Suttonians 1st XI | |||||||||||
Venue : Enniscorthy Astro Centre
| ||||||||||||||||
14:40 | Railway Union 4th XI | 0 | vs | 5 | Three Rock Rovers 4th XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
15:15 | Weston 2nd XI | 3 | vs | 5 | Corinthians 3rd XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
09/12/2017 | ||||||||||||||||
16:00 | Suttonians 1st XI | 2 | vs | 1 | Pembroke Wanderers 4th XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
16:20 | Railway Union 4th XI | 1 | vs | 2 | Naas 1st XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
06/01/2018 | ||||||||||||||||
13:00 | Three Rock Rovers 4th XI | 4 | vs | 1 | Weston 2nd XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
07/01/2018 | ||||||||||||||||
13:30 | Enniscorthy 1st XI | 1 | vs | 1 | Corinthians 3rd XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
13/01/2018 | ||||||||||||||||
11:00 | Naas 1st XI | 3 | vs | 3 | Weston 2nd XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
11:00 | Pembroke Wanderers 4th XI | 2 | vs | 2 | Wicklow HC 1st XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
13:00 | Corinthians 3rd XI | 4 | vs | 6 | Suttonians 1st XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
13:00 | Three Rock Rovers 4th XI | 3 | vs | 3 | Enniscorthy 1st XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
20/01/2018 | ||||||||||||||||
11:00 | Railway Union 4th XI | 0 | vs | 0 | Wicklow HC 1st XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
27/01/2018 | ||||||||||||||||
11:00 | Naas 1st XI | 1 | vs | 2 | Suttonians 1st XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
12:30 | Pembroke Wanderers 4th XI | 5 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
14:00 | Wicklow HC 1st XI | 2 | vs | 3 | Weston 2nd XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
15:30 | Three Rock Rovers 4th XI | 0 | vs | 2 | Corinthians 3rd XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
03/02/2018 | ||||||||||||||||
15:00 | Enniscorthy 1st XI | 3 | vs | 1 | Naas 1st XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
04/02/2018 | ||||||||||||||||
15:00 | Three Rock Rovers 4th XI | 0 | vs | 0 | Wicklow HC 1st XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
10/02/2018 | ||||||||||||||||
12:30 | Corinthians 3rd XI | 3 | vs | 0 | Naas 1st XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
16:30 | Suttonians 1st XI | 0 | vs | 4 | Three Rock Rovers 4th XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
17/02/2018 | ||||||||||||||||
13:30 | Enniscorthy 1st XI | 0 | vs | 1 | Wicklow HC 1st XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
24/02/2018 | ||||||||||||||||
11:00 | Railway Union 4th XI | 0 | vs | 1 | Enniscorthy 1st XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
14:00 | Pembroke Wanderers 4th XI | 2 | vs | 0 | Weston 2nd XI | |||||||||||
Venue : Serpentine Avenue | ||||||||||||||||
14:00 | Wicklow HC 1st XI | 2 | vs | 4 | Suttonians 1st XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
10/03/2018 | ||||||||||||||||
12:00 | Pembroke Wanderers 4th XI | 1 | vs | 0 | Enniscorthy 1st XI | |||||||||||
Venue : YMCA | ||||||||||||||||
12:00 | Wicklow HC 1st XI | 5 | vs | 1 | Three Rock Rovers 4th XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
15:15 | Weston 2nd XI | 4 | vs | 0 | Suttonians 1st XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
16:20 | Railway Union 4th XI | 2 | vs | 2 | Corinthians 3rd XI | |||||||||||
Venue : Park Avenue | ||||||||||||||||
11/03/2018 | ||||||||||||||||
13:00 | Three Rock Rovers 4th XI | 0 | vs | 4 | Pembroke Wanderers 4th XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
24/03/2018 | ||||||||||||||||
11:00 | Three Rock Rovers 4th XI | 5 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Grange Road Ratharnham | ||||||||||||||||
13:15 | Corinthians 3rd XI | 5 | vs | 2 | Weston 2nd XI | |||||||||||
Venue : St Columbas College | ||||||||||||||||
14:30 | Naas 1st XI | 1 | vs | 2 | Wicklow HC 1st XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
16:00 | Suttonians 1st XI | 1 | vs | 2 | Enniscorthy 1st XI | |||||||||||
Venue : Sutton Park | ||||||||||||||||
04/04/2018 | ||||||||||||||||
20:30 | Naas 1st XI | 4 | vs | 0 | Three Rock Rovers 4th XI | |||||||||||
Venue : Naas Sports Centre | ||||||||||||||||
07/04/2018 | ||||||||||||||||
11:00 | Naas 1st XI | 0 | vs | 2 | Pembroke Wanderers 4th XI | Refix per LM | ||||||||||
Venue : Naas Sports Centre Comment : Refix per LM | ||||||||||||||||
13:00 | Suttonians 1st XI | vs | Railway Union 4th XI | Refix per LM | ||||||||||||
Venue : Sutton Park Comment : Refix per LM | ||||||||||||||||
15:00 | Corinthians 3rd XI | 1 | vs | 3 | Wicklow HC 1st XI | Refix per LM | ||||||||||
Venue : St Columbas College Comment : Refix per LM | ||||||||||||||||
15:30 | Enniscorthy 1st XI | 2 | vs | 1 | Weston 2nd XI | |||||||||||
Venue : Enniscorthy Astro Centre | ||||||||||||||||
10/04/2018 | ||||||||||||||||
20:00 | Weston 2nd XI | 1 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Griffeen Park Lucan | ||||||||||||||||
30/04/2018 | ||||||||||||||||
12:00 | Wicklow HC 1st XI | 0 | vs | 0 | Railway Union 4th XI | |||||||||||
Venue : Nelson Park | ||||||||||||||||
TBC | ||||||||||||||||
Naas 1st XI | vs | Railway Union 4th XI | ||||||||||||||
Venue : Naas Sports Centre |