ARCHIVE - JACQUI POTTER CUP
The Leinster Ladies Challenge Cup (aka The Teapot) was presented to the ILHU Leinster Branch by W. Clare, 79 Nassau Street in 1902. In 2002, the "Teapot" as retired and Muckross Hockey Club presented the LLHU with the Jacqui Potter Cup in memory of Jacqui Potter (Muckross, Leinster and Ireland). The Ladies Senior Cup Competition has been won by many different teams over the years. Traditionally the final takes place on St Patricks Day, alongside the Mills Cup and Under 16 Girls and Boys Cup Finals.
1902 Merton |
1964 Pembroke Wanderers |
1903 Merton | 1965 Pembroke Wanderers |
1904 Merton | 1966 Muckross |
1905 Killiney | 1967 Pembroke Wanderers |
1906 Alexandra College | 1968 Muckross |
1907 Alexandra College | 1969 Muckross |
1908 Excelsior | 1970 Pembroke Wanderers |
1909 Killiney | 1971 Muckross |
1910 Killiney | 1972 Muckross |
1911 Killiney | 1973 Pembroke Wanderers |
1912 Killiney | 1974 Hermes |
1913 Killiney | 1975 Pembroke Wanderers |
1914 Killiney | 1976 Muckross |
1915 Killiney | 1977 Loreto past |
1916 Alexandra College | 1978 Hermes |
1917 Alexandra College | 1979 Muckross |
1918 Alexandra College | 1980 |
1919 Dublin University | 1981 Genesis |
1920 Maids of the Mountain | 1982 Muckross |
1921 Monkstown | 1983 Muckross |
1922 Old Alexandra | 1984 Pembroke Wanderers |
1923 Maids of the Mountain | 1985 Old Alexandra |
1924 Old Alexandra | 1986 Old Alexandra |
1925 Old Alexandra | 1987 Muckross |
1926 Maids of the Mountain | 1988 Old Alexandra |
1927 Maids of the Mountain | 1989 Muckross |
1928 Maids of the Mountain | 1990 Muckross |
1929 | 1991 Old Alexandra |
1929 Maids of the Mountain | 1992 Old Alexandra |
1930 Maids of the Mountain | 1993 Old Alexandra |
1931 Pembroke Wanderers | 1994 |
1932 Pembroke Wanderers | 1995 Muckross |
1933 Dublin University | 1996 Muckross |
1934 Old Alexandra | 1997 Muckross |
1935 Maids of the Mountain | 1998 Old Alexandra |
1936 Muckross Past | 1999 Old Alexandra |
1937 Pembroke Wanderers | 2000 Old Alexandra |
1938 Muckross Past | 2001 Hermes |
1939 Muckross Past | 2002 Hermes * |
1940 Muckross Past | 2003 Pembroke Wanderers |
1941 Muckross Past | 2004 Loreto |
1942 Muckross Past | 2005 Hermes |
1943 Muckross Past | 2006 UCD |
1944 Muckross past | 2007 Hermes |
1945 Muckross Past | 2008 Hermes |
1946 Loreto Past | 2009 Hermes |
1947 Pembroke Wanderers | 2010 Old Alexandra |
1948 Pembroke Wanderers | 2011 Railway Union |
1949 Pembroke Wanderers | 2012 UCD |
1950 Pembroke Wanderers | 2013 Railway Union HC |
1951 University College Dublin | |
1952 Pembroke Wanderers | |
1953 Loreto Past | |
1954 Muckross Past | |
1955 Loreto Past | |
1956 Loreto Past | |
1957 Loreto Past | |
1958 Loreto Past | |
1959 Muckross | |
1960 Loreto Past | |
1961 Muckross | |
1962 Muckross | |
1963 Muckross |
*2002 The Leinster Ladies Challenge Cup was retired and the Jacqui Potter Cup was introduced.