2007/2008 League Tables
Leinster Division 1 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Three Rock Rovers | 18 | 7 | 1 | 1 | 35 | 11 | 8 | 1 | 0 | 33 | 9 | 48 | 47 | |
2 | Pembroke Wanderers | 18 | 8 | 1 | 0 | 45 | 9 | 6 | 3 | 0 | 38 | 8 | 66 | 46 | |
3 | Glenanne | 18 | 6 | 1 | 2 | 32 | 21 | 6 | 0 | 3 | 32 | 16 | 27 | 37 | |
4 | Monkstown | 18 | 6 | 0 | 3 | 23 | 16 | 5 | 0 | 4 | 25 | 17 | 15 | 33 | |
5 | Fingal | 18 | 6 | 2 | 1 | 36 | 12 | 4 | 1 | 4 | 25 | 19 | 30 | 33 | |
6 | Corinthian | 18 | 4 | 2 | 3 | 22 | 21 | 4 | 1 | 4 | 26 | 19 | 8 | 27 | |
7 | Y.M.C.A. | 18 | 3 | 0 | 6 | 16 | 23 | 2 | 1 | 6 | 11 | 16 | -12 | 16 | |
8 | Kilkenny | 18 | 2 | 0 | 7 | 16 | 31 | 3 | 1 | 5 | 20 | 34 | -29 | 16 | |
9 | University College Dublin | 18 | 0 | 2 | 7 | 11 | 33 | 1 | 0 | 8 | 13 | 51 | -60 | 5 | |
10 | Bray | 18 | 0 | 0 | 9 | 9 | 59 | 0 | 1 | 8 | 13 | 56 | -93 | 1 |
Leinster Division 2 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union | 18 | 8 | 0 | 1 | 36 | 9 | 7 | 1 | 1 | 42 | 14 | 55 | 46 | |
2 | Suttonians | 18 | 7 | 0 | 2 | 45 | 16 | 7 | 0 | 2 | 41 | 18 | 52 | 42 | |
3 | Clontarf | 18 | 4 | 1 | 4 | 18 | 18 | 6 | 1 | 2 | 17 | 12 | 5 | 32 | |
4 | Dublin University | 18 | 5 | 3 | 1 | 30 | 13 | 4 | 0 | 5 | 15 | 20 | 12 | 30 | |
5 | Skerries | 18 | 5 | 1 | 3 | 19 | 15 | 4 | 2 | 3 | 22 | 21 | 5 | 30 | |
6 | Avoca | 18 | 5 | 1 | 3 | 17 | 16 | 2 | 4 | 3 | 11 | 16 | -4 | 26 | |
7 | Weston | 18 | 2 | 2 | 5 | 18 | 27 | 2 | 3 | 4 | 17 | 23 | -15 | 17 | |
8 | St. Brendan's, Phoenix Park | 18 | 1 | 4 | 4 | 10 | 21 | 1 | 4 | 4 | 8 | 27 | -30 | 14 | |
9 | Naas | 18 | 2 | 3 | 4 | 15 | 26 | 0 | 0 | 9 | 9 | 40 | -42 | 9 | |
10 | Navan | 18 | 1 | 2 | 6 | 9 | 26 | 0 | 2 | 7 | 5 | 26 | -38 | 7 |
Leinster Division 3 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Pembroke Wanderers 2 | 18 | 7 | 1 | 1 | 32 | 11 | 9 | 0 | 0 | 39 | 5 | 55 | 49 | |
2 | Corinthian 2 | 18 | 6 | 1 | 2 | 26 | 19 | 8 | 0 | 1 | 43 | 12 | 38 | 43 | |
3 | Three Rock Rovers 2 | 18 | 3 | 1 | 5 | 21 | 18 | 7 | 1 | 1 | 32 | 14 | 21 | 32 | |
4 | Monkstown 2 | 18 | 4 | 2 | 3 | 24 | 26 | 5 | 1 | 3 | 24 | 18 | 4 | 30 | |
5 | Glenanne 2 | 18 | 5 | 0 | 4 | 23 | 16 | 4 | 2 | 3 | 29 | 17 | 19 | 29 | |
6 | Y.M.C.A. 2 | 18 | 4 | 2 | 3 | 19 | 17 | 4 | 1 | 4 | 18 | 24 | -4 | 27 | |
7 | Fingal 2 | 18 | 3 | 1 | 5 | 23 | 31 | 2 | 1 | 6 | 19 | 29 | -18 | 17 | |
8 | Railway Union 2 | 18 | 3 | 2 | 4 | 14 | 20 | 1 | 1 | 7 | 11 | 26 | -21 | 15 | |
9 | Dublin University 2 | 18 | 2 | 0 | 7 | 11 | 39 | 1 | 3 | 5 | 10 | 21 | -39 | 12 | |
10 | University College Dublin 2 | 18 | 1 | 0 | 8 | 14 | 38 | 1 | 0 | 8 | 10 | 41 | -55 | 6 |
Leinster Division 4 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne 3 | 22 | 9 | 2 | 0 | 35 | 11 | 8 | 2 | 1 | 31 | 15 | 40 | 55 | |
2 | Corinthian 3 | 22 | 7 | 1 | 3 | 29 | 20 | 8 | 1 | 2 | 40 | 22 | 27 | 47 | |
3 | Pembroke Wanderers 3 | 22 | 7 | 3 | 1 | 32 | 14 | 6 | 0 | 5 | 30 | 23 | 25 | 42 | |
4 | Monkstown 3 | 22 | 6 | 1 | 4 | 36 | 21 | 5 | 2 | 4 | 26 | 22 | 19 | 36 | |
5 | Mullingar | 22 | 8 | 2 | 1 | 29 | 9 | 2 | 3 | 6 | 16 | 27 | 9 | 35 | |
6 | Kilkenny 2 | 22 | 5 | 3 | 3 | 33 | 23 | 5 | 1 | 5 | 21 | 27 | 4 | 34 | |
7 | Railway Union 3 | 22 | 5 | 2 | 4 | 18 | 17 | 2 | 2 | 7 | 17 | 33 | -15 | 25 | |
8 | Y.M.C.A. 3 | 22 | 3 | 3 | 5 | 23 | 30 | 3 | 4 | 4 | 22 | 27 | -12 | 25 | |
9 | Weston 2 | 22 | 5 | 1 | 5 | 20 | 25 | 1 | 4 | 6 | 10 | 21 | -16 | 23 | |
10 | Clontarf 2 | 22 | 3 | 2 | 6 | 17 | 26 | 2 | 3 | 6 | 19 | 27 | -17 | 20 | |
11 | Three Rock Rovers 3 | 22 | 5 | 1 | 5 | 27 | 15 | 1 | 0 | 10 | 9 | 35 | -14 | 19 | |
12 | Avoca 2 | 22 | 2 | 2 | 7 | 16 | 37 | 1 | 1 | 9 | 7 | 36 | -50 | 12 |
Leinster Division 5 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Three Rock Rovers 4 | 18 | 8 | 1 | 0 | 34 | 9 | 8 | 1 | 0 | 25 | 5 | 45 | 50 | |
2 | Pembroke Wanderers 4 | 18 | 7 | 0 | 2 | 34 | 15 | 6 | 2 | 1 | 22 | 14 | 27 | 41 | |
3 | St. James's Gate | 18 | 4 | 3 | 2 | 19 | 11 | 4 | 2 | 3 | 14 | 11 | 11 | 29 | |
4 | South East Wanderers | 18 | 4 | 2 | 3 | 12 | 10 | 3 | 4 | 2 | 17 | 17 | 2 | 27 | |
5 | St. Brendan's, Phoenix Park 2 | 18 | 4 | 4 | 1 | 9 | 4 | 3 | 1 | 5 | 14 | 22 | -3 | 26 | |
6 | Corinthian 4 | 18 | 3 | 0 | 6 | 17 | 22 | 2 | 2 | 5 | 12 | 20 | -13 | 17 | |
7 | Monkstown 4 | 18 | 1 | 4 | 4 | 16 | 21 | 3 | 1 | 5 | 10 | 13 | -8 | 17 | |
8 | Railway Union 4 | 18 | 3 | 2 | 4 | 10 | 17 | 1 | 2 | 6 | 9 | 24 | -22 | 16 | |
9 | Bray 2 | 18 | 3 | 2 | 4 | 23 | 17 | 1 | 1 | 7 | 17 | 36 | -13 | 15 | |
10 | Y.M.C.A. 4 | 18 | 2 | 0 | 7 | 11 | 26 | 2 | 2 | 5 | 12 | 23 | -26 | 14 |
Leinster Division 6 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Suttonians 2 | 18 | 7 | 1 | 1 | 27 | 6 | 5 | 2 | 2 | 16 | 10 | 27 | 39 | |
2 | North Kildare | 18 | 6 | 3 | 0 | 20 | 8 | 6 | 0 | 3 | 20 | 16 | 16 | 39 | |
3 | Three Rock Rovers 5 | 18 | 6 | 1 | 2 | 28 | 14 | 2 | 3 | 4 | 20 | 11 | 23 | 28 | |
4 | Dublin University 3 | 18 | 3 | 3 | 3 | 21 | 16 | 4 | 3 | 2 | 18 | 13 | 10 | 27 | |
5 | Weston 3 | 18 | 4 | 3 | 2 | 14 | 8 | 3 | 1 | 5 | 13 | 18 | 1 | 25 | |
6 | Glenanne 4 | 18 | 3 | 3 | 3 | 14 | 19 | 3 | 4 | 2 | 22 | 18 | -1 | 25 | |
7 | Avoca 3 | 18 | 3 | 1 | 5 | 22 | 23 | 3 | 2 | 4 | 24 | 19 | 4 | 21 | |
8 | Fingal 3 | 18 | 4 | 3 | 2 | 28 | 18 | 1 | 2 | 6 | 16 | 25 | 1 | 20 | |
9 | Pembroke Wanderers 5 | 18 | 4 | 0 | 5 | 11 | 35 | 0 | 1 | 8 | 5 | 47 | -66 | 13 | |
10 | Railway Union 5 | 18 | 2 | 3 | 4 | 8 | 11 | 0 | 3 | 6 | 4 | 16 | -15 | 12 |
Leinster Division 7 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Monkstown 5 | 18 | 9 | 0 | 0 | 34 | 6 | 7 | 1 | 1 | 24 | 11 | 41 | 49 | |
2 | Y.M.C.A. 5 | 18 | 7 | 1 | 1 | 25 | 5 | 2 | 3 | 4 | 14 | 14 | 20 | 31 | |
3 | St. Brendan's, Phoenix Park 3 | 18 | 7 | 1 | 1 | 14 | 5 | 1 | 1 | 7 | 9 | 25 | -7 | 26 | |
4 | Smithfield | 18 | 5 | 2 | 2 | 25 | 20 | 1 | 4 | 4 | 3 | 10 | -2 | 24 | |
5 | Pembroke Wanderers 6 | 18 | 5 | 1 | 3 | 13 | 12 | 2 | 1 | 6 | 7 | 20 | -12 | 23 | |
6 | Naas 2 | 18 | 5 | 2 | 2 | 22 | 15 | 1 | 3 | 5 | 6 | 21 | -8 | 23 | |
7 | Clontarf 3 | 18 | 4 | 4 | 1 | 13 | 8 | 0 | 4 | 5 | 5 | 13 | -3 | 20 | |
8 | Navan 2 | 18 | 3 | 6 | 0 | 11 | 4 | 1 | 2 | 6 | 10 | 23 | -6 | 20 | |
9 | Corinthian 5 | 18 | 2 | 4 | 3 | 23 | 23 | 2 | 3 | 4 | 20 | 26 | -6 | 19 | |
10 | Skerries 2 | 18 | 2 | 2 | 5 | 6 | 12 | 1 | 1 | 7 | 12 | 23 | -17 | 12 |
Leinster Division 8 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Mullingar 2 | 16 | 7 | 1 | 0 | 24 | 3 | 4 | 2 | 2 | 12 | 7 | 26 | 36 | |
2 | Bray 3 | 16 | 5 | 1 | 2 | 14 | 11 | 4 | 0 | 4 | 12 | 13 | 2 | 28 | |
3 | Wicklow | 16 | 4 | 3 | 1 | 15 | 8 | 3 | 3 | 2 | 9 | 7 | 9 | 27 | |
4 | Three Rock Rovers 6 | 16 | 5 | 2 | 1 | 18 | 11 | 1 | 4 | 3 | 4 | 8 | 3 | 24 | |
5 | St. James's Gate 2 | 16 | 4 | 3 | 1 | 15 | 5 | 2 | 2 | 4 | 15 | 13 | 12 | 23 | |
6 | University College Dublin 3 | 16 | 3 | 4 | 1 | 9 | 2 | 2 | 2 | 4 | 15 | 15 | 7 | 21 | |
7 | Railway Union 6 | 16 | 2 | 2 | 4 | 8 | 14 | 1 | 5 | 2 | 5 | 7 | -8 | 16 | |
8 | Royal College of Surgeons | 16 | 0 | 6 | 2 | 0 | 8 | 0 | 4 | 4 | 3 | 18 | -23 | 10 | |
9 | Glenanne 5 | 16 | 1 | 2 | 5 | 7 | 19 | 0 | 2 | 6 | 6 | 22 | -28 | 7 |
Leinster Division 9 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Fingal 4 | 14 | 5 | 2 | 0 | 22 | 5 | 6 | 1 | 0 | 21 | 7 | 31 | 36 | |
2 | Suttonians 3 | 15 | 3 | 5 | 0 | 14 | 3 | 4 | 2 | 1 | 18 | 14 | 15 | 28 | |
3 | Weston 4 | 15 | 4 | 1 | 3 | 19 | 13 | 2 | 4 | 1 | 8 | 8 | 6 | 23 | |
4 | Dublin University 4 | 15 | 4 | 0 | 3 | 38 | 21 | 1 | 3 | 4 | 6 | 14 | 9 | 18 | |
5 | Navan 3 | 15 | 2 | 5 | 1 | 7 | 8 | 1 | 4 | 2 | 5 | 12 | -8 | 18 | |
6 | Y.M.C.A. 6 | 14 | 3 | 0 | 4 | 24 | 28 | 1 | 2 | 4 | 16 | 31 | -19 | 14 | |
7 | South East Wanderers 2 | 15 | 1 | 3 | 3 | 6 | 9 | 1 | 3 | 4 | 10 | 22 | -15 | 12 | |
8 | Pembroke Wanderers 7 | 15 | 0 | 4 | 3 | 2 | 5 | 1 | 1 | 6 | 8 | 24 | -19 | 8 |
Under 16 League A (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Monkstown U16 | 8 | 3 | 1 | 0 | 17 | 0 | 4 | 0 | 0 | 27 | 2 | 42 | 22 | |
2 | Railway Union U16 | 8 | 2 | 0 | 2 | 11 | 11 | 2 | 2 | 0 | 12 | 6 | 6 | 14 | |
3 | Three Rock Rovers U16 | 8 | 2 | 2 | 1 | 19 | 20 | 1 | 2 | 0 | 5 | 1 | 3 | 13 | |
4 | Glenanne U16 | 8 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 7 | 9 | 0 | 11 | |
5 | Y.M.C.A. U16 | 8 | 0 | 2 | 2 | 2 | 8 | 3 | 0 | 1 | 8 | 10 | -8 | 11 | |
6 | Pembroke Wanderers U16 | 8 | 1 | 0 | 3 | 10 | 12 | 2 | 1 | 1 | 10 | 8 | 0 | 10 | |
7 | Monkstown B U16 | 8 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 3 | 8 | 14 | -6 | 10 | |
8 | Corinthian U16 | 7 | 1 | 1 | 2 | 5 | 10 | 0 | 1 | 2 | 3 | 11 | -13 | 5 | |
9 | Clontarf U16 | 7 | 0 | 0 | 3 | 1 | 13 | 0 | 1 | 3 | 4 | 16 | -24 | 1 |
Leinster Division 1 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Hermes | 18 | 6 | 3 | 0 | 24 | 4 | 7 | 2 | 0 | 27 | 2 | 45 | 44 | |
2 | Railway Union | 18 | 7 | 2 | 0 | 27 | 9 | 5 | 1 | 3 | 21 | 8 | 31 | 39 | |
3 | Loreto | 18 | 6 | 2 | 1 | 22 | 12 | 5 | 4 | 0 | 19 | 7 | 22 | 39 | |
4 | Pembroke Wanderers | 18 | 7 | 2 | 0 | 23 | 6 | 4 | 3 | 2 | 17 | 6 | 28 | 38 | |
5 | University College Dublin | 18 | 3 | 5 | 1 | 17 | 10 | 3 | 1 | 5 | 12 | 15 | 4 | 24 | |
6 | Old Alexandra | 18 | 3 | 2 | 4 | 16 | 14 | 3 | 3 | 3 | 11 | 13 | 0 | 23 | |
7 | Corinthian | 18 | 1 | 2 | 6 | 10 | 22 | 3 | 1 | 5 | 22 | 30 | -20 | 15 | |
8 | Trinity College | 18 | 3 | 1 | 5 | 12 | 22 | 0 | 3 | 6 | 6 | 22 | -26 | 13 | |
9 | Three Rock Ladies | 18 | 2 | 1 | 6 | 8 | 22 | 0 | 4 | 5 | 6 | 21 | -29 | 11 | |
10 | Genesis | 18 | 0 | 2 | 7 | 3 | 27 | 0 | 0 | 9 | 7 | 38 | -55 | 2 |
Leinster Division 2 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Bray | 18 | 5 | 3 | 1 | 25 | 10 | 7 | 2 | 0 | 24 | 7 | 32 | 41 | |
2 | Glenanne | 18 | 4 | 4 | 1 | 18 | 10 | 6 | 2 | 1 | 18 | 9 | 17 | 36 | |
3 | Pembroke Wanderers 2 | 18 | 4 | 2 | 3 | 13 | 10 | 6 | 2 | 1 | 20 | 6 | 17 | 34 | |
4 | Railway Union 2 | 18 | 6 | 0 | 3 | 12 | 8 | 4 | 4 | 1 | 17 | 11 | 10 | 34 | |
5 | Loreto 2 | 18 | 6 | 2 | 1 | 20 | 11 | 2 | 3 | 4 | 14 | 13 | 10 | 29 | |
6 | Old Alexandra 2 | 18 | 3 | 2 | 4 | 7 | 10 | 3 | 2 | 4 | 13 | 13 | -3 | 22 | |
7 | Clontarf | 18 | 2 | 2 | 5 | 13 | 17 | 3 | 3 | 3 | 9 | 10 | -5 | 20 | |
8 | Hermes 2 | 18 | 2 | 4 | 3 | 8 | 8 | 3 | 1 | 5 | 10 | 18 | -8 | 20 | |
9 | Suttonians | 18 | 1 | 3 | 5 | 13 | 26 | 1 | 2 | 6 | 10 | 20 | -23 | 11 | |
10 | Corinthian 2 | 18 | 0 | 0 | 9 | 6 | 29 | 0 | 1 | 8 | 4 | 28 | -47 | 1 |
Leinster Division 3 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Our Lady's | 18 | 8 | 1 | 0 | 22 | 3 | 5 | 2 | 2 | 22 | 11 | 30 | 42 | |
2 | Skerries | 18 | 8 | 1 | 0 | 22 | 5 | 5 | 1 | 3 | 17 | 10 | 24 | 41 | |
3 | Pembroke Wanderers 3 | 18 | 4 | 4 | 1 | 16 | 5 | 5 | 1 | 3 | 15 | 10 | 16 | 32 | |
4 | Three Rock Ladies 2 | 18 | 4 | 4 | 1 | 16 | 10 | 2 | 5 | 2 | 14 | 13 | 7 | 27 | |
5 | Diocesan | 18 | 3 | 3 | 3 | 9 | 9 | 2 | 2 | 5 | 5 | 17 | -12 | 20 | |
6 | University College Dublin 2 | 18 | 3 | 1 | 5 | 9 | 16 | 2 | 3 | 4 | 5 | 12 | -14 | 19 | |
7 | North Kildare | 18 | 3 | 2 | 4 | 12 | 8 | 1 | 4 | 4 | 8 | 12 | 0 | 18 | |
8 | Fingal | 18 | 3 | 3 | 3 | 13 | 20 | 0 | 4 | 5 | 2 | 10 | -15 | 16 | |
9 | Loreto 3 | 18 | 3 | 2 | 4 | 7 | 12 | 1 | 1 | 7 | 5 | 26 | -26 | 15 | |
10 | Glenanne 2 | 18 | 2 | 4 | 3 | 12 | 11 | 1 | 2 | 6 | 6 | 17 | -10 | 15 |
Leinster Division 4 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Avoca | 18 | 7 | 1 | 1 | 20 | 10 | 4 | 0 | 5 | 9 | 12 | 7 | 34 | |
2 | Genesis 2 | 18 | 3 | 4 | 2 | 9 | 8 | 6 | 2 | 1 | 14 | 7 | 8 | 33 | |
3 | Newbridge | 18 | 4 | 3 | 2 | 12 | 8 | 4 | 2 | 3 | 10 | 10 | 4 | 29 | |
4 | Bray 2 | 18 | 5 | 2 | 2 | 12 | 8 | 3 | 1 | 5 | 14 | 19 | -1 | 27 | |
5 | Botanic | 18 | 4 | 1 | 4 | 10 | 6 | 4 | 1 | 4 | 11 | 13 | 2 | 26 | |
6 | Corinthian 3 | 18 | 3 | 3 | 3 | 13 | 13 | 3 | 6 | 0 | 10 | 6 | 4 | 26 | ** |
7 | Muckross | 18 | 3 | 2 | 4 | 14 | 14 | 4 | 0 | 5 | 12 | 14 | -2 | 23 | |
8 | Weston | 18 | 3 | 0 | 6 | 11 | 13 | 4 | 2 | 3 | 9 | 9 | -2 | 23 | |
9 | Naas | 18 | 5 | 2 | 2 | 16 | 7 | 1 | 1 | 7 | 10 | 20 | -1 | 21 | |
10 | Old Alexandra 3 | 18 | 1 | 0 | 8 | 4 | 16 | 1 | 3 | 5 | 4 | 11 | -19 | 8 | ** |
** Corinthian 3 | - unregistered player (1 point deducted) |
** Old Alexandra 3 | - Incorrect player registration (1 point deducted) |
Leinster Division 5 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Clontarf 2 | 18 | 7 | 0 | 2 | 28 | 5 | 5 | 2 | 2 | 18 | 9 | 32 | 38 | |
2 | Trinity College 2 | 18 | 7 | 0 | 2 | 25 | 6 | 4 | 4 | 1 | 14 | 8 | 25 | 37 | |
3 | Railway Union 3 | 18 | 6 | 3 | 0 | 22 | 5 | 5 | 0 | 4 | 11 | 7 | 21 | 36 | |
4 | Pembroke Wanderers 4 | 18 | 5 | 3 | 1 | 13 | 4 | 3 | 3 | 3 | 10 | 8 | 11 | 30 | |
5 | Guinness | 18 | 4 | 3 | 2 | 15 | 9 | 3 | 3 | 3 | 10 | 15 | 1 | 27 | |
6 | Loreto 4 | 18 | 5 | 3 | 1 | 16 | 8 | 2 | 2 | 5 | 6 | 16 | -2 | 26 | |
7 | Swords | 18 | 4 | 3 | 2 | 8 | 4 | 1 | 5 | 3 | 4 | 7 | 1 | 23 | |
8 | Fingal 2 | 18 | 4 | 1 | 4 | 7 | 14 | 2 | 0 | 7 | 6 | 23 | -24 | 19 | |
9 | Muckross 2 | 18 | 1 | 2 | 6 | 7 | 20 | 1 | 0 | 8 | 4 | 22 | -31 | 8 | |
10 | Navan | 18 | 0 | 2 | 7 | 1 | 11 | 1 | 1 | 7 | 3 | 27 | -34 | 6 |
Leinster Division 6 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Our Lady's 2 | 18 | 8 | 0 | 1 | 20 | 4 | 4 | 3 | 2 | 12 | 4 | 24 | 39 | |
2 | Trinity College 3 | 18 | 6 | 0 | 3 | 14 | 9 | 5 | 2 | 2 | 13 | 6 | 12 | 35 | |
3 | Pembroke Wanderers 5 | 18 | 4 | 2 | 3 | 11 | 8 | 5 | 0 | 4 | 16 | 12 | 7 | 29 | |
4 | Tullamore | 18 | 5 | 2 | 2 | 8 | 6 | 3 | 1 | 5 | 9 | 11 | 0 | 27 | |
5 | Genesis 3 | 18 | 4 | 2 | 3 | 9 | 11 | 3 | 2 | 4 | 11 | 12 | -3 | 25 | |
6 | University College Dublin 3 | 18 | 5 | 1 | 3 | 11 | 7 | 2 | 1 | 6 | 6 | 15 | -5 | 23 | |
7 | Old Alexandra 4 | 18 | 3 | 3 | 3 | 9 | 13 | 3 | 2 | 4 | 12 | 14 | -6 | 23 | |
8 | Loreto 5 | 18 | 5 | 0 | 4 | 11 | 7 | 1 | 4 | 4 | 4 | 10 | -2 | 22 | |
9 | Diocesan 2 | 18 | 4 | 3 | 2 | 17 | 14 | 1 | 0 | 8 | 6 | 16 | -7 | 18 | |
10 | Hermes 3 | 18 | 3 | 2 | 4 | 8 | 15 | 1 | 0 | 8 | 5 | 18 | -20 | 14 |
Leinster Division 7 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Three Rock Ladies 3 | 18 | 6 | 2 | 1 | 14 | 6 | 6 | 1 | 2 | 10 | 6 | 12 | 39 | |
2 | North Kildare 2 | 18 | 6 | 3 | 0 | 12 | 5 | 4 | 0 | 5 | 14 | 13 | 8 | 33 | |
3 | Our Lady's 3 | 18 | 5 | 3 | 1 | 24 | 10 | 4 | 3 | 2 | 22 | 12 | 24 | 33 | |
4 | Botanic 2 | 18 | 5 | 3 | 1 | 18 | 8 | 3 | 4 | 2 | 10 | 7 | 13 | 31 | |
5 | Bray 3 | 18 | 5 | 2 | 2 | 11 | 7 | 4 | 1 | 4 | 14 | 12 | 6 | 30 | |
6 | Railway Union 4 | 18 | 4 | 3 | 2 | 7 | 4 | 2 | 5 | 2 | 13 | 11 | 5 | 26 | |
7 | Skerries 2 | 18 | 5 | 2 | 2 | 14 | 12 | 2 | 2 | 5 | 7 | 12 | -3 | 25 | |
8 | Pembroke Wanderers 6 | 18 | 4 | 1 | 4 | 13 | 16 | 2 | 1 | 6 | 6 | 12 | -9 | 20 | |
9 | Naas 2 | 18 | 1 | 1 | 7 | 8 | 19 | 0 | 2 | 7 | 4 | 19 | -26 | 6 | |
10 | Clontarf 3 | 18 | 0 | 1 | 8 | 4 | 19 | 1 | 2 | 6 | 6 | 21 | -30 | 6 |
Leinster Division 8 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Newbridge 2 | 18 | 9 | 0 | 0 | 24 | 1 | 5 | 1 | 3 | 16 | 6 | 33 | 43 | |
2 | Corinthian 4 | 18 | 6 | 3 | 0 | 15 | 5 | 7 | 1 | 1 | 18 | 7 | 21 | 43 | |
3 | Dalkey | 18 | 6 | 0 | 3 | 17 | 6 | 4 | 2 | 3 | 9 | 7 | 13 | 32 | |
4 | Diocesan 3 | 18 | 4 | 0 | 5 | 14 | 13 | 5 | 2 | 2 | 15 | 12 | 4 | 29 | |
5 | Genesis 4 | 18 | 4 | 1 | 4 | 11 | 12 | 3 | 4 | 2 | 11 | 9 | 1 | 26 | |
6 | Weston 2 | 18 | 3 | 4 | 2 | 13 | 8 | 2 | 0 | 7 | 6 | 13 | -2 | 19 | |
7 | Pembroke Wanderers 7 | 18 | 2 | 4 | 3 | 7 | 10 | 1 | 6 | 2 | 9 | 11 | -5 | 19 | |
8 | Suttonians 2 | 18 | 4 | 2 | 3 | 16 | 14 | 1 | 1 | 7 | 5 | 27 | -20 | 18 | |
9 | University College Dublin 4 | 18 | 2 | 2 | 5 | 6 | 14 | 2 | 1 | 6 | 5 | 14 | -17 | 15 | |
10 | Muckross 3 | 18 | 2 | 2 | 5 | 6 | 14 | 0 | 0 | 9 | 3 | 23 | -28 | 8 |
Leinster Division 9 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | St Brendans Phoenix Park | 18 | 6 | 0 | 3 | 25 | 11 | 9 | 0 | 0 | 22 | 1 | 35 | 45 | |
2 | University College Dublin 5 | 18 | 6 | 0 | 3 | 18 | 13 | 6 | 0 | 3 | 22 | 10 | 17 | 36 | |
3 | Three Rock Ladies 4 | 18 | 6 | 1 | 2 | 11 | 4 | 5 | 1 | 3 | 19 | 10 | 16 | 35 | |
4 | Guinness 2 | 18 | 5 | 1 | 3 | 22 | 7 | 4 | 0 | 5 | 17 | 19 | 13 | 28 | |
5 | Dublin City University | 18 | 4 | 0 | 5 | 21 | 19 | 5 | 0 | 4 | 11 | 20 | -7 | 27 | |
6 | Loreto 6 | 18 | 4 | 1 | 4 | 10 | 11 | 4 | 2 | 3 | 10 | 13 | -4 | 27 | |
7 | Clontarf 4 | 18 | 4 | 1 | 4 | 11 | 9 | 2 | 2 | 5 | 6 | 16 | -8 | 21 | |
8 | Genesis 5 | 18 | 4 | 1 | 4 | 8 | 14 | 2 | 1 | 6 | 3 | 10 | -13 | 20 | |
9 | Trinity College 4 | 18 | 3 | 0 | 6 | 10 | 19 | 1 | 1 | 7 | 8 | 28 | -29 | 13 | |
10 | Our Lady's 4 | 18 | 2 | 2 | 5 | 7 | 17 | 1 | 0 | 8 | 6 | 16 | -20 | 10 | ** |
** Our Lady's 4 | - incorrectly registered player (1 point deducted) |
Leinster Division 10 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union 5 | 18 | 5 | 3 | 1 | 14 | 5 | 7 | 2 | 0 | 15 | 4 | 20 | 41 | |
2 | Malahide | 18 | 5 | 3 | 1 | 13 | 4 | 7 | 1 | 1 | 18 | 6 | 21 | 40 | |
