Season 10-11 League Tables
Leinster Division 1 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne | 18 | 7 | 2 | 0 | 38 | 15 | 7 | 1 | 1 | 40 | 16 | 47 | 45 | |
2 | Y.M.C.A. | 18 | 6 | 3 | 0 | 26 | 11 | 6 | 0 | 3 | 30 | 14 | 31 | 39 | |
3 | Pembroke Wanderers | 18 | 6 | 2 | 1 | 33 | 14 | 4 | 2 | 3 | 27 | 16 | 30 | 34 | |
4 | Monkstown | 18 | 6 | 2 | 1 | 23 | 10 | 3 | 2 | 4 | 25 | 28 | 10 | 31 | |
5 | Three Rock Rovers | 18 | 5 | 2 | 2 | 23 | 17 | 2 | 4 | 3 | 17 | 19 | 4 | 27 | |
6 | Corinthian | 18 | 5 | 2 | 2 | 19 | 14 | 1 | 5 | 3 | 10 | 12 | 3 | 25 | |
7 | Railway Union | 18 | 4 | 1 | 4 | 26 | 24 | 2 | 4 | 3 | 20 | 21 | 1 | 23 | |
8 | Fingal | 18 | 2 | 4 | 3 | 25 | 23 | 1 | 1 | 7 | 12 | 34 | -20 | 14 | |
9 | University College Dublin | 18 | 2 | 2 | 5 | 15 | 36 | 0 | 2 | 7 | 13 | 36 | -44 | 10 | |
10 | Weston | 18 | 0 | 1 | 8 | 6 | 31 | 0 | 0 | 9 | 1 | 38 | -62 | 1 |
Leinster Division 2 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Clontarf | 15 | 5 | 2 | 0 | 27 | 8 | 4 | 3 | 1 | 26 | 14 | 31 | 32 | |
2 | Dublin University | 15 | 5 | 2 | 1 | 26 | 9 | 3 | 1 | 3 | 16 | 10 | 23 | 27 | |
3 | Avoca | 15 | 5 | 1 | 1 | 16 | 11 | 3 | 2 | 3 | 15 | 19 | 1 | 27 | |
4 | Rathgar | 15 | 4 | 1 | 2 | 22 | 16 | 3 | 1 | 4 | 11 | 16 | 1 | 23 | |
5 | Suttonians | 15 | 3 | 2 | 3 | 18 | 24 | 2 | 0 | 5 | 16 | 24 | -14 | 17 | |
6 | Navan | 15 | 0 | 0 | 8 | 4 | 24 | 0 | 1 | 6 | 8 | 30 | -42 | 1 |
Leinster Division 3 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Monkstown 2 | 18 | 8 | 0 | 1 | 40 | 10 | 9 | 0 | 0 | 38 | 15 | 53 | 51 | |
2 | Pembroke Wanderers 2 | 18 | 6 | 1 | 2 | 37 | 19 | 7 | 0 | 2 | 27 | 16 | 29 | 40 | |
3 | Corinthian 2 | 18 | 3 | 3 | 3 | 26 | 20 | 6 | 1 | 2 | 26 | 14 | 18 | 31 | |
4 | Glenanne 2 | 18 | 3 | 2 | 4 | 24 | 17 | 5 | 3 | 1 | 34 | 15 | 26 | 29 | |
5 | Y.M.C.A. 2 | 18 | 4 | 1 | 4 | 30 | 24 | 3 | 2 | 4 | 30 | 24 | 12 | 24 | |
6 | Fingal 2 | 18 | 3 | 2 | 4 | 35 | 26 | 3 | 2 | 4 | 18 | 21 | 6 | 22 | |
7 | Three Rock Rovers 2 | 18 | 3 | 2 | 4 | 17 | 23 | 3 | 2 | 4 | 20 | 33 | -19 | 22 | |
8 | Railway Union 2 | 18 | 3 | 0 | 6 | 21 | 28 | 2 | 3 | 4 | 36 | 28 | 1 | 18 | |
9 | Dublin University 2 | 17 | 2 | 1 | 6 | 18 | 42 | 1 | 0 | 7 | 8 | 33 | -49 | 10 | |
10 | University College Dublin 2 | 17 | 2 | 1 | 5 | 9 | 39 | 0 | 0 | 9 | 11 | 58 | -77 | 7 |
** Pembroke Wanderers 2 | - Reversal of result v Glenanne |
- Reversal of result v Dublin University |
Leinster Division 4 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Portrane | 18 | 7 | 2 | 0 | 49 | 22 | 6 | 1 | 2 | 34 | 23 | 38 | 42 | |
2 | Mullingar | 18 | 7 | 1 | 1 | 22 | 5 | 6 | 2 | 1 | 22 | 12 | 27 | 42 | |
3 | Pembroke Wanderers 3 | 18 | 6 | 1 | 2 | 24 | 14 | 3 | 2 | 4 | 21 | 23 | 8 | 30 | |
4 | Monkstown 3 | 18 | 7 | 2 | 0 | 36 | 11 | 1 | 2 | 6 | 18 | 31 | 12 | 28 | |
5 | Kilkenny | 18 | 5 | 1 | 3 | 23 | 18 | 2 | 3 | 4 | 19 | 22 | 2 | 25 | |
6 | Glenanne 3 | 18 | 4 | 1 | 4 | 17 | 16 | 2 | 4 | 3 | 18 | 20 | -1 | 23 | |
7 | Naas | 17 | 3 | 3 | 2 | 24 | 22 | 3 | 0 | 6 | 13 | 29 | -14 | 21 | |
8 | Railway Union 3 | 18 | 4 | 2 | 3 | 17 | 15 | 1 | 3 | 5 | 11 | 18 | -5 | 20 | |
9 | St. Brendan's, Phoenix Park | 17 | 2 | 2 | 5 | 17 | 27 | 0 | 1 | 7 | 5 | 25 | -30 | 9 | |
10 | Clontarf 2 | 18 | 1 | 4 | 4 | 12 | 20 | 0 | 1 | 8 | 9 | 38 | -37 | 8 |
** Naas | - Fixture v Kilkenny awarded to KK Nass did not fulfill fixture |
** Pembroke Wanderers 3 | - Reversal of result v Portrane |
** St. Brendan's, Phoenix Park | - St Brendan's Phoenix Park v Kilkenny awarded to KK |
Leinster Division 5 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Corinthian 3 | 18 | 6 | 3 | 0 | 30 | 9 | 7 | 1 | 1 | 29 | 13 | 37 | 43 | |
2 | Suttonians 2 | 18 | 7 | 0 | 2 | 29 | 22 | 4 | 0 | 5 | 19 | 17 | 9 | 33 | |
3 | Weston 2 | 18 | 6 | 1 | 2 | 25 | 14 | 3 | 1 | 5 | 12 | 24 | -1 | 29 | |
4 | Avoca 2 | 18 | 5 | 1 | 3 | 15 | 11 | 2 | 4 | 3 | 13 | 16 | 1 | 26 | |
5 | Three Rock Rovers 3 | 18 | 3 | 2 | 4 | 22 | 21 | 4 | 2 | 3 | 24 | 20 | 5 | 25 | |
6 | Pembroke Wanderers 4 | 18 | 4 | 1 | 4 | 25 | 20 | 3 | 1 | 5 | 19 | 26 | -2 | 23 | |
7 | Monkstown 4 | 18 | 3 | 1 | 5 | 28 | 32 | 4 | 0 | 5 | 18 | 22 | -8 | 22 | |
8 | St. James's Gate | 17 | 3 | 1 | 4 | 11 | 11 | 3 | 1 | 5 | 16 | 23 | -7 | 20 | |
9 | Y.M.C.A. 3 | 18 | 5 | 0 | 4 | 15 | 14 | 1 | 1 | 7 | 15 | 32 | -16 | 19 | |
10 | North Kildare | 17 | 4 | 1 | 4 | 14 | 16 | 1 | 0 | 7 | 5 | 21 | -18 | 16 |
Leinster Division 6 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Skerries | 18 | 8 | 1 | 0 | 46 | 7 | 8 | 1 | 0 | 40 | 13 | 66 | 47 | ** |
2 | Y.M.C.A. 4 | 17 | 5 | 2 | 1 | 23 | 6 | 6 | 1 | 2 | 25 | 14 | 28 | 36 | |
3 | Three Rock Rovers 4 | 18 | 6 | 0 | 3 | 26 | 17 | 4 | 2 | 3 | 14 | 15 | 8 | 29 | ** |
4 | Fingal 3 | 18 | 5 | 2 | 2 | 25 | 14 | 4 | 0 | 5 | 17 | 22 | 6 | 29 | |
5 | Dublin University 3 | 17 | 4 | 0 | 5 | 23 | 28 | 4 | 1 | 3 | 17 | 18 | -6 | 25 | |
6 | Monkstown 5 | 18 | 2 | 2 | 5 | 15 | 24 | 2 | 3 | 4 | 14 | 23 | -18 | 17 | |
7 | Glenanne 4 | 16 | 2 | 3 | 3 | 20 | 22 | 2 | 1 | 5 | 14 | 26 | -14 | 16 | |
8 | Corinthian 4 | 17 | 1 | 1 | 6 | 12 | 20 | 3 | 2 | 4 | 24 | 24 | -8 | 15 | |
9 | Pembroke Wanderers 5 | 18 | 1 | 1 | 7 | 7 | 35 | 3 | 1 | 5 | 19 | 25 | -34 | 14 | |
10 | Navan 2 | 15 | 1 | 1 | 6 | 9 | 20 | 2 | 1 | 4 | 9 | 26 | -28 | 11 |
** Skerries | - Result submitted - game not played (3 points deducted) |
** Three Rock Rovers 4 | - Result submitted - game not played (3 points deducted) |
Leinster Division 7 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Kilkenny 2 | 15 | 6 | 0 | 1 | 19 | 3 | 5 | 2 | 1 | 21 | 11 | 26 | 35 | |
2 | Mullingar 2 | 16 | 5 | 1 | 2 | 28 | 12 | 4 | 3 | 1 | 17 | 15 | 18 | 31 | |
3 | Athy | 13 | 4 | 1 | 1 | 19 | 11 | 5 | 0 | 2 | 19 | 9 | 18 | 25 | ** |
4 | University College Dublin 3 | 14 | 4 | 1 | 2 | 24 | 17 | 3 | 1 | 3 | 14 | 15 | 6 | 23 | |
5 | Weston 3 | 16 | 3 | 2 | 3 | 13 | 13 | 4 | 1 | 3 | 21 | 13 | 8 | 21 | ** |
6 | St. Brendan's, Phoenix Park 2 | 15 | 3 | 2 | 3 | 12 | 10 | 2 | 1 | 4 | 9 | 16 | -5 | 18 | |
7 | Avoca 3 | 16 | 2 | 1 | 5 | 12 | 23 | 1 | 3 | 4 | 12 | 16 | -15 | 13 | |
8 | Railway Union 4 | 16 | 1 | 3 | 4 | 8 | 17 | 2 | 1 | 5 | 15 | 25 | -19 | 13 | |
9 | Bray 2 | 15 | 1 | 2 | 5 | 17 | 27 | 0 | 1 | 6 | 5 | 32 | -37 | 6 |
** Athy | - Result submitted - game not played (3 points deducted) |
** University College Dublin 3 | - Fixture v Kilkenny awarded to Kilkenny |
** Weston 3 | - result submitted - game not played (3 points deducted) |
Leinster Division 8 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Smithfield | 14 | 6 | 1 | 0 | 18 | 6 | 6 | 1 | 0 | 27 | 9 | 30 | 38 | |
2 | Wicklow | 14 | 5 | 1 | 1 | 13 | 6 | 6 | 0 | 1 | 34 | 15 | 26 | 34 | |
3 | Corinthian 5 | 13 | 4 | 1 | 2 | 15 | 12 | 4 | 1 | 1 | 21 | 9 | 15 | 26 | |
4 | Three Rock Rovers 5 | 13 | 5 | 0 | 2 | 31 | 17 | 3 | 1 | 2 | 14 | 8 | 20 | 25 | |
5 | Rathgar 2 | 13 | 5 | 0 | 2 | 29 | 18 | 3 | 0 | 3 | 15 | 11 | 15 | 24 | |
6 | Glenanne 5 | 15 | 3 | 2 | 2 | 17 | 13 | 2 | 3 | 3 | 17 | 20 | 1 | 20 | |
7 | Pembroke Wanderers 6 | 14 | 3 | 0 | 3 | 18 | 13 | 3 | 1 | 4 | 9 | 11 | 3 | 19 | |
8 | Railway Union 5 | 12 | 3 | 1 | 3 | 23 | 18 | 2 | 2 | 1 | 12 | 11 | 6 | 18 | |
9 | St. James's Gate 2 | 12 | 1 | 1 | 3 | 8 | 12 | 3 | 1 | 3 | 17 | 17 | -4 | 14 | |
10 | Clontarf 3 | 12 | 2 | 1 | 3 | 14 | 12 | 2 | 0 | 4 | 8 | 14 | -4 | 13 | |
11 | Dublin University 4 | 14 | 1 | 3 | 4 | 12 | 17 | 2 | 1 | 3 | 16 | 15 | -4 | 13 | |
12 | Fingal 4 | 11 | 0 | 1 | 4 | 7 | 22 | 3 | 1 | 2 | 19 | 11 | -7 | 11 | |
13 | North Kildare 2 | 9 | 2 | 0 | 2 | 10 | 11 | 1 | 0 | 4 | 3 | 21 | -19 | 9 | |
14 | Pembroke Wanderers 7 | 14 | 2 | 0 | 4 | 12 | 18 | 0 | 1 | 7 | 6 | 27 | -27 | 7 | |
15 | Y.M.C.A. 6 | 12 | 1 | 1 | 5 | 4 | 24 | 0 | 0 | 5 | 1 | 32 | -51 | 4 |
** Pembroke Wanderers 6 | - Reversal of results v Dublin University v YMCA |
** Pembroke Wanderers 7 | - Reversal of results v N Kildare v Clontarf |
** Rathgar 2 | - Reversal of results v Corinthian v Railway Union v Smithfield v Fingal |
Under 16 League A (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Pembroke Wanderers U16 | 6 | 3 | 0 | 0 | 17 | 2 | 2 | 1 | 0 | 9 | 2 | 22 | 16 | |
2 | Monkstown U16 | 6 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 2 | 5 | 12 | -6 | 9 | |
3 | Three Rock Rovers U16 | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 6 | 8 | 2 | 7 | |
4 | Y.M.C.A. U16 | 5 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 2 | 2 | 10 | -18 | 0 |
Under 16 League B (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Corinthian U16 | 5 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 5 | 1 | 10 | 13 | |
2 | Glenanne U16 | 5 | 2 | 0 | 1 | 11 | 10 | 1 | 0 | 1 | 5 | 5 | 1 | 9 | |
3 | Pembroke Wanderers U16 2 | 6 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 8 | 9 | -2 | 5 | |
4 | Clontarf U16 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 6 | 11 | -9 | 1 |
Leinster Division 1 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Hermes | 18 | 9 | 0 | 0 | 37 | 2 | 5 | 2 | 2 | 19 | 13 | 41 | 44 | |
2 | Loreto | 18 | 8 | 1 | 0 | 39 | 14 | 6 | 1 | 2 | 20 | 12 | 33 | 44 | |
3 | Railway Union | 18 | 6 | 2 | 1 | 29 | 5 | 7 | 0 | 2 | 37 | 7 | 54 | 40 | ** |
4 | University College Dublin | 18 | 7 | 0 | 2 | 26 | 14 | 5 | 1 | 3 | 15 | 17 | 10 | 37 | |
5 | Old Alexandra | 18 | 6 | 2 | 1 | 22 | 9 | 4 | 2 | 3 | 14 | 5 | 22 | 34 | |
6 | Pembroke Wanderers | 18 | 4 | 0 | 5 | 10 | 16 | 2 | 1 | 6 | 14 | 29 | -21 | 19 | |
7 | Trinity College | 18 | 2 | 3 | 4 | 8 | 15 | 1 | 2 | 6 | 6 | 16 | -17 | 14 | |
8 | Glenanne | 18 | 3 | 0 | 6 | 10 | 18 | 1 | 1 | 7 | 5 | 29 | -32 | 13 | |
9 | Bray | 18 | 1 | 2 | 6 | 8 | 27 | 1 | 1 | 7 | 11 | 31 | -39 | 9 | |
10 | Corinthian | 18 | 0 | 2 | 7 | 9 | 28 | 0 | 1 | 8 | 7 | 39 | -51 | 3 |
** Railway Union | - Registration Infringement (1 point deducted) |
Leinster Division 2 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union 2 | 18 | 7 | 1 | 1 | 22 | 5 | 7 | 0 | 2 | 20 | 8 | 29 | 43 | |
2 | Old Alexandra 2 | 18 | 5 | 1 | 3 | 17 | 9 | 6 | 1 | 2 | 19 | 9 | 18 | 35 | |
3 | Hermes 2 | 18 | 5 | 1 | 3 | 12 | 14 | 6 | 0 | 3 | 18 | 15 | 1 | 34 | |
4 | Pembroke Wanderers 2 | 18 | 6 | 2 | 1 | 15 | 6 | 3 | 1 | 5 | 10 | 14 | 5 | 30 | |
5 | Three Rock Ladies | 18 | 2 | 2 | 5 | 12 | 17 | 5 | 1 | 3 | 17 | 13 | -1 | 24 | |
6 | North Kildare | 18 | 5 | 2 | 2 | 13 | 11 | 1 | 2 | 6 | 7 | 23 | -14 | 22 | |
7 | Genesis | 18 | 2 | 3 | 4 | 10 | 15 | 2 | 4 | 3 | 8 | 14 | -11 | 19 | |
8 | Loreto 2 | 18 | 1 | 2 | 6 | 9 | 14 | 4 | 1 | 4 | 13 | 11 | -3 | 18 | |
9 | Our Lady's | 18 | 2 | 2 | 5 | 11 | 18 | 2 | 4 | 3 | 11 | 13 | -9 | 18 | |
10 | Muckross | 18 | 1 | 1 | 7 | 12 | 20 | 1 | 3 | 5 | 6 | 13 | -15 | 10 |
Leinster Division 3 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | University College Dublin 2 | 18 | 7 | 0 | 2 | 16 | 6 | 7 | 1 | 1 | 22 | 13 | 19 | 43 | |
2 | Newbridge | 18 | 8 | 1 | 0 | 21 | 3 | 4 | 1 | 4 | 13 | 11 | 20 | 37 | ** |
3 | Bray 2 | 18 | 4 | 1 | 4 | 12 | 10 | 4 | 2 | 3 | 11 | 9 | 4 | 27 | |
4 | Corinthian 2 | 18 | 6 | 2 | 1 | 17 | 9 | 2 | 1 | 6 | 5 | 14 | -1 | 27 | |
5 | Pembroke Wanderers 3 | 18 | 4 | 3 | 2 | 10 | 8 | 3 | 1 | 5 | 10 | 15 | -3 | 25 | |
6 | Clontarf | 18 | 5 | 1 | 3 | 14 | 8 | 2 | 0 | 7 | 7 | 12 | 1 | 22 | |
7 | Skerries | 18 | 6 | 0 | 3 | 19 | 16 | 1 | 1 | 7 | 8 | 26 | -15 | 22 | |
8 | Naas | 18 | 3 | 1 | 5 | 13 | 10 | 3 | 2 | 4 | 12 | 13 | 2 | 21 | |
9 | Suttonians | 18 | 4 | 2 | 3 | 12 | 15 | 1 | 2 | 6 | 5 | 13 | -11 | 19 | |
10 | Genesis 2 | 18 | 3 | 2 | 4 | 7 | 10 | 0 | 2 | 7 | 2 | 15 | -16 | 13 |
** Newbridge | - Registration Infringement (1 point deducted) |
Leinster Division 4 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union 3 | 18 | 6 | 2 | 1 | 18 | 6 | 6 | 2 | 1 | 13 | 6 | 19 | 40 | |
1 | Trinity College 2 | 18 | 5 | 2 | 2 | 8 | 4 | 7 | 2 | 0 | 23 | 8 | 19 | 40 | |
3 | Weston | 18 | 4 | 2 | 3 | 12 | 14 | 6 | 2 | 1 | 16 | 5 | 9 | 34 | |
4 | Diocesan | 18 | 4 | 4 | 1 | 11 | 9 | 2 | 3 | 4 | 6 | 10 | -2 | 25 | |
5 | Old Alexandra 3 | 18 | 1 | 5 | 3 | 11 | 13 | 5 | 1 | 3 | 13 | 8 | 3 | 24 | |
6 | Avoca | 18 | 3 | 2 | 4 | 9 | 10 | 3 | 3 | 3 | 9 | 10 | -2 | 23 | |
7 | Swords | 18 | 3 | 3 | 3 | 16 | 18 | 2 | 4 | 3 | 11 | 12 | -3 | 22 | |
8 | Glenanne 2 | 18 | 3 | 2 | 4 | 10 | 14 | 2 | 2 | 5 | 13 | 13 | -4 | 19 | |
9 | Botanic | 18 | 3 | 1 | 5 | 10 | 13 | 1 | 3 | 5 | 11 | 18 | -10 | 16 | |
10 | Malahide Fingal | 18 | 0 | 1 | 8 | 4 | 19 | 0 | 2 | 7 | 5 | 19 | -29 | 3 |
Leinster Division 5 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Y.M.C.A. | 18 | 7 | 2 | 0 | 17 | 3 | 7 | 1 | 1 | 18 | 5 | 27 | 45 | |
2 | Loreto 3 | 18 | 6 | 3 | 0 | 13 | 2 | 5 | 3 | 1 | 16 | 7 | 20 | 39 | |
3 | Clontarf 2 | 18 | 3 | 4 | 2 | 13 | 12 | 5 | 3 | 1 | 12 | 3 | 10 | 31 | |
4 | Three Rock Ladies 2 | 18 | 6 | 1 | 2 | 17 | 10 | 1 | 3 | 5 | 7 | 18 | -4 | 25 | |
5 | Pembroke Wanderers 4 | 18 | 5 | 1 | 3 | 16 | 14 | 2 | 1 | 6 | 8 | 16 | -6 | 23 | |
6 | Muckross 2 | 18 | 4 | 1 | 4 | 15 | 16 | 2 | 3 | 4 | 12 | 14 | -3 | 22 | |
7 | Trinity College 3 | 18 | 3 | 2 | 4 | 14 | 12 | 1 | 4 | 4 | 9 | 17 | -6 | 18 | |
8 | North Kildare 2 | 18 | 2 | 2 | 5 | 7 | 12 | 2 | 3 | 4 | 9 | 13 | -9 | 17 | |
9 | Guinness | 18 | 1 | 6 | 2 | 5 | 12 | 2 | 1 | 6 | 7 | 14 | -14 | 16 | |
10 | Navan | 18 | 2 | 2 | 5 | 10 | 11 | 0 | 2 | 7 | 6 | 20 | -15 | 9 | ** |
** Navan | - Registration Infringement (1 point deducted) |
Leinster Division 6 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Newbridge 2 | 18 | 6 | 3 | 0 | 21 | 9 | 5 | 2 | 2 | 11 | 10 | 13 | 38 | |
2 | Loreto 4 | 18 | 5 | 3 | 1 | 23 | 5 | 3 | 5 | 1 | 16 | 10 | 24 | 32 | |
3 | Hermes 3 | 18 | 5 | 3 | 1 | 15 | 4 | 3 | 3 | 3 | 16 | 11 | 16 | 30 | |
4 | Our Lady's 2 | 18 | 4 | 3 | 2 | 13 | 9 | 4 | 3 | 2 | 14 | 6 | 12 | 29 | ** |
5 | Suttonians 2 | 18 | 5 | 2 | 2 | 17 | 8 | 2 | 4 | 3 | 6 | 8 | 7 | 27 | |
6 | Skerries 2 | 18 | 4 | 1 | 4 | 17 | 21 | 2 | 2 | 5 | 9 | 26 | -21 | 21 | |
7 | Corinthian 3 | 18 | 2 | 5 | 2 | 9 | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 21 | |
8 | Pembroke Wanderers 5 | 18 | 3 | 4 | 2 | 14 | 12 | 0 | 5 | 4 | 4 | 14 | -8 | 18 | |
9 | Genesis 3 | 18 | 2 | 3 | 4 | 8 | 11 | 1 | 2 | 6 | 10 | 29 | -22 | 13 | ** |
10 | Three Rock Ladies 3 | 18 | 0 | 3 | 6 | 5 | 18 | 1 | 3 | 5 | 7 | 14 | -20 | 9 |
** Genesis 3 | - Registration Infringement (1 point deducted) |
** Our Lady's 2 | - -Registration Infringement (1 point deducted) |
Leinster Division 7 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Monkstown | 18 | 9 | 0 | 0 | 39 | 8 | 8 | 1 | 0 | 30 | 7 | 54 | 52 | |
2 | Tullamore | 18 | 5 | 2 | 2 | 16 | 10 | 6 | 2 | 1 | 11 | 6 | 11 | 37 | |
3 | Railway Union 4 | 18 | 4 | 3 | 2 | 17 | 11 | 5 | 2 | 2 | 24 | 18 | 12 | 32 | |
4 | University College Dublin 3 | 18 | 5 | 2 | 2 | 15 | 8 | 4 | 2 | 3 | 18 | 10 | 15 | 30 | ** |
5 | Old Alexandra 4 | 18 | 5 | 1 | 3 | 16 | 12 | 3 | 3 | 3 | 9 | 13 | 0 | 28 | |
6 | St Brendans Phoenix Park | 18 | 2 | 0 | 7 | 9 | 20 | 4 | 2 | 3 | 13 | 12 | -10 | 20 | |
7 | Diocesan 2 | 18 | 1 | 6 | 2 | 6 | 9 | 3 | 2 | 4 | 7 | 9 | -5 | 20 | |
8 | Pembroke Wanderers 6 | 18 | 3 | 1 | 5 | 12 | 15 | 2 | 0 | 7 | 14 | 27 | -16 | 16 | |
9 | Loreto 5 | 18 | 1 | 3 | 5 | 9 | 19 | 0 | 3 | 6 | 4 | 15 | -21 | 9 | |
10 | Malahide Fingal 2 | 18 | 0 | 2 | 7 | 1 | 19 | 0 | 3 | 6 | 1 | 23 | -40 | 5 |
** University College Dublin 3 | - Registration Infringement (1 point deducted) |
Leinster Division 8 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Weston 2 | 20 | 8 | 2 | 0 | 18 | 5 | 7 | 3 | 0 | 24 | 4 | 33 | 50 | |
2 | Our Lady's 3 | 20 | 7 | 2 | 1 | 24 | 10 | 5 | 3 | 2 | 12 | 10 | 16 | 41 | |
3 | Dalkey | 20 | 6 | 3 | 1 | 15 | 4 | 6 | 1 | 3 | 19 | 11 | 19 | 40 | |
4 | Muckross 3 | 20 | 7 | 1 | 2 | 30 | 18 | 4 | 1 | 5 | 19 | 11 | 20 | 35 | |
5 | Botanic 2 | 20 | 5 | 2 | 3 | 14 | 9 | 3 | 3 | 4 | 15 | 10 | 10 | 29 | |
6 | Bray 3 | 20 | 4 | 1 | 5 | 10 | 16 | 4 | 4 | 2 | 14 | 15 | -7 | 29 | |
7 | University College Dublin 4 | 20 | 4 | 2 | 4 | 15 | 20 | 5 | 0 | 5 | 18 | 18 | -5 | 28 | ** |
8 | Clontarf 3 | 20 | 4 | 5 | 1 | 12 | 6 | 3 | 1 | 6 | 10 | 13 | 3 | 27 | |
9 | Naas 2 | 20 | 3 | 2 | 5 | 15 | 12 | 2 | 1 | 7 | 6 | 17 | -8 | 18 | |
10 | Genesis 4 | 20 | 0 | 1 | 9 | 3 | 26 | 1 | 3 | 6 | 10 | 25 | -38 | 7 | |
11 | Malahide Fingal 3 | 20 | 1 | 0 | 9 | 3 | 21 | 0 | 1 | 9 | 0 | 25 | -43 | 4 |
** University College Dublin 4 | - Registration Infringement (1 point deducted) |
Leinster Division 9 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Avoca 2 | 18 | 8 | 1 | 0 | 39 | 2 | 8 | 1 | 0 | 25 | 2 | 60 | 50 | |
2 | Swords 2 | 18 | 6 | 3 | 0 | 22 | 2 | 7 | 2 | 0 | 24 | 5 | 39 | 44 | |
3 | Old Alexandra 5 | 18 | 6 | 0 | 3 | 26 | 14 | 6 | 0 | 3 | 17 | 10 | 19 | 36 | |
4 | Railway Union 5 | 18 | 5 | 1 | 3 | 19 | 11 | 4 | 1 | 4 | 11 | 13 | 6 | 29 | |
5 | Corinthian 4 | 18 | 4 | 1 | 4 | 15 | 14 | 3 | 1 | 5 | 17 | 27 | -9 | 23 | |
6 | Clontarf 4 | 18 | 3 | 1 | 5 | 6 | 15 | 3 | 2 | 4 | 6 | 11 | -14 | 21 | |
7 | Pembroke Wanderers 7 | 18 | 3 | 2 | 4 | 12 | 15 | 2 | 1 | 6 | 10 | 23 | -16 | 18 | |
8 | Three Rock Ladies 4 | 18 | 2 | 3 | 4 | 9 | 17 | 2 | 2 | 5 | 8 | 26 | -26 | 17 | |
9 | Guinness 2 | 18 | 1 | 1 | 7 | 5 | 18 | 1 | 3 | 5 | 4 | 21 | -30 | 10 | |
10 | Diocesan 3 | 18 | 0 | 2 | 7 | 3 | 16 | 1 | 2 | 6 | 2 | 18 | -29 | 7 |
Leinster Division 10 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Botanic 3 | 18 | 7 | 2 | 0 | 33 | 7 | 7 | 0 | 2 | 24 | 5 | 45 | 44 | |
2 | Mullingar | 18 | 9 | 0 | 0 | 34 | 10 | 5 | 2 | 2 | 16 | 7 | 33 | 44 | |
