Season 11-12 League Tables
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne | 18 | 8 | 0 | 1 | 30 | 13 | 5 | 3 | 1 | 23 | 16 | 24 | 42 | |
2 | Monkstown | 18 | 7 | 0 | 2 | 26 | 12 | 6 | 2 | 1 | 24 | 12 | 26 | 41 | |
3 | Pembroke Wanderers | 18 | 6 | 3 | 0 | 24 | 12 | 4 | 1 | 4 | 28 | 19 | 21 | 34 | |
4 | Railway Union | 18 | 4 | 4 | 1 | 32 | 19 | 5 | 2 | 2 | 36 | 20 | 29 | 33 | |
5 | Y.M.C.A. | 18 | 5 | 4 | 0 | 27 | 14 | 3 | 2 | 4 | 17 | 15 | 15 | 30 | |
6 | Corinthian | 18 | 4 | 0 | 5 | 19 | 21 | 1 | 4 | 4 | 18 | 21 | -5 | 19 | |
7 | Fingal | 18 | 3 | 1 | 5 | 13 | 19 | 2 | 2 | 5 | 12 | 25 | -19 | 18 | |
8 | Three Rock Rovers | 18 | 3 | 2 | 4 | 15 | 26 | 2 | 0 | 7 | 12 | 20 | -19 | 17 | |
9 | University College Dublin | 18 | 3 | 3 | 3 | 23 | 20 | 0 | 0 | 9 | 11 | 29 | -15 | 12 | |
10 | Clontarf | 18 | 1 | 1 | 7 | 11 | 37 | 0 | 2 | 7 | 12 | 43 | -57 | 6 |
Leinster Division 2 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Avoca | 18 | 8 | 1 | 0 | 34 | 16 | 5 | 0 | 4 | 24 | 17 | 25 | 40 | |
2 | Suttonians | 18 | 6 | 1 | 2 | 30 | 13 | 5 | 1 | 3 | 25 | 19 | 23 | 35 | |
3 | Weston | 18 | 6 | 0 | 3 | 20 | 14 | 4 | 2 | 3 | 23 | 20 | 9 | 32 | |
4 | Dublin University | 18 | 7 | 0 | 2 | 24 | 14 | 3 | 0 | 6 | 15 | 22 | 3 | 30 | |
5 | Rathgar | 18 | 4 | 0 | 5 | 17 | 19 | 4 | 0 | 5 | 17 | 19 | -4 | 24 | |
6 | Portrane | 18 | 2 | 1 | 6 | 24 | 33 | 4 | 1 | 4 | 28 | 21 | -2 | 20 | |
7 | Mullingar | 18 | 0 | 1 | 8 | 3 | 30 | 1 | 0 | 8 | 7 | 34 | -54 | 4 |
Leinster Division 3 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Pembroke Wanderers 2 | 18 | 9 | 0 | 0 | 38 | 11 | 5 | 2 | 2 | 28 | 14 | 41 | 44 | |
2 | Glenanne 2 | 18 | 8 | 1 | 0 | 46 | 22 | 6 | 1 | 2 | 33 | 21 | 36 | 44 | |
3 | Corinthian 2 | 18 | 6 | 1 | 2 | 32 | 18 | 5 | 0 | 4 | 37 | 29 | 22 | 34 | |
4 | Fingal 2 | 18 | 7 | 1 | 1 | 47 | 23 | 3 | 2 | 4 | 28 | 26 | 26 | 33 | |
5 | Monkstown 2 | 18 | 4 | 3 | 2 | 37 | 19 | 4 | 0 | 5 | 40 | 35 | 23 | 27 | |
6 | Y.M.C.A. 2 | 18 | 6 | 1 | 2 | 37 | 18 | 2 | 1 | 6 | 23 | 17 | 25 | 26 | |
7 | Railway Union 2 | 18 | 5 | 0 | 4 | 17 | 18 | 1 | 2 | 6 | 27 | 36 | -10 | 20 | |
8 | Three Rock Rovers 2 | 18 | 3 | 0 | 6 | 19 | 39 | 3 | 1 | 5 | 20 | 28 | -28 | 19 | |
9 | Dublin University 2 | 18 | 1 | 1 | 7 | 19 | 47 | 0 | 2 | 7 | 11 | 36 | -53 | 6 | |
10 | University College Dublin 2 | 18 | 0 | 4 | 5 | 14 | 44 | 0 | 1 | 8 | 12 | 64 | -82 | 5 |
Leinster Division 4 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Kilkenny | 18 | 6 | 3 | 0 | 34 | 12 | 5 | 0 | 4 | 33 | 30 | 25 | 36 | |
2 | Pembroke Wanderers 3 | 18 | 6 | 0 | 3 | 26 | 20 | 5 | 1 | 3 | 24 | 16 | 14 | 34 | |
3 | Clontarf 2 | 18 | 5 | 2 | 2 | 22 | 20 | 5 | 0 | 4 | 21 | 24 | -1 | 32 | |
4 | Glenanne 3 | 18 | 3 | 2 | 4 | 21 | 19 | 5 | 2 | 2 | 18 | 15 | 5 | 28 | |
5 | Monkstown 3 | 18 | 5 | 2 | 2 | 34 | 27 | 3 | 1 | 5 | 19 | 24 | 2 | 27 | |
6 | Navan | 18 | 4 | 0 | 5 | 28 | 24 | 4 | 2 | 3 | 28 | 26 | 6 | 26 | |
7 | Railway Union 3 | 18 | 7 | 0 | 2 | 25 | 13 | 1 | 2 | 6 | 11 | 23 | 0 | 26 | |
8 | Suttonians 2 | 18 | 4 | 1 | 4 | 25 | 30 | 3 | 1 | 5 | 23 | 34 | -16 | 23 | |
9 | Naas | 18 | 3 | 0 | 6 | 21 | 25 | 2 | 0 | 7 | 18 | 26 | -12 | 15 | |
10 | Corinthian 3 | 18 | 2 | 1 | 6 | 9 | 20 | 1 | 2 | 6 | 15 | 27 | -23 | 12 |
Leinster Division 5 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Y.M.C.A. 3 | 18 | 7 | 2 | 0 | 30 | 12 | 6 | 0 | 3 | 26 | 18 | 26 | 41 | |
2 | Weston 2 | 18 | 7 | 1 | 1 | 42 | 19 | 5 | 2 | 2 | 29 | 16 | 36 | 39 | |
3 | Avoca 2 | 18 | 7 | 0 | 2 | 31 | 17 | 4 | 1 | 4 | 22 | 19 | 17 | 34 | |
4 | Rathgar 2 | 18 | 4 | 2 | 3 | 23 | 14 | 5 | 1 | 3 | 23 | 25 | 7 | 30 | |
5 | St. James's Gate | 18 | 4 | 1 | 4 | 15 | 18 | 3 | 3 | 3 | 16 | 23 | -10 | 25 | |
6 | Three Rock Rovers 3 | 18 | 4 | 2 | 3 | 30 | 19 | 3 | 1 | 5 | 22 | 22 | 11 | 24 | |
7 | Skerries | 18 | 4 | 0 | 5 | 27 | 33 | 1 | 3 | 5 | 14 | 24 | -16 | 18 | |
8 | Pembroke Wanderers 4 | 18 | 5 | 0 | 4 | 20 | 19 | 0 | 1 | 8 | 15 | 35 | -19 | 16 | |
9 | Monkstown 4 | 18 | 3 | 3 | 3 | 32 | 25 | 1 | 0 | 8 | 21 | 44 | -16 | 15 | |
10 | North Kildare | 18 | 3 | 3 | 3 | 14 | 20 | 0 | 2 | 7 | 8 | 38 | -36 | 14 |
Leinster Division 6 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Y.M.C.A. 4 | 22 | 10 | 1 | 0 | 40 | 8 | 7 | 0 | 4 | 30 | 18 | 44 | 52 | |
2 | Athy | 22 | 8 | 1 | 2 | 48 | 14 | 8 | 1 | 2 | 47 | 14 | 67 | 50 | |
3 | Fingal 3 | 22 | 11 | 0 | 0 | 65 | 15 | 4 | 1 | 6 | 33 | 22 | 61 | 46 | |
4 | Kilkenny 2 | 22 | 6 | 3 | 2 | 34 | 13 | 4 | 4 | 3 | 15 | 16 | 20 | 37 | |
5 | St. Brendan's, Phoenix Park | 22 | 5 | 4 | 2 | 18 | 16 | 3 | 4 | 4 | 18 | 25 | -5 | 32 | |
6 | Corinthian 4 | 22 | 4 | 3 | 4 | 24 | 26 | 4 | 4 | 3 | 21 | 29 | -10 | 31 | |
7 | Mullingar 2 | 22 | 4 | 4 | 3 | 22 | 24 | 4 | 3 | 4 | 20 | 28 | -10 | 31 | |
8 | Three Rock Rovers 4 | 22 | 4 | 3 | 4 | 31 | 26 | 3 | 2 | 6 | 31 | 35 | 1 | 26 | |
9 | Glenanne 4 | 22 | 3 | 1 | 7 | 19 | 34 | 3 | 2 | 6 | 17 | 39 | -37 | 21 | |
10 | Dublin University 3 | 22 | 2 | 3 | 6 | 24 | 38 | 2 | 2 | 7 | 20 | 42 | -36 | 17 | |
11 | Monkstown 5 | 22 | 2 | 1 | 8 | 18 | 34 | 2 | 1 | 8 | 13 | 55 | -58 | 14 | |
12 | Pembroke Wanderers 5 | 22 | 2 | 2 | 7 | 16 | 33 | 1 | 2 | 8 | 16 | 36 | -37 | 13 |
Leinster Division 7 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union 4 | 18 | 6 | 3 | 0 | 21 | 5 | 7 | 2 | 0 | 28 | 7 | 37 | 44 | |
2 | University College Dublin 3 | 18 | 7 | 1 | 1 | 38 | 16 | 3 | 4 | 2 | 17 | 16 | 23 | 35 | |
3 | Bray | 18 | 5 | 1 | 3 | 25 | 15 | 3 | 5 | 1 | 21 | 16 | 15 | 30 | |
4 | Weston 3 | 18 | 5 | 2 | 2 | 21 | 11 | 2 | 2 | 5 | 20 | 25 | 5 | 25 | |
5 | Portrane 2 | 18 | 4 | 3 | 2 | 28 | 22 | 2 | 2 | 5 | 12 | 17 | 1 | 23 | |
6 | Rathgar 3 | 18 | 4 | 2 | 3 | 18 | 18 | 2 | 3 | 4 | 16 | 23 | -7 | 23 | |
7 | St. Brendan's, Phoenix Park 2 | 18 | 5 | 2 | 2 | 14 | 9 | 0 | 2 | 7 | 9 | 19 | -5 | 19 | |
8 | Avoca 3 | 18 | 3 | 2 | 4 | 25 | 31 | 2 | 2 | 5 | 10 | 21 | -17 | 19 | |
9 | Corinthian 5 | 18 | 3 | 4 | 2 | 17 | 18 | 1 | 1 | 7 | 10 | 32 | -23 | 17 | |
10 | Wicklow | 18 | 2 | 3 | 4 | 6 | 10 | 1 | 0 | 8 | 12 | 37 | -29 | 12 |
Leinster Division 8 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Pembroke Wanderers 6 | 20 | 9 | 0 | 1 | 27 | 13 | 7 | 0 | 3 | 36 | 12 | 38 | 48 | |
2 | Clontarf 3 | 20 | 8 | 1 | 1 | 36 | 11 | 7 | 2 | 1 | 37 | 13 | 49 | 48 | |
3 | Navan 2 | 20 | 6 | 0 | 4 | 31 | 17 | 6 | 1 | 3 | 24 | 14 | 24 | 37 | |
4 | St. James's Gate 2 | 20 | 6 | 1 | 3 | 21 | 17 | 4 | 4 | 2 | 19 | 21 | 2 | 35 | |
5 | Fingal 4 | 20 | 4 | 5 | 1 | 20 | 8 | 5 | 2 | 3 | 21 | 12 | 21 | 34 | |
6 | Three Rock Rovers 5 | 20 | 4 | 2 | 4 | 22 | 17 | 5 | 3 | 2 | 32 | 6 | 31 | 32 | |
7 | Dublin University 4 | 20 | 3 | 3 | 4 | 16 | 25 | 2 | 3 | 5 | 19 | 35 | -25 | 21 | |
8 | Bray 2 | 20 | 2 | 4 | 4 | 11 | 26 | 2 | 3 | 5 | 15 | 30 | -30 | 19 | |
9 | North Kildare 2 | 20 | 1 | 4 | 5 | 7 | 25 | 2 | 3 | 5 | 15 | 19 | -22 | 16 | |
10 | Pembroke Wanderers 7 | 20 | 0 | 3 | 7 | 11 | 27 | 1 | 3 | 6 | 8 | 21 | -29 | 9 | |
11 | Y.M.C.A. 5 | 20 | 0 | 1 | 9 | 13 | 52 | 2 | 0 | 8 | 12 | 32 | -59 | 7 |
Under 16 League A (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Three Rock Rovers U16 | 8 | 3 | 1 | 0 | 12 | 2 | 4 | 0 | 0 | 14 | 3 | 21 | 22 | |
2 | Monkstown U16 | 8 | 3 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 8 | 3 | 13 | 17 | |
3 | Y.M.C.A. U16 | 8 | 2 | 1 | 1 | 14 | 4 | 2 | 0 | 2 | 8 | 8 | 10 | 13 | |
4 | Avoca U16 | 8 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 3 | 3 | 15 | -21 | 4 | |
5 | Pembroke Wanderers U16 | 8 | 0 | 0 | 4 | 1 | 12 | 0 | 1 | 3 | 1 | 13 | -23 | 1 |
Under 16 League B (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne U16 | 8 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 15 | 4 | 15 | 15 | |
2 | Corinthian U16 | 8 | 1 | 2 | 1 | 3 | 12 | 3 | 1 | 0 | 13 | 6 | -2 | 15 | |
3 | Monkstown B U16 | 8 | 2 | 2 | 0 | 10 | 4 | 2 | 0 | 2 | 10 | 10 | 6 | 14 | |
4 | Clontarf U16 | 8 | 1 | 1 | 2 | 9 | 13 | 1 | 2 | 1 | 9 | 8 | -3 | 9 | |
5 | Weston Under 16 | 8 | 0 | 0 | 4 | 9 | 19 | 0 | 1 | 3 | 8 | 14 | -16 | 1 |
Leinster Division 1 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | University College Dublin | 18 | 8 | 1 | 0 | 30 | 9 | 7 | 0 | 2 | 23 | 10 | 34 | 46 | |
2 | Railway Union | 18 | 7 | 2 | 0 | 33 | 5 | 7 | 2 | 0 | 35 | 5 | 58 | 46 | |
3 | Loreto | 18 | 7 | 2 | 0 | 33 | 9 | 6 | 1 | 2 | 19 | 13 | 30 | 42 | |
4 | Old Alexandra | 18 | 5 | 2 | 2 | 18 | 5 | 5 | 2 | 2 | 17 | 8 | 22 | 34 | |
5 | Hermes | 18 | 5 | 1 | 3 | 24 | 10 | 5 | 1 | 3 | 22 | 9 | 27 | 32 | |
6 | Trinity College | 18 | 2 | 2 | 5 | 6 | 14 | 3 | 1 | 5 | 6 | 23 | -25 | 18 | |
7 | Glenanne | 18 | 2 | 1 | 6 | 6 | 22 | 1 | 3 | 5 | 4 | 14 | -26 | 13 | |
8 | Corinthian | 18 | 1 | 0 | 8 | 10 | 29 | 2 | 2 | 5 | 6 | 24 | -37 | 11 | |
9 | Pembroke Wanderers | 18 | 1 | 1 | 7 | 6 | 22 | 2 | 1 | 6 | 7 | 29 | -38 | 11 | |
10 | Three Rock Ladies | 18 | 0 | 1 | 8 | 2 | 21 | 1 | 0 | 8 | 7 | 33 | -45 | 4 |
Leinster Division 2 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Loreto 2 | 18 | 7 | 2 | 0 | 28 | 7 | 8 | 0 | 1 | 19 | 6 | 34 | 47 | |
2 | Pembroke Wanderers 2 | 18 | 7 | 1 | 1 | 18 | 5 | 6 | 2 | 1 | 14 | 7 | 20 | 42 | |
3 | North Kildare | 18 | 6 | 2 | 1 | 12 | 4 | 4 | 1 | 4 | 10 | 12 | 6 | 33 | |
4 | Railway Union 2 | 18 | 5 | 2 | 2 | 20 | 6 | 3 | 4 | 2 | 22 | 13 | 23 | 30 | |
5 | Old Alexandra 2 | 18 | 5 | 2 | 2 | 22 | 13 | 3 | 0 | 6 | 11 | 17 | 3 | 26 | |
6 | Hermes 2 | 18 | 5 | 1 | 3 | 16 | 11 | 2 | 1 | 6 | 9 | 21 | -7 | 23 | |
7 | Newbridge | 18 | 4 | 1 | 4 | 16 | 15 | 1 | 2 | 6 | 5 | 25 | -19 | 18 | |
8 | Genesis | 18 | 1 | 4 | 4 | 6 | 8 | 3 | 1 | 5 | 4 | 11 | -9 | 17 | |
9 | University College Dublin 2 | 18 | 3 | 1 | 5 | 13 | 11 | 1 | 2 | 6 | 8 | 20 | -10 | 15 | |
10 | Corinthian 2 | 18 | 0 | 0 | 9 | 8 | 32 | 0 | 3 | 6 | 10 | 27 | -41 | 3 |
Leinster Division 3 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Trinity College 2 | 18 | 5 | 4 | 0 | 17 | 3 | 4 | 3 | 2 | 15 | 10 | 19 | 34 | |
2 | Bray | 18 | 4 | 4 | 1 | 17 | 9 | 3 | 4 | 2 | 12 | 10 | 10 | 29 | |
3 | Clontarf | 18 | 3 | 3 | 3 | 11 | 8 | 5 | 1 | 3 | 12 | 12 | 3 | 28 | |
4 | Pembroke Wanderers 3 | 18 | 5 | 2 | 2 | 18 | 12 | 3 | 2 | 4 | 12 | 16 | 2 | 28 | |
5 | Skerries | 18 | 6 | 0 | 3 | 18 | 12 | 2 | 1 | 6 | 4 | 20 | -10 | 25 | |
6 | Muckross | 18 | 3 | 3 | 3 | 16 | 12 | 3 | 4 | 2 | 13 | 9 | 8 | 25 | |
7 | Railway Union 3 | 18 | 7 | 0 | 2 | 13 | 7 | 1 | 0 | 8 | 7 | 22 | -9 | 24 | |
8 | Weston | 18 | 3 | 3 | 3 | 9 | 12 | 2 | 1 | 6 | 6 | 16 | -13 | 19 | |
9 | Our Lady's | 18 | 4 | 0 | 5 | 12 | 11 | 1 | 3 | 5 | 8 | 15 | -6 | 18 | |
10 | Naas | 18 | 2 | 3 | 4 | 8 | 10 | 2 | 3 | 4 | 7 | 9 | -4 | 18 |
Leinster Division 4 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne 2 | 18 | 6 | 3 | 0 | 15 | 8 | 5 | 3 | 1 | 15 | 7 | 15 | 39 | |
2 | Y.M.C.A. | 18 | 5 | 1 | 3 | 12 | 10 | 6 | 1 | 2 | 13 | 8 | 7 | 35 | |
3 | Suttonians | 18 | 6 | 2 | 1 | 20 | 6 | 3 | 3 | 3 | 9 | 8 | 15 | 32 | |
4 | Rathgar | 18 | 5 | 1 | 3 | 10 | 7 | 2 | 5 | 2 | 14 | 11 | 6 | 27 | |
5 | Genesis 2 | 18 | 4 | 3 | 2 | 10 | 5 | 2 | 4 | 3 | 6 | 10 | 1 | 25 | |
6 | Swords | 18 | 3 | 2 | 4 | 11 | 20 | 4 | 1 | 4 | 10 | 12 | -11 | 24 | |
7 | Loreto 3 | 18 | 2 | 6 | 1 | 8 | 5 | 3 | 1 | 5 | 5 | 8 | 0 | 22 | |
8 | Avoca | 18 | 5 | 1 | 3 | 8 | 10 | 0 | 0 | 9 | 3 | 16 | -15 | 16 | |
9 | Old Alexandra 3 | 18 | 3 | 2 | 4 | 13 | 12 | 1 | 2 | 6 | 10 | 16 | -5 | 16 | |
10 | Clontarf 2 | 18 | 2 | 1 | 6 | 7 | 11 | 1 | 2 | 6 | 9 | 18 | -13 | 12 |
Leinster Division 5 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Botanic | 18 | 8 | 1 | 0 | 22 | 4 | 5 | 1 | 3 | 15 | 7 | 26 | 41 | |
2 | Three Rock Ladies 2 | 18 | 5 | 4 | 0 | 17 | 9 | 5 | 3 | 1 | 11 | 3 | 16 | 37 | |
3 | Loreto 4 | 18 | 5 | 3 | 1 | 14 | 6 | 5 | 1 | 3 | 10 | 8 | 10 | 34 | |
4 | Malahide Fingal | 18 | 5 | 1 | 3 | 11 | 9 | 2 | 4 | 3 | 11 | 15 | -2 | 26 | |
5 | Hermes 3 | 18 | 3 | 2 | 4 | 10 | 13 | 4 | 1 | 4 | 15 | 15 | -3 | 24 | |
6 | North Kildare 2 | 18 | 4 | 3 | 2 | 10 | 5 | 2 | 2 | 5 | 5 | 11 | -1 | 23 | |
7 | Newbridge 2 | 18 | 4 | 1 | 4 | 13 | 14 | 2 | 2 | 5 | 10 | 16 | -7 | 21 | |
8 | Muckross 2 | 18 | 4 | 2 | 3 | 10 | 12 | 2 | 1 | 6 | 11 | 18 | -9 | 21 | |
9 | Pembroke Wanderers 4 | 18 | 2 | 2 | 5 | 9 | 12 | 1 | 2 | 6 | 5 | 12 | -10 | 13 | |
10 | Trinity College 3 | 18 | 0 | 2 | 7 | 3 | 18 | 1 | 4 | 4 | 9 | 14 | -20 | 9 |
Leinster Division 6 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Navan | 18 | 8 | 1 | 0 | 29 | 7 | 6 | 1 | 2 | 15 | 4 | 33 | 44 | |
2 | Monkstown | 18 | 5 | 4 | 0 | 25 | 10 | 8 | 1 | 0 | 27 | 6 | 36 | 44 | |
3 | Our Lady's 2 | 18 | 5 | 2 | 2 | 31 | 8 | 4 | 3 | 2 | 16 | 12 | 27 | 32 | |
4 | Guinness | 18 | 5 | 2 | 2 | 12 | 6 | 3 | 1 | 5 | 16 | 12 | 10 | 27 | |
5 | Tullamore | 18 | 6 | 1 | 2 | 17 | 9 | 1 | 3 | 5 | 16 | 31 | -7 | 25 | |
6 | Railway Union 4 | 18 | 4 | 2 | 3 | 6 | 8 | 2 | 2 | 5 | 8 | 22 | -16 | 22 | |
7 | Corinthian 3 | 18 | 3 | 2 | 4 | 14 | 17 | 2 | 2 | 5 | 11 | 17 | -9 | 19 | |
8 | Suttonians 2 | 18 | 2 | 3 | 4 | 11 | 19 | 2 | 1 | 6 | 5 | 16 | -19 | 16 | |
9 | Pembroke Wanderers 5 | 18 | 1 | 1 | 7 | 9 | 19 | 2 | 4 | 3 | 13 | 20 | -17 | 14 | |
10 | Skerries 2 | 18 | 2 | 0 | 7 | 9 | 27 | 1 | 0 | 8 | 3 | 23 | -38 | 9 |
Leinster Division 7 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | University College Dublin 3 | 18 | 6 | 1 | 2 | 27 | 9 | 6 | 2 | 1 | 20 | 5 | 33 | 39 | |
2 | St Brendans Phoenix Park | 18 | 6 | 2 | 1 | 15 | 4 | 5 | 2 | 2 | 16 | 11 | 16 | 37 | |
3 | Rathgar 2 | 18 | 5 | 3 | 1 | 18 | 8 | 4 | 3 | 2 | 9 | 7 | 12 | 33 | |
4 | Old Alexandra 4 | 18 | 3 | 3 | 3 | 5 | 7 | 5 | 1 | 3 | 18 | 11 | 5 | 28 | |
5 | Weston 2 | 18 | 4 | 3 | 2 | 12 | 7 | 2 | 2 | 5 | 12 | 17 | 0 | 23 | |
6 | Three Rock Ladies 3 | 18 | 2 | 2 | 5 | 11 | 21 | 4 | 1 | 4 | 11 | 11 | -10 | 21 | |
7 | Genesis 3 | 18 | 4 | 2 | 3 | 10 | 9 | 2 | 1 | 6 | 5 | 17 | -11 | 21 | |
8 | Our Lady's 3 | 18 | 2 | 2 | 5 | 9 | 12 | 3 | 2 | 4 | 10 | 18 | -11 | 19 | |
9 | Pembroke Wanderers 6 | 18 | 2 | 2 | 5 | 9 | 14 | 3 | 1 | 5 | 11 | 18 | -12 | 18 | |
10 | Dalkey | 18 | 0 | 0 | 9 | 9 | 31 | 2 | 5 | 2 | 10 | 10 | -22 | 11 |
Leinster Division 8 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | University College Dublin 4 | 18 | 6 | 0 | 3 | 11 | 6 | 7 | 2 | 0 | 17 | 3 | 19 | 41 | |
2 | Loreto 5 | 18 | 6 | 1 | 2 | 19 | 8 | 7 | 0 | 2 | 24 | 8 | 27 | 40 | |
3 | Botanic 2 | 18 | 7 | 2 | 0 | 29 | 7 | 5 | 2 | 2 | 12 | 9 | 25 | 40 | |
4 | Avoca 2 | 18 | 7 | 0 | 2 | 29 | 8 | 2 | 4 | 3 | 11 | 15 | 17 | 31 | |
5 | Muckross 3 | 18 | 4 | 3 | 2 | 16 | 11 | 3 | 1 | 5 | 12 | 16 | 1 | 25 | |
6 | Bray 2 | 18 | 4 | 3 | 2 | 18 | 13 | 1 | 2 | 6 | 9 | 17 | -3 | 20 | |
7 | Clontarf 3 | 18 | 2 | 2 | 5 | 9 | 15 | 3 | 1 | 5 | 5 | 16 | -17 | 18 | |
8 | Swords 2 | 18 | 4 | 1 | 4 | 8 | 7 | 0 | 4 | 5 | 5 | 18 | -12 | 17 | |
9 | Malahide Fingal 2 | 18 | 0 | 4 | 5 | 3 | 10 | 1 | 3 | 5 | 5 | 18 | -20 | 10 | |
10 | Naas 2 | 18 | 0 | 3 | 6 | 3 | 19 | 2 | 0 | 7 | 4 | 25 | -37 | 9 |
Leinster Division 9 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Old Alexandra 5 | 18 | 9 | 0 | 0 | 39 | 5 | 6 | 1 | 2 | 30 | 9 | 55 | 46 | |
2 | Mullingar | 18 | 8 | 1 | 0 | 28 | 4 | 4 | 1 | 4 | 17 | 11 | 30 | 38 | |
3 | Pembroke Wanderers 7 | 18 | 7 | 1 | 1 | 19 | 5 | 2 | 4 | 3 | 9 | 13 | 10 | 32 | |
4 | Railway Union 5 | 18 | 5 | 3 | 1 | 23 | 11 | 4 | 1 | 4 | 17 | 16 | 13 | 31 | |
5 | Genesis 4 | 18 | 4 | 4 | 1 | 20 | 7 | 4 | 2 | 3 | 16 | 16 | 13 | 30 | |
6 | Botanic 3 | 18 | 4 | 3 | 2 | 23 | 11 | 4 | 1 | 4 | 12 | 11 | 13 | 28 | |
7 | Corinthian 4 | 18 | 5 | 0 | 4 | 15 | 16 | 2 | 3 | 4 | 13 | 22 | -10 | 24 | |
8 | Clontarf 4 | 18 | 2 | 2 | 5 | 9 | 16 | 1 | 2 | 6 | 6 | 15 | -16 | 13 | |
9 | Three Rock Ladies 4 | 18 | 1 | 2 | 6 | 10 | 19 | 2 | 1 | 6 | 15 | 24 | -18 | 12 | |
10 | Malahide Fingal 3 | 18 | 0 | 0 | 9 | 2 | 41 | 0 | 0 | 9 | 0 | 51 | -90 | 0 |
Leinster Division 10 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne 3 | 18 | 7 | 0 | 2 | 28 | 5 | 7 | 1 | 1 | 29 | 12 | 40 | 43 | |
2 | Our Lady's 4 | 18 | 5 | 3 | 1 | 34 | 20 | 7 | 1 | 1 | 29 | 9 | 34 | 40 | |
3 | North Kildare 3 | 18 | 6 | 2 | 1 | 19 | 6 | 6 | 2 | 1 | 27 | 8 | 32 | 40 | |
4 | Loreto 6 | 18 | 5 | 4 | 0 | 21 | 8 | 5 | 1 | 3 | 16 | 11 | 18 | 35 | |
5 | Trinity College 4 | 18 | 6 | 0 | 3 | 24 | 14 | 3 | 1 | 5 | 17 | 29 | -2 | 28 | |
6 | Genesis 5 | 18 | 4 | 2 | 3 | 19 | 10 | 1 | 3 | 5 | 8 | 20 | -3 | 20 | |
7 | Hermes 4 | 18 | 3 | 2 | 4 | 14 | 19 | 2 | 1 | 6 | 12 | 22 | -15 | 18 | |
8 | Guinness 2 | 18 | 3 | 1 | 5 | 6 | 19 | 1 | 0 | 8 | 8 | 35 | -40 | 13 | |
9 | Rathgar 3 | 18 | 3 | 0 | 6 | 7 | 21 | 0 | 3 | 6 | 4 | 18 | -28 | 12 | |
10 | Corinthian 5 | 18 | 1 | 1 | 7 | 10 | 30 | 0 | 2 | 7 | 2 | 18 | -36 | 6 |
Leinster Division 11 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Y.M.C.A. 2 | 18 | 6 | 3 | 0 | 18 | 4 | 6 | 3 | 0 | 27 | 5 | 36 | 42 | |
