Eire Og - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe15 C3 Section 2 Hurling League | ||||||||
04/07/2022 | ||||||||
Eire Og 2 | 3-4 | vs | 5-8 | Blarney 2 | ||||
Referee : John McCann Venue : Ovens | ||||||||
23/05/2022 | ||||||||
Bishopstown 2 | - | vs | - | Eire Og 2 | Conceded by Eire Og 2 | |||
Referee : Patrick O Mahony Venue : Bishopstown | ||||||||
25/04/2022 | ||||||||
Eire Og 2 | - | vs | - | Bye | Void match | |||
Referee : TBC (Pending) Venue : TBC | ||||||||
11/04/2022 | ||||||||
Ballinora 2 | 6-6 | vs | 1-4 | Eire Og 2 | ||||
Referee : Joe Kelly Venue : Ballymah | ||||||||
03/04/2022 | ||||||||
Eire Og 2 | 2-12 | vs | 2-0 | Erins Own 2 | ||||
Referee : Denis Dineen Venue : Ovens | ||||||||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||||||||
29/06/2022 | ||||||||
Macroom | - | vs | - | Eire Og | Conceded by Eire Og | |||
Referee : David McCarthy Venue : Macroom | ||||||||
19/06/2022 | ||||||||
Eire Og | 1-5 | vs | 1-3 | Ballincollig | ||||
Referee : Danny Ryan Venue : Ovens | ||||||||
04/05/2022 | ||||||||
Valley Rovers | 1-10 | vs | 1-10 | Eire Og | ||||
Referee : Danny Ryan Venue : Brinny | ||||||||
20/04/2022 | ||||||||
Eire Og | 0-11 | vs | 3-4 | Mallow | ||||
Referee : Michael Kelleher Venue : Ovens | ||||||||
06/04/2022 | ||||||||
Carrigaline | 3-5 | vs | 2-4 | Eire Og | ||||
Referee : Pat O'Leary (V-Rovers) Venue : Eire Og | ||||||||
06/03/2022 | ||||||||
Eire Og | 2-6 | vs | 2-8 | Glanmire | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
Rebel Og Coiste Fe15 C3 Section 1 Football League | ||||||||
27/06/2022 | ||||||||
Eire Og 2 | 0-9 | vs | 3-15 | Bishopstown 2 | ||||
Referee : Colm O Mochain Venue : Ovens | ||||||||
16/05/2022 | ||||||||
Eire Og 2 | - | vs | - | St Michaels 2 | Conceded by Eire Og 2 | |||
Referee : John Horgan Venue : Ovens | ||||||||
03/05/2022 | ||||||||
Inniscarra 2 | 4-12 | vs | 1-2 | Eire Og 2 | ||||
Referee : Kevin Bohane Venue : Ballyanly | ||||||||
21/04/2022 | ||||||||
Eire Og 2 | 1-2 | vs | 2-20 | Glanmire 2 | ||||
Referee : David McCarthy Venue : Ovens | ||||||||
28/03/2022 | ||||||||
Carrigaline 2 | 8-10 | vs | 4-12 | Eire Og 2 | ||||
Referee : Brian Coniry Venue : Eire Og | ||||||||
Rebel Og Coiste Fe14 Prem 1 Hurling Championship | ||||||||
25/05/2022 | ||||||||
Sarsfields | 3-9 | vs | 1-11 | Eire Og | ||||
Referee : Andrew Dorgan Venue : Sarsfield | ||||||||
Rebel Og Coiste Fe14 Prem 1 Hurling Shield Championship | ||||||||
06/06/2022 | ||||||||
Eire Og | 1-9 | vs | 4-13 | Carrigtwohill | ||||
Referee : PJ Dennehy Venue : Carrigtwohill | ||||||||
Rebel Og Coiste Fe14 Premier 2 Football Championship | ||||||||
13/06/2022 | ||||||||
Eire Og | 1-8 | vs | 2-10 | Na Piarsaigh | ||||
Referee : Brendan Barry Murphy Venue : Donoughmore | ||||||||
02/06/2022 | ||||||||
Eire Og | 3-9 | vs | 0-8 | Erins Own | ||||
Referee : Colm O Mochain Venue : Ovens | ||||||||
17/05/2022 | ||||||||
Eire Og | 9-11 | vs | 3-7 | Beara | ||||
Referee : Peter Cotter Venue : Eire Og | ||||||||
Rebel Og Coiste Fe13 Premier 2 Hurling Grading League Section 2 | ||||||||
24/04/2022 | ||||||||
Carrigaline | 4-7 | vs | 1-2 | Eire Og | ||||
Referee : Kevin O Sullivan Venue : Carrigaline | ||||||||
02/04/2022 | ||||||||
Courcey Rovers | 2-3 | vs | 1-6 | Eire Og | ||||
Referee : Michael Harrington Venue : Ballinspittle | ||||||||
20/03/2022 | ||||||||
Eire Og | 6-8 | vs | 1-2 | Kinsale | ||||
Referee : James Kavanagh Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 Prem 2 section 1 Hurling League Phase 2 | ||||||||
25/06/2022 | ||||||||
Eire Og | 4-12 | vs | 2-7 | Na Piarsaigh | ||||
Referee : Colm O Mochain Venue : Ovens | ||||||||
11/06/2022 | ||||||||
Blarney | 6-9 | vs | 2-4 | Eire Og | ||||
Referee : Peter Cotter (Pending) Venue : Blarney | ||||||||
29/05/2022 | ||||||||
Eire Og | 1-2 | vs | 4-14 | Kilworth Araglen Og | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 C3 Hurling Grading League Section 3 | ||||||||
27/05/2022 | ||||||||
Eire Og C3 | 4-15 | vs | 2-4 | Bishopstown C3 | ||||
Referee : David McCarthy Venue : Ovens | ||||||||
12/05/2022 | ||||||||
Kinsale C3 | 4-3 | vs | 1-3 | Eire Og C3 | ||||
Referee : Michael Harrington Venue : Kinsale | ||||||||
29/04/2022 | ||||||||
Eire Og C3 | 2-4 | vs | 0-6 | Newcestown C3 | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
14/04/2022 | ||||||||
Carrigaline C3 | 5-13 | vs | 1-2 | Eire Og C3 | ||||
Referee : Pat O'Leary (V-Rovers) Venue : Carrigaline | ||||||||
31/03/2022 | ||||||||
Eire Og C3 | 1-2 | vs | 2-4 | Kiltha Og C3 | ||||
Referee : Kevin Bohane Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 Premier 2 Football Grading League Section 1 | ||||||||
09/04/2022 | ||||||||
Eire Og | 6-12 | vs | 3-7 | Macroom | ||||
Referee : David McCarthy Venue : Ovens | ||||||||
26/03/2022 | ||||||||
Ballinora | 2-10 | vs | 2-8 | Eire Og | ||||
Referee : Kevin Bohane Venue : Ballinora | ||||||||
23/03/2022 | ||||||||
Eire Og | 2-9 | vs | 3-3 | Inniscarra | ||||
Referee : Eddie O Sullivan Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 C3 Football Grading League Section 2 | ||||||||
02/06/2022 | ||||||||
Eire Og C3 | 0-1 | vs | 8-9 | Newcestown C3 | ||||
Referee : James Kavanagh Venue : Ovens | ||||||||
19/05/2022 | ||||||||
O Donovan Rossa C3 | 12-10 | vs | 1-4 | Eire Og C3 | ||||
Referee : Niall Hayes Venue : Skibbereen | ||||||||
05/05/2022 | ||||||||
Eire Og C3 | 4-2 | vs | 3-12 | Naomh Aban C3 | ||||
Referee : Denis Dineen Venue : Ovens | ||||||||
21/04/2022 | ||||||||
Eire Og C3 | 1-4 | vs | 6-12 | Kinsale C3 | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
07/04/2022 | ||||||||
Bishopstown C3 | 2-5 | vs | 0-5 | Eire Og C3 | ||||
Referee : Sean Forde Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe13 Prem 2 Football League Phase 2 | ||||||||
02/07/2022 | ||||||||
Eire Og | 2-5 | vs | 9-13 | St Michaels | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
18/06/2022 | ||||||||
Bishopstown | 5-12 | vs | 7-3 | Eire Og | ||||
Venue : Bishopstown | ||||||||
04/06/2022 | ||||||||
Eire Og | 8-14 | vs | 4-6 | Inniscarra | ||||
Referee : Michael Kelleher Venue : Ovens |