League Table We are Dublin Minor B Championship Group 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
Na Fianna | 1 | 1 | 0 | 0 | 16 | 3 | 13 | 2 |
BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehall Colmcille | 1 | 0 | 0 | 1 | 3 | 16 | -13 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
We are Dublin Minor B Championship Group 1 | ||||||||
09/11/2014 | ||||||||
00:00 | Whitehall Colmcille | - | vs | - | BYE | Round 1 | More | |
Venue : Whitehall Colmcille Referee : TBC | ||||||||
16/11/2014 | ||||||||
11:00 | Good Counsel | - | vs | - | BYE | Round 2 | More | |
Venue : Good Counsel Referee : TBC | ||||||||
11:00 | Whitehall Colmcille | 1-0 | vs | 2-10 | Na Fianna | Round 2 | More | |
Venue : Whitehall Colmcille | ||||||||
23/11/2014 | ||||||||
11:00 | Good Counsel | - | vs | - | Whitehall Colmcille | Round 3 | More | |
Venue : Good Counsel | ||||||||
11:00 | Na Fianna | - | vs | - | BYE | Round 3 | More | |
Venue : Na Fianna Referee : TBC | ||||||||
27/11/2014 | ||||||||
20:00 | Na Fianna | - | vs | - | Good Counsel | Round 1 - refixture | More | |
Venue : Alfie Byrne Park |