League Table We are Dublin Senior 6 Championship Group 2
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Castleknock | 4 | 4 | 0 | 0 | 67 | 25 | 42 | 8 |
Good Counsel C | 4 | 3 | 0 | 1 | 59 | 20 | 39 | 6 |
Na Fianna D | 4 | 2 | 0 | 2 | 44 | 45 | -1 | 4 |
Setanta | 4 | 1 | 0 | 3 | 37 | 88 | -51 | 2 |
BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liffey Gaels | 4 | 0 | 0 | 4 | 7 | 36 | -29 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
We are Dublin Senior 6 Championship Group 2 | ||||||||
09/09/2014 | ||||||||
18:30 | Liffey Gaels | - | vs | - | BYE | Round 1 | More | |
Venue : Liffey Gaels | ||||||||
18:30 | Na Fianna D | 1-5 | vs | 4-8 | Castleknock | Round 1 | More | |
Venue : Na Fianna | ||||||||
18:30 | Setanta | 2-1 | vs | 9-6 | Good Counsel C | note change of ref ..gb | More | |
Venue : Setanta | ||||||||
21/09/2014 | ||||||||
11:00 | Good Counsel C | 2-4 | vs | 2-5 | Castleknock | Round 2 | More | |
Venue : Good Counsel | ||||||||
11:00 | Na Fianna D | - | vs | - | BYE | Round 2 | More | |
Venue : Na Fianna | ||||||||
11:00 | Setanta | 4-3 | vs | 1-3 | Liffey Gaels | Round 2 | More | |
Venue : Setanta | ||||||||
28/09/2014 | ||||||||
11:00 | Castleknock | 9-9 | vs | 1-4 | Setanta | Round 3 | More | |
Venue : Castleknock | ||||||||
11:00 | Good Counsel C | - | vs | - | BYE | Round 3 | More | |
Venue : Good Counsel | ||||||||
11:00 | Liffey Gaels | 0-1 | vs | 4-9 | Na Fianna D | Round 3 | More | |
Venue : Liffey Gaels | ||||||||
05/10/2014 | ||||||||
11:00 | Castleknock | - | vs | - | BYE | Round 4 | More | |
Venue : Castleknock | ||||||||
11:00 | Liffey Gaels | - | vs | - | Good Counsel C | Conceded by Liffey Gaels | More | |
Venue : Liffey Gaels | ||||||||
11:00 | Na Fianna D | 3-4 | vs | 2-2 | Setanta | Round 4 | More | |
Venue : Na Fianna | ||||||||
12/10/2014 | ||||||||
11:00 | Castleknock | - | vs | - | Liffey Gaels | Conceded by Liffey Gaels | More | |
Venue : Castleknock | ||||||||
11:00 | Good Counsel C | 4-4 | vs | 0-2 | Na Fianna D | Round 5 | More | |
Venue : Good Counsel | ||||||||
11:00 | Setanta | - | vs | - | BYE | Round 5 | More | |
Venue : Setanta |