U11 2 Team Autumn 2020 - Fixtures
Time | Team 1 | vs | Team 2 | Venue | Referee | Comment | More | |
U11 2 Team Autumn 2020 | ||||||||
23/08/2020 | ||||||||
12:00 | Ballyboden St Endas | vs | Erins Isle | Ballyboden St Endas | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Ballyboden St Endas | ||||||||
12:00 | Bray Emmets | vs | Commercials | Bray Emmets | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Bray Emmets | ||||||||
12:00 | CBC | vs | St Sylvesters GAA | CBC | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : CBC | ||||||||
12:00 | Naomh Maur | vs | Skerries Harps | Naomh Maur | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Maur | ||||||||
12:00 | Naomh Olaf | vs | Clann na Gael | Naomh Olaf | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Olaf | ||||||||
12:00 | Naomh Padraig | vs | Round Towers Lusk | Naomh Padraig | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Padraig | ||||||||
12:00 | Naomh Peregrine | vs | Fingallians | Naomh Peregrine | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Peregrine | ||||||||
12:00 | Raheny | vs | Ballyboden St Endas B | Raheny | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Raheny | ||||||||
12:00 | Round Tower | vs | Whitehall Colmcille | Round Towers | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers | ||||||||
06/09/2020 | ||||||||
12:00 | CBC | vs | Naomh Peregrine | CBC | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : CBC | ||||||||
12:00 | Clann na Gael | vs | Round Tower | Clann na Gael | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Clann na Gael | ||||||||
12:00 | Commercials | vs | Naomh Padraig | Commercials | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Commercials | ||||||||
12:00 | Erins Isle | vs | Naomh Maur | Erins Isle | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Erins Isle | ||||||||
12:00 | Fingallians | vs | Ballyboden St Endas B | Fingallians | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Fingallians | ||||||||
12:00 | Naomh Olaf | vs | Ballyboden St Endas A | Naomh Olaf | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Olaf | ||||||||
12:00 | Raheny | vs | Bray Emmets | Raheny | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Raheny | ||||||||
12:00 | Round Towers Lusk | vs | St Sylvesters GAA | Round Towers Lusk | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers Lusk | ||||||||
12:00 | Skerries Harps | vs | Whitehall Colmcille | Skerries Harps | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Skerries Harps | ||||||||
20/09/2020 | ||||||||
12:00 | Ballyboden St Endas B | vs | Whitehall Colmcille | Ballyboden St Endas | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Ballyboden St Endas | ||||||||
12:00 | Erins Isle | vs | Skerries Harps | Erins Isle | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Erins Isle | ||||||||
12:00 | Naomh Maur | vs | Ballyboden St Endas | Naomh Maur | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Maur | ||||||||
12:00 | Naomh Padraig | vs | Bray Emmets | Naomh Padraig | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Padraig | ||||||||
12:00 | Naomh Peregrine | vs | Naomh Olaf | Naomh Peregrine | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Peregrine | ||||||||
12:00 | Raheny | vs | Commercials | Raheny | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Raheny | ||||||||
12:00 | Round Tower | vs | CBC | Round Towers | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers | ||||||||
12:00 | Round Towers Lusk | vs | Good Counsel | Round Towers Lusk | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers Lusk | ||||||||
12:00 | St Sylvesters GAA | vs | Clann na Gael | St Sylvesters GAA | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : St Sylvesters GAA | ||||||||
04/10/2020 | ||||||||
12:00 | Ballyboden St Endas B | vs | CBC | Ballyboden St Endas | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Ballyboden St Endas | ||||||||
12:00 | Clann na Gael | vs | Round Towers Lusk | Clann na Gael | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Clann na Gael | ||||||||
12:00 | Commercials | vs | St Sylvesters GAA | Commercials | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Commercials | ||||||||
12:00 | Naomh Maur | vs | Whitehall Colmcille | Naomh Maur | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Maur | ||||||||
12:00 | Naomh Olaf | vs | BYE | Naomh Olaf | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Olaf | ||||||||
12:00 | Naomh Peregrine | vs | Bray Emmets | Naomh Peregrine | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Peregrine | ||||||||
12:00 | Raheny | vs | Erins Isle | Raheny | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Raheny | ||||||||
12:00 | Round Tower | vs | Naomh Padraig | Round Towers | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers | ||||||||
12:00 | Skerries Harps | vs | Ballyboden St Endas A | Skerries Harps | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Skerries Harps | ||||||||
18/10/2020 | ||||||||
12:00 | CBC | vs | Commercials | CBC | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : CBC | ||||||||
12:00 | Clann na Gael | vs | Bray Emmets | Clann na Gael | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Clann na Gael | ||||||||
12:00 | Erins Isle | vs | St Sylvesters GAA | Erins Isle | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Erins Isle | ||||||||
12:00 | Naomh Olaf | vs | Round Tower | Naomh Olaf | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Olaf | ||||||||
12:00 | Naomh Padraig | vs | BYE | Naomh Padraig | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Padraig | ||||||||
12:00 | Naomh Peregrine | vs | Ballyboden St Endas B | Naomh Peregrine | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Naomh Peregrine | ||||||||
12:00 | Raheny | vs | Naomh Maur | Raheny | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Raheny | ||||||||
12:00 | Round Towers Lusk | vs | Skerries Harps | Round Towers Lusk | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Round Towers Lusk | ||||||||
12:00 | Whitehall Colmcille | vs | Round Towers Lusk | Whitehall Colmcille | HOME REFEREE (Pending) | |||
Referee : HOME REFEREE (Pending) Venue : Whitehall Colmcille |