Results : 30/08/2023 - 27/09/2023
Team 1 | Score | vs | Score | Team 2 | Comment | More | |
24/09/2023 | |||||||
Development League | |||||||
University of Alberta 2nd team | 27 (5) | vs | 27 (5) | Calgary Mavericks Colts | |||
Referee : Darren Andruko Venue : University of Alberta | |||||||
Prairie University Mens Rugby Championship | |||||||
Mount Royal University | 12 (2) | vs | 56 (8) | University of British Columbia Okanogan | |||
Referee : Keith McLeod Venue : Mount Royal University Match Official 1 : Katie Bohonos Match Official 2 : Matt Bourdot | |||||||
23/09/2023 | |||||||
CanWest Women's Rugby | |||||||
University of Lethbridge | 21 () | vs | 38 () | University of Alberta | |||
Referee : Keith McLeod Venue : University of Lethbridge - Community Stadium Match Official 1 : Shawn Johnsrude Match Official 2 : Peter Houlihan (Pending) | |||||||
Development League | |||||||
Southern Alberta Institute of Technology | 10 (2) | vs | 81 (13) | University of Lethbridge | |||
Referee : Michell Hardika Venue : Calgary Rugby Park 2 | |||||||
Provincial Finals | |||||||
Calgary Rams RFC | 31 (5) | vs | 35 (6) | St Albert RFC | 2nd Division | ||
Referee : Daniel Wahba Venue : Calgary Rugby Park 1 Match Official 1 : Matt Bourdot Match Official 2 : Lee Jefferies | |||||||
Prairie University Mens Rugby Championship | |||||||
University of Calgary | 31 (4) | vs | 37 (4) | University of British Columbia Okanogan | |||
Referee : Ian Godfrey Venue : Calgary Rugby Park 2 Match Official 1 : Jonathan White Match Official 2 : Mitchell Way | |||||||
Development League | |||||||
University of Calgary 2nd team | 5 (1) | vs | 60 (10) | Edmonton Gold | |||
Referee : Lee Jefferies Venue : Calgary Rugby Park 2 | |||||||
Alberta Cup 2023 | |||||||
Calgary Hornets RFC | 32 () | vs | 25 () | Leprechaun Tigers RFC | AC Provincial Final | ||
Referee : Stephen Kinasevich Venue : Calgary Rugby Park 1 Match Official 1 : adam stamper Match Official 2 : Peter Zajiczek (Pending) | |||||||
18/09/2023 | |||||||
Alberta Cup 2023 | |||||||
Leprechaun Tigers RFC | 46 (8) | vs | 17 (3) | Strathcona Druids RFC | ryan P, Dan And Finley original offficials | ||
Referee : Robin Kaluzniak Venue : Leprechaun Tigers RFC Match Official 1 : Daniel Rose Match Official 2 : Alexander Maxwell | |||||||
16/09/2023 | |||||||
CanWest Women's Rugby | |||||||
University of Lethbridge | 43 (7) | vs | 12 (2) | University of Calgary | |||
Referee : adam stamper Venue : University of Lethbridge - Community Stadium Match Official 1 : Shawn Johnsrude Match Official 2 : Andrew Derksen | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
CRU 3 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
Championship Round - Johnsen Cup (EW1) | |||||||
Clansmen RFC | 27 (5) | vs | 20 (3) | Edmonton Pirates RFC | |||
Referee : Michael Hargas Venue : Clansmen RFC Match Official 1 : Laura Hargas Match Official 2 : Alexander Maxwell | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 3 U16 | 5 (1) | vs | 5 (1) | CRU 4 U16 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 5 | |||||||
CRU 1 U16 | 5 (1) | vs | 5 (1) | CRU 2 U16 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 5 | |||||||
Championship Round - JW Shaw Cup (E2) | |||||||
St Albert RFC | 36 (5) | vs | 10 (2) | Leprechaun Tigers RFC | |||
Referee : Kristina Forsyth Venue : St Albert RFC Match Official 1 : Jennifer Boudreau Match Official 2 : Carson Christ | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 3 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
CRU 3 U16 | 5 (1) | vs | 5 (1) | CRU 4 U16 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 5 | |||||||
Championship Round - Jo Reinbold Cup (EW2) | |||||||
Leprechaun Tigers RFC | 31 (5) | vs | 48 (8) | St Albert RFC | |||
Referee : Daniel Rose Venue : Leprechaun Tigers RFC Match Official 1 : Finley Rose Match Official 2 : Chris Nesbitt | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 U16 | 5 (1) | vs | 5 (1) | CRU 2 U16 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 5 | |||||||
CRU 3 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 4 | |||||||
Championship Round - Visser Cup (E3) | |||||||
St Albert RFC | 19 (3) | vs | 10 (1) | Clansmen RFC | |||
Referee : Darren Andruko Venue : St Albert RFC Match Official 1 : Mike McAuley Match Official 2 : Carson Christ | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 3 U16 | 0 (0) | vs | 0 (0) | CRU 4 U16 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 5 | |||||||
CRU 1 U16 | 0 (0) | vs | 0 (0) | CRU 2 U16 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 5 | |||||||
Alberta Cup 2023 | |||||||
Calgary Hornets RFC | 50 (8) | vs | 34 (6) | The Canucks RC | |||
Referee : Daniel Wahba Venue : Calgary Rugby Park 1 Match Official 1 : Brian Conway Match Official 2 : Jonathan White | |||||||
CRU MENS DEV | |||||||
Calgary Hornets RFC MENS DEV | 36 () | vs | 39 () | Calgary Rams RFC MENS DEV | |||
Referee : Colin Brown Venue : Calgary Rugby Park 1 Match Official 1 : Conan Cooper Match Official 2 : Kimberley Spiller | |||||||
Calgary Saints RFC MENS DEV | 59 (9) | vs | 34 (6) | Calgary Canadian Irish AC MENS DEV | |||
Referee : Samson Mozac Venue : Calgary Rugby Park 2 Match Official 1 : Jonathan White Match Official 2 : Lee Jefferies | |||||||
CRU MENS REC | |||||||
Bow Valley RFC MENS REC | 15 (2) | vs | 5 (1) | Titans RFC MENS REC | |||
Referee : Peter Zajiczek Venue : Calgary Rugby Park 1 Match Official 1 : Kimberley Spiller Match Official 2 : Lee Jefferies | |||||||
09/09/2023 | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 U18 | 0 (0) | vs | 0 (0) | CRU 2 U18 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 3 | |||||||
Championship Round - Visser Cup (E3) | |||||||
St Albert RFC | 78 (12) | vs | 7 (1) | Edmonton Pirates RFC | |||
Referee : Kristina Forsyth Venue : St Albert RFC Match Official 2 : Mike McAuley | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 U16 | 12 (2) | vs | 12 (2) | CRU 2 U16 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 3 | |||||||
CRU 1 U16 | 0 (0) | vs | 0 (0) | CRU 4 U16 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 5 | |||||||
CRU 3 U16 | 5 (1) | vs | 19 (3) | CRU 4 U16 | |||
Referee : Lee Jefferies Venue : Calgary Rugby Park 4 | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 5 | |||||||
CRU 3 | 17 (3) | vs | 5 (1) | CRU 4 | |||
Referee : Lee Jefferies Venue : Calgary Rugby Park 4 | |||||||
CanWest Women's Rugby | |||||||
University of Calgary | 7 (1) | vs | 26 (4) | University of Lethbridge | |||
Referee : Daniel Wahba Venue : University of Calgary Match Official 1 : Keith McLeod Match Official 2 : Scott Cripps | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 29 (5) | vs | 7 (1) | CRU 2 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 3 | |||||||
CRU 1 | 0 () | vs | 0 () | CRU 2 | |||
Referee : Bernie Dowhan Venue : Calgary Rugby Park 3 | |||||||
Championship Round - Jo Reinbold Cup (EW2) | |||||||
Leprechaun Tigers RFC | 53 (9) | vs | 27 (5) | LA Crude RFC | |||
Referee : Daniel Rose Venue : Leprechaun Tigers RFC Match Official 2 : Finley Rose | |||||||
St Albert RFC | 76 (12) | vs | 5 (1) | Rockers Athletic Club | |||
Referee : Jennifer Boudreau Venue : St Albert RFC Match Official 2 : Mike McAuley | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
CRU 3 | 30 (6) | vs | 0 (0) | CRU 4 | |||
Referee : Lee Jefferies Venue : Calgary Rugby Park 4 | |||||||
Championship Round - Johnsen Cup (EW1) | |||||||
Strathcona Druids RFC | 7 (1) | vs | 24 (4) | Edmonton Pirates RFC | |||
Referee : Kristina Forsyth Venue : Strathcona Druids RFC Match Official 1 : Alexander Maxwell Match Official 2 : Carson Christ | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 4 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
CRU 3 | 7 (1) | vs | 24 (4) | CRU 4 | |||
Referee : Lee Jefferies Venue : Calgary Rugby Park 4 | |||||||
Championship Round - Visser Cup (E3) | |||||||
Clansmen RFC | 44 (8) | vs | 24 (4) | Strathcona Druids RFC | |||
Referee : Michael Hargas Venue : Clansmen RFC Match Official 1 : Laura Hargas | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
Championship Round - JW Shaw Cup (E2) | |||||||
LA Crude RFC | 30 (6) | vs | 36 (6) | Leprechaun Tigers RFC | |||
Referee : Stephen Kinasevich Venue : LA Crude RFC Match Official 1 : Scott Enders Match Official 2 : Wade Russell McGowan | |||||||
CRU JUNIOR FALL 7s | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
CRU 3 | 0 () | vs | 7 () | CRU 4 | |||
Referee : Keith McLeod Venue : Calgary Rugby Park 3 North | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
CRU 3 | 0 () | vs | 7 () | CRU 4 | |||
Referee : Keith McLeod Venue : Calgary Rugby Park 3 North | |||||||
CRU 1 | 0 (0) | vs | 0 (0) | CRU 2 | |||
Referee : Marthy Hardika Venue : Calgary Rugby Park 2 South | |||||||
CRU 3 | 0 () | vs | 7 () | CRU 4 | |||
Referee : Keith McLeod Venue : Calgary Rugby Park 3 North | |||||||
Alberta Cup 2023 | |||||||
Calgary Saracens RFC | 7 (1) | vs | 64 () | Calgary Hornets RFC | |||
Referee : Ryan Parrell Venue : Calgary Rugby Park 1 Match Official 1 : Peter Zajiczek Match Official 2 : Miles Beaton | |||||||
Leprechaun Tigers RFC | 100 (16) | vs | 12 (2) | Clansmen RFC | |||
Referee : Stephen Kinasevich Venue : Leprechaun Tigers RFC Match Official 1 : Daniel Rose Match Official 2 : Finley Rose | |||||||
Nor Westers Athletic Association | 12 (2) | vs | 45 (7) | Strathcona Druids RFC | |||
Referee : Robin Kaluzniak Venue : NorWesters Athletic Association Match Official 1 : Scott Enders Match Official 2 : Cassandra Schau | |||||||
CRU MENS DEV | |||||||
Calgary Hornets RFC MENS DEV | 22 (4) | vs | 25 (5) | Calgary Rams RFC MENS DEV | |||
Referee : Peter Zajiczek Venue : Calgary Rugby Park 1 | |||||||
Lethbridge RFC MENS DEV | 40 (6) | vs | 75 (11) | The Canucks RC MENS DEV | |||
Referee : adam stamper Venue : Lethbridge Rugby Club Match Official 1 : Andrew Derksen Match Official 2 : Shawn Johnsrude | |||||||
Calgary Saints RFC MENS DEV | 38 (6) | vs | 40 (8) | Calgary Canadian Irish AC MENS DEV | |||
Referee : Michell Hardika Venue : Calgary Rugby Park 1 | |||||||
CRU MENS REC | |||||||
Titans RFC MENS REC | 34 (6) | vs | 21 (3) | Foothills Lions RFC MENS REC | |||
Referee : chad deetjen Venue : Red Deer 1 | |||||||
Bow Valley RFC MENS REC | 55 (9) | vs | 5 (1) | Calgary Hornets RFC MENS REC | |||
Referee : Colin Brown Venue : Cochrane - Mitford Park | |||||||
08/09/2023 | |||||||
CRU MENS REC | |||||||
Calgary Knights RFC MENS REC | 109 (17) | vs | 0 (0) | Calgary Saints RFC MENS REC | |||
Referee : Michell Hardika Venue : Calgary Canadian Irish Athletic Club North | |||||||
01/09/2023 | |||||||
CanWest Women's Rugby | |||||||
University of Alberta | 54 (8) | vs | 5 (1) | University of Calgary | |||
Referee : Robin Kaluzniak Venue : University of Alberta Match Official 1 : Darren Andruko Match Official 2 : Michael Hargas | |||||||
31/08/2023 | |||||||
CRU MENS DEV | |||||||
Calgary Rams RFC MENS DEV | 38 (6) | vs | 35 (5) | Calgary Saints RFC MENS DEV | |||
Referee : Lee Jefferies Venue : Calgary Canadian Irish Athletic Club South | |||||||
30/08/2023 | |||||||
CRU MENS DEV | |||||||
Calgary Canadian Irish AC MENS DEV | 59 (9) | vs | 5 (1) | Calgary Saracens RFC MENS DEV | |||
Referee : Michell Hardika Venue : Calgary Canadian Irish Athletic Club South |