Ladies Div5-6 - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Ladies Div5-6 | ||||||||
08/11/2014 | ||||||||
10:00 | Malahide Fingal | 1 | vs | 3 | Botanic | |||
Venue : Broomfield | ||||||||
11:45 | Skerries | 1 | vs | 2 | Our Ladys 2 | |||
Venue : Skerries CC | ||||||||
14:00 | Rathgar 2 | 2 | vs | 3 | Clontarf 2 | |||
Venue : The High School | ||||||||
14:00 | SBPP Swords | 4 | vs | 2 | Tullamore | |||
Venue : NSC - Abbotstown | ||||||||
06/12/2014 | ||||||||
00:00 | Navan | 0 | vs | 4 | Genesis 2 | |||
Venue : TBC | ||||||||
10:01 | Clontarf 2 | 3 | vs | 0 | SBPP Swords | |||
Venue : TBC | ||||||||
10:30 | Guinness | 0 | vs | 7 | UCD Ladies 3 | |||
Venue : Iveagh Grounds | ||||||||
15:00 | Trinity College 3 | 2 | vs | 0 | Pembroke Wanderers 5 | |||
Venue : Santry Avenue | ||||||||
16:00 | Loreto 4 | 5 | vs | 1 | North Kildare 2 | |||
Venue : Loreto Beaufort | ||||||||
17:00 | Avoca 2 | 4 | vs | 3 | Hermes 3 | 2-2 AET, Avoca won 4-3 on flicks | ||
Venue : Newpark Comp Comment : 2-2 AET, Avoca won 4-3 on flicks | ||||||||
10/12/2014 | ||||||||
20:15 | Botanic | 3 | vs | 0 | Our Ladys 2 | |||
Venue : St Marys Glasnevin | ||||||||
20:15 | Three Rock Rovers 2 | 3 | vs | 0 | Newbridge 2 | |||
Venue : Grange Road Ratharnham | ||||||||
24/01/2015 | ||||||||
10:00 | Botanic | 1 | vs | 2 | Genesis 2 | |||
Venue : Holy Faith Glasnevin | ||||||||
11:15 | UCD Ladies 3 | 1 | vs | 0 | Three Rock Rovers 2 | |||
Venue : Belfield UCD | ||||||||
12:00 | Trinity College 3 | 4 | vs | 2 | Avoca 2 | |||
Venue : Santry Avenue | ||||||||
14:45 | Loreto 4 | 5 | vs | 4 | Clontarf 2 | |||
Venue : Loreto Beaufort | ||||||||
01/03/2015 | ||||||||
16:00 | UCD Ladies 3 | 1 | vs | 2 | Loreto 4 | |||
Venue : Belfield UCD | ||||||||
09/03/2015 | ||||||||
20:00 | Genesis 2 | 3 | vs | 0 | Trinity College 3 | Refix frost 01/03 | ||
Venue : St Raphaelas Comment : Refix frost 01/03 | ||||||||
27/03/2015 | ||||||||
19:45 | Loreto 4 | 4 | vs | 5 | Genesis 2 | 1-1 AET | ||
Venue : Grange Road Ratharnham Comment : 1-1 AET |