2008-2009 Cup Winners
Round 1 (originally to be played on 9th Nov 2008) | Round 2 (originally to be played on 14th Dec 2008) | Quarter Finals (originally to be played on 18th Jan 2009) | Semi Finals (originally to be played on 1st Mar 2009) | Final 17th Mar 2009 | Winners | ||||||
Glenanne | |||||||||||
Glenanne (4-1) | |||||||||||
v | |||||||||||
Suttonians | |||||||||||
Corinthian (2-2, 2-2 aet, won on pens.) | |||||||||||
v | |||||||||||
Weston | Corinthian (1-6) | ||||||||||
v | |||||||||||
Corinthian | Corinthian (7-1) | ||||||||||
v | |||||||||||
Dublin University | |||||||||||
Corinthian (4-1) | |||||||||||
v | |||||||||||
Naas | |||||||||||
Avoca (2-5) | |||||||||||
v | |||||||||||
Avoca | |||||||||||
Y.M.C.A. (1-9) | |||||||||||
v | |||||||||||
Fingal | |||||||||||
Y.M.C.A. (2-2, 2-3 aet) | |||||||||||
v | |||||||||||
Y.M.C.A. | |||||||||||
v | Corinthian (2-2, 3-2 aet) | ||||||||||
Clontarf | Clontarf (4-3) | ||||||||||
v | |||||||||||
University College Dublin | Clontarf (4-2) | ||||||||||
v | |||||||||||
Railway Union | |||||||||||
Pembroke Wanderers (0-9) | |||||||||||
v | |||||||||||
Skerries | |||||||||||
Pembroke Wanderers (2-6) | |||||||||||
v | |||||||||||
Pembroke Wanderers | |||||||||||
Pembroke Wanderers (1-1, 2-1 aet) | |||||||||||
v | |||||||||||
Navan | Three Rock Rovers (1-7) | ||||||||||
v | |||||||||||
Three Rock Rovers | Three Rock Rovers (9-0) | ||||||||||
v | |||||||||||
Bray | |||||||||||
Monkstown (1-2) | |||||||||||
v | |||||||||||
Monkstown | |||||||||||
Monkstown (5-1) | |||||||||||
v | |||||||||||
Kilkenny | |||||||||||
Outdoor - Neville Cup (Men)
Round 1 (originally to be played on 13th Sep 2008) | Quarter Finals (originally to be played on 20th Sep 2008) | Semi Finals (played by 5th Dec 2008) | Final 26th Dec 2008 | Winners | |||||
Kilkenny | Suttonians (1-2) | ||||||||
v | |||||||||
Suttonians | Railway Union (3-4) | ||||||||
v | |||||||||
Railway Union | Railway Union (walkover) | ||||||||
v | |||||||||
Dublin University | Glenanne (3-4) | ||||||||
v | |||||||||
Monkstown | Monkstown (walkover) | ||||||||
v | |||||||||
Pembroke Wanderers | Glenanne (2-3) | ||||||||
v | |||||||||
Clontarf | Glenanne (2-3) | ||||||||
v | |||||||||
Glenanne | |||||||||
v | Glenanne (3-1) | ||||||||
University College Dublin | University College Dublin (5-1) | ||||||||
v | |||||||||
Naas | Y.M.C.A. (0-3) | ||||||||
v | |||||||||
Weston | Y.M.C.A. (0-7) | ||||||||
v | |||||||||
Y.M.C.A. | Y.M.C.A. (4-1) | ||||||||
v | |||||||||
Three Rock Rovers | Three Rock Rovers (6-1) | ||||||||
v | |||||||||
Corinthian | Three Rock Rovers (2-2, 2-2 aet, won on pens.) | ||||||||
v | |||||||||
Avoca | Fingal (2-3) | ||||||||
v | |||||||||
Fingal | |||||||||
Outdoor - Neville Davin Cup (Men)
Round 1 (played by 7th Feb 2009) | Quarter Finals (originally to be played on 1st Mar 2009) | Semi Finals (originally to be played on 22nd Mar 2009) | Final 2nd May 2009 | Winners | |||||
Weston | |||||||||
Weston (6-0) | |||||||||
v | |||||||||
Navan | |||||||||
Dublin University (0-1) | |||||||||
v | |||||||||
Skerries | |||||||||
Dublin University (0-2) | |||||||||
v | |||||||||
Suttonians | Dublin University (0-4) | ||||||||
v | |||||||||
Dublin University | |||||||||
v | Dublin University (2-2, 2-2 aet, won on pens.) | ||||||||
Bray | |||||||||
Bray (6-0) | |||||||||
v | |||||||||
Naas | |||||||||
Clontarf (2-6) | |||||||||
v | |||||||||
Clontarf | |||||||||
Clontarf (3-3, 4-3 aet) | |||||||||
v | |||||||||
Avoca | |||||||||
Outdoor - Railway Challenge Cup (Men)
Round 1 (originally to be played on 7th Dec 2008) | Round 2 (originally to be played on 25th Jan 2009) | Quarter Finals (originally to be played on 14th Mar 2009) | Semi Finals (originally to be played on 22nd Mar 2009) | Final 25th Apr 2009 | Winners | ||||||
Y.M.C.A. 3 | Y.M.C.A. 3 (walkover) | ||||||||||
v | |||||||||||
Fingal 2 | Y.M.C.A. 3 (3-1) | ||||||||||
v | |||||||||||
Glenanne 3 | |||||||||||
Y.M.C.A. 2 (0-8) | |||||||||||
v | |||||||||||
Y.M.C.A. 2 | |||||||||||
Y.M.C.A. 2 (5-0) | |||||||||||
v | |||||||||||
Pembroke Wanderers 3 | Pembroke Wanderers 3 (3-1) | ||||||||||
v | |||||||||||
Clontarf 2 | Y.M.C.A. 2 (3-1) | ||||||||||
v | |||||||||||
Railway Union 3 | |||||||||||
Corinthian 2 (0-5) | |||||||||||
v | |||||||||||
Corinthian 2 | |||||||||||
Corinthian 2 (3-0) | |||||||||||
v | |||||||||||
Kilkenny 2 | Kilkenny 2 (9-4) | ||||||||||
v | |||||||||||
Monkstown 3 | Monkstown 2 (0-10) | ||||||||||
v | |||||||||||
Portrane | Monkstown 2 (0-6) | ||||||||||
v | |||||||||||
Monkstown 2 | |||||||||||
v | Y.M.C.A. 2 (4-1) | ||||||||||
Avoca 2 | Avoca 2 (4-0) | ||||||||||
v | |||||||||||
Mullingar | Avoca 2 (4-3) | ||||||||||
v | |||||||||||
Dublin University 2 | Dublin University 2 (6-1) | ||||||||||
v | |||||||||||
Weston 2 | Pembroke Wanderers 2 (1-3) | ||||||||||
v | |||||||||||
Glenanne 2 | Glenanne 2 (walkover) | ||||||||||
v | |||||||||||
University College Dublin 2 | Pembroke Wanderers 2 (3-5) | ||||||||||
v | |||||||||||
Pembroke Wanderers 2 | |||||||||||
Three Rock Rovers 2 (1-1, 1-1 aet, won on pens.) | |||||||||||
v | |||||||||||
Corinthian 3 | |||||||||||
Three Rock Rovers 2 (2-2, 2-3 aet) | |||||||||||
v | |||||||||||
Three Rock Rovers 2 | |||||||||||
Three Rock Rovers 2 (2-1) | |||||||||||
v | |||||||||||
Railway Union 2 | |||||||||||
Railway Union 2 (walkover) | |||||||||||
v | |||||||||||
Three Rock Rovers 3 | |||||||||||
Outdoor - Intermediate Cup (Men)
Round 1 (originally to be played on 10th Jan 2009) | Round 2 (originally to be played on 14th Feb 2009) | Quarter Finals (originally to be played on 15th Mar 2009) | Semi Finals (originally to be played on 29th Mar 2009) | Final 5th Apr 2009 | Winners | ||||||
Dublin University 3 | |||||||||||
Dublin University 3 (3-1) | |||||||||||
v | |||||||||||
Y.M.C.A. 4 | |||||||||||
Monkstown 5 (1-4) | |||||||||||
v | |||||||||||
Monkstown 5 | |||||||||||
Monkstown 5 (1-0) | |||||||||||
v | |||||||||||
Three Rock Rovers 5 | |||||||||||
St. Brendan's, Phoenix Park (1-4) | |||||||||||
v | |||||||||||
St. Brendan's, Phoenix Park | St. Brendan's, Phoenix Park (7-0) | ||||||||||
v | |||||||||||
Bray 2 | St. Brendan's, Phoenix Park (walkover) | ||||||||||
v | |||||||||||
Weston 3 | |||||||||||
St. Brendan's, Phoenix Park (4-0) | |||||||||||
v | |||||||||||
Pembroke Wanderers 5 | Glenanne 4 (0-1) | ||||||||||
v | |||||||||||
Glenanne 4 | Glenanne 4 (4-3) | ||||||||||
v | |||||||||||
Y.M.C.A. 5 | Y.M.C.A. 5 (3-2) | ||||||||||
v | |||||||||||
Avoca 3 | |||||||||||
v | St. Brendan's, Phoenix Park (3-1) | ||||||||||
South East Wanderers | |||||||||||
Fingal 3 (0-1) | |||||||||||
v | |||||||||||
Fingal 3 | |||||||||||
Fingal 3 (2-0) | |||||||||||
v | |||||||||||
St. Brendan's, Phoenix Park 2 | |||||||||||
St. Brendan's, Phoenix Park 2 (2-1) | |||||||||||
v | |||||||||||
Three Rock Rovers 4 | |||||||||||
Fingal 3 (1-1, 1-1 aet, won on pens.) | |||||||||||
v | |||||||||||
Monkstown 4 | Pembroke Wanderers 4 (0-5) | ||||||||||
v | |||||||||||
Pembroke Wanderers 4 | Pembroke Wanderers 4 (3-0) | ||||||||||
v | |||||||||||
St. James's Gate | St. James's Gate (0-0, 1-0 aet) | ||||||||||
v | |||||||||||
Corinthian 4 | Suttonians 2 (3-4) | ||||||||||
v | |||||||||||
Suttonians 2 | |||||||||||
Suttonians 2 (4-0) | |||||||||||
v | |||||||||||
Railway Union 4 | Railway Union 4 (3-1) | ||||||||||
v | |||||||||||
North Kildare | |||||||||||
Outdoor - Junior Challenge Cup (Men)
Round 1 (originally to be played on 17th Jan 2009) | Round 2 (originally to be played on 21st Feb 2009) | Quarter Finals (originally to be played on 14th Mar 2009) | Semi Finals (originally to be played on 28th Mar 2009) | Final 19th Apr 2009 | Winners | ||||||
Naas 2 | |||||||||||
University College Dublin 3 (1-7) | |||||||||||
v | |||||||||||
University College Dublin 3 | |||||||||||
University College Dublin 3 (5-0) | |||||||||||
v | |||||||||||
Bray 3 | |||||||||||
Bray 3 (2-1) | |||||||||||
v | |||||||||||
Smithfield | |||||||||||
University College Dublin 3 (5-0) | |||||||||||
v | |||||||||||
Skerries 2 | |||||||||||
Skerries 2 (walkover) | |||||||||||
v | |||||||||||
St. James's Gate 2 | |||||||||||
Mullingar 2 (walkover) | |||||||||||
v | |||||||||||
Mullingar 2 | Mullingar 2 (3-0) | ||||||||||
v | |||||||||||
Pembroke Wanderers 6 | Mullingar 2 (4-0) | ||||||||||
v | |||||||||||
Railway Union 5 | |||||||||||
v | Kilkenny 3 (0-1) | ||||||||||
Corinthian 5 | |||||||||||
Corinthian 5 (1-0) | |||||||||||
v | |||||||||||
Wicklow | |||||||||||
Kilkenny 3 (2-3) | |||||||||||
v | |||||||||||
Kilkenny 3 | |||||||||||
Kilkenny 3 (5-1) | |||||||||||
v | |||||||||||
Suttonians 3 | |||||||||||
Kilkenny 3 (2-1) | |||||||||||
v | |||||||||||
Fingal 4 | |||||||||||
Fingal 4 (3-1) | |||||||||||
v | |||||||||||
St. Brendan's, Phoenix Park 3 | |||||||||||
Fingal 4 (5-2) | |||||||||||
v | |||||||||||
Navan 2 | |||||||||||
Clontarf 3 (1-4) | |||||||||||
v | |||||||||||
Clontarf 3 | |||||||||||
Outdoor - Minor Cup (Men)
Quarter Finals (originally to be played on 24th Jan 2009) | Semi Finals (originally to be played on 21st Mar 2009) | Final 19th Apr 2009 | Winners | ||||
Pembroke Wanderers 7 | Pembroke Wanderers 7 (2-2, 2-2 aet, won on pens.) | ||||||
v | |||||||
Y.M.C.A. 6 | Royal College of Surgeons (0-1) | ||||||
v | |||||||
Royal College of Surgeons | |||||||
v | South East Wanderers 2 (1-4) | ||||||
South East Wanderers 2 | South East Wanderers 2 (6-2) | ||||||
v | |||||||
Dublin University 4 | South East Wanderers 2 (10-1) | ||||||
v | |||||||
Glenanne 5 | Glenanne 5 (2-0) | ||||||
v | |||||||
Navan 3 | |||||||
Outdoor - Galtrim Cup (Men)
Quarter Finals (played by 3rd Apr 2009) | Semi Finals (played by 8th Apr 2009) | Final 5th May 2009 | Winners | ||||
Naas | Naas (0-0, 0-0 aet, won on pens.) | ||||||
v | |||||||
Suttonians | St. James's Gate (0-1) | ||||||
v | |||||||
St. James's Gate | |||||||
v | Glenanne (0-1) | ||||||
Glenanne | Glenanne (7-0) | ||||||
v | |||||||
Y.M.C.A. | Glenanne (3-1) | ||||||
v | |||||||
Monkstown | Monkstown (5-1) | ||||||
v | |||||||
Three Rock Rovers | |||||||
Outdoor - Walters Cup (Men)
Quarter Finals (originally to be played on 29th Mar 2009) | Semi Finals (played by 8th Apr 2009) | Final 5th May 2009 | Winners | ||||
Wicklow | Pembroke Wanderers (1-3) | ||||||
v | |||||||
Pembroke Wanderers | Glenanne (1-3) | ||||||
v | |||||||
Glenanne | |||||||
v | University College Dublin (3-3, won on pens.) | ||||||
Y.M.C.A. | |||||||
University College Dublin (1-2) | |||||||
v | |||||||
University College Dublin | |||||||
Outdoor - Under 21 Cup (Men)
Round 1 (played by 26th Oct 2008) | Quarter Finals (played by 16th Nov 2008) | Semi Finals (played by 30th Nov 2008) | Final 25th Apr 2009 | Winners | |||||
Glenanne | Glenanne (4-3) | ||||||||
v | |||||||||
Railway Union | Glenanne (5-1) | ||||||||
v | |||||||||
Dublin University | Avoca (2-4) | ||||||||
v | |||||||||
Avoca | Glenanne (2-1) | ||||||||
v | |||||||||
Pembroke Wanderers | |||||||||
Pembroke Wanderers (3-1) | |||||||||
v | |||||||||
Corinthian | |||||||||
v | Monkstown (0-1) | ||||||||
Monkstown | |||||||||
Monkstown (1-0) | |||||||||
v | |||||||||
Y.M.C.A. | |||||||||
Monkstown (1-0) | |||||||||
v | |||||||||
Three Rock Rovers | |||||||||
University College Dublin (0-1) | |||||||||
v | |||||||||
University College Dublin | |||||||||
Outdoor - Under 16 Cup (Benny Atkinson Memorial Cup) (Men)
Round 1 (originally to be played on 1st Mar 2009) | Quarter Finals (originally to be played on 8th Mar 2009) | Semi Finals (originally to be played on 15th Mar 2009) | Final 17th Mar 2009 | Winners | |||||
Railway Union U16 | |||||||||
Railway Union U16 (8-0) | |||||||||
v | |||||||||
Y.M.C.A. U16 | |||||||||
Railway Union U16 (5-1) | |||||||||
v | |||||||||
Clontarf U16 | |||||||||
Corinthian U16 (1-5) | |||||||||
v | |||||||||
Corinthian U16 | Corinthian U16 (2-0) | ||||||||
v | |||||||||
Monkstown U16 | |||||||||
v | Three Rock Rovers U16 (2-3) | ||||||||
Glenanne U16 | |||||||||
Three Rock Rovers U16 (3-5) | |||||||||
v | |||||||||
Three Rock Rovers U16 | |||||||||
Three Rock Rovers U16 (6-1) | |||||||||
v | |||||||||
Monkstown B U16 | |||||||||
Monkstown B U16 (5-1) | |||||||||
v | |||||||||
Avoca U16 | Avoca U16 (2-1) | ||||||||
v | |||||||||
Pembroke Wanderers U16 | |||||||||
Outdoor - Jacqui Potter Cup (Ladies)
Semi Finals (originally to be played on 1st Mar 2009) | Final 17th Mar 2009 | Winners | |||
Railway Union | Railway Union (1-1, 1-1 aet, won on pens.) | ||||
v | |||||
University College Dublin | |||||
v | Hermes (0-0, 0-0 aet, won on pens.) | ||||
Bray | Hermes (0-3) | ||||
v | |||||
Hermes | |||||
Outdoor - Division 3 and 4 Cup (Ladies)
Round 1 (originally to be played on 8th Nov 2008) | Round 2 (originally to be played on 6th Dec 2008) | Quarter Finals (originally to be played on 17th Jan 2009) | Semi Finals (originally to be played on 15th Feb 2009) | Final 5th Apr 2009 | Winners | ||||||
Corinthian 3 | |||||||||||
Clontarf 2 (1-1, 1-2 aet) | |||||||||||
v | |||||||||||
Clontarf 2 | |||||||||||
Clontarf 2 (2-0) | |||||||||||
v | |||||||||||
University College Dublin 2 | |||||||||||
University College Dublin 2 (0-0, 1-0 aet) | |||||||||||
v | |||||||||||
Botanic | |||||||||||
Suttonians (1-3) | |||||||||||
v | |||||||||||
Suttonians | |||||||||||
Suttonians (4-1) | |||||||||||
v | |||||||||||
Genesis 2 | |||||||||||
Suttonians (2-0) | |||||||||||
v | |||||||||||
Loreto 3 | Loreto 3 (4-1) | ||||||||||
v | |||||||||||
Avoca | Newbridge (0-2) | ||||||||||
v | |||||||||||
Newbridge | Newbridge (0-0, 1-0 aet) | ||||||||||
v | |||||||||||
Weston | |||||||||||
v | Suttonians (1-1, 2-1 aet) | ||||||||||
Muckross | Bray 2 (1-2) | ||||||||||
v | |||||||||||
Bray 2 | Bray 2 (2-1) | ||||||||||
v | |||||||||||
North Kildare | North Kildare (5-0) | ||||||||||
v | |||||||||||
Trinity College 2 | Bray 2 (1-0) | ||||||||||
v | |||||||||||
Pembroke Wanderers 3 | |||||||||||
Pembroke Wanderers 3 (2-1) | |||||||||||
v | |||||||||||
Corinthian 2 | |||||||||||
Bray 2 (2-0) | |||||||||||
v | |||||||||||
Diocesan | |||||||||||
Diocesan (1-1, 1-1 aet, won on pens.) | |||||||||||
v | |||||||||||
Fingal | |||||||||||
Glenanne 2 (0-1) | |||||||||||
v | |||||||||||
Three Rock Ladies 2 | |||||||||||
Glenanne 2 (1-3) | |||||||||||
v | |||||||||||
Glenanne 2 | |||||||||||
Outdoor - Division 5 and 6 Cup (Ladies)
Round 1 (originally to be played on 15th Nov 2008) | Round 2 (originally to be played on 13th Dec 2008) | Quarter Finals (originally to be played on 24th Jan 2009) | Semi Finals (played by 22nd Feb 2009) | Final 12th Apr 2009 | Winners | ||||||
Loreto 5 | |||||||||||
Railway Union 3 (0-4) | |||||||||||
v | |||||||||||
Railway Union 3 | |||||||||||
Old Alexandra 3 (0-2) | |||||||||||
v | |||||||||||
Three Rock Ladies 3 | |||||||||||
Old Alexandra 3 (0-1) | |||||||||||
v | |||||||||||
Old Alexandra 3 | |||||||||||
Naas (1-3) | |||||||||||
v | |||||||||||
Guinness | |||||||||||
Guinness (3-2) | |||||||||||
v | |||||||||||
University College Dublin 3 | |||||||||||
Naas (1-3) | |||||||||||
v | |||||||||||
Naas | Naas (8-0) | ||||||||||
v | |||||||||||
Navan | Naas (3-0) | ||||||||||
v | |||||||||||
North Kildare 2 | Tullamore (0-0, 0-1 aet) | ||||||||||
v | |||||||||||
Tullamore | |||||||||||
v | Naas (1-1, 2-1 aet) | ||||||||||
Pembroke Wanderers 5 | Pembroke Wanderers 5 (4-2) | ||||||||||
v | |||||||||||
Old Alexandra 4 | Pembroke Wanderers 4 (0-2) | ||||||||||
v | |||||||||||
Pembroke Wanderers 4 | Pembroke Wanderers 4 (2-1) | ||||||||||
v | |||||||||||
Loreto 4 | Muckross 2 (0-1) | ||||||||||
v | |||||||||||
Muckross 2 | |||||||||||
Muckross 2 (1-0) | |||||||||||
v | |||||||||||
Genesis 3 | |||||||||||
Swords (0-2) | |||||||||||
v | |||||||||||
Our Lady's 2 | |||||||||||
Our Lady's 2 (2-1) | |||||||||||
v | |||||||||||
Trinity College 3 | |||||||||||
Swords (1-2) | |||||||||||
v | |||||||||||
Swords | |||||||||||
Swords (3-1) | |||||||||||
v | |||||||||||
Fingal 2 | |||||||||||
Outdoor - Division 7 and 8 Cup (Ladies)
Round 1 (originally to be played on 8th Nov 2008) | Round 2 (originally to be played on 6th Dec 2008) | Quarter Finals (originally to be played on 17th Jan 2009) | Semi Finals (originally to be played on 15th Feb 2009) | Final 18th Apr 2009 | Winners | ||||||
St Brendans Phoenix Park | |||||||||||
St Brendans Phoenix Park (2-1) | |||||||||||
v | |||||||||||
Pembroke Wanderers 7 | |||||||||||
St Brendans Phoenix Park (7-0) | |||||||||||
v | |||||||||||
Diocesan 3 | |||||||||||
Corinthian 4 (0-3) | |||||||||||
v | |||||||||||
Corinthian 4 | |||||||||||
Hermes 3 (0-5) | |||||||||||
v | |||||||||||
Weston 2 | |||||||||||
Clontarf 3 (2-2, 2-4 aet) | |||||||||||
v | |||||||||||
Clontarf 3 | |||||||||||
Hermes 3 (1-5) | |||||||||||
v | |||||||||||
Diocesan 2 | Diocesan 2 (4-0) | ||||||||||
v | |||||||||||
Our Lady's 3 | Hermes 3 (0-0, 0-0 aet, won on pens.) | ||||||||||
v | |||||||||||
Naas 2 | Hermes 3 (0-1) | ||||||||||
v | |||||||||||
Hermes 3 | |||||||||||
v | Hermes 3 (3-0) | ||||||||||
Railway Union 4 | Railway Union 4 (1-0) | ||||||||||
v | |||||||||||
Genesis 4 | Skerries 2 (0-1) | ||||||||||
v | |||||||||||
Botanic 2 | Skerries 2 (0-0, 0-2 aet) | ||||||||||
v | |||||||||||
Skerries 2 | Skerries 2 (3-2) | ||||||||||
v | |||||||||||
Suttonians 2 | |||||||||||
Dalkey (0-1) | |||||||||||
v | |||||||||||
Dalkey | |||||||||||
Newbridge 2 (1-2) | |||||||||||
v | |||||||||||
Bray 3 | |||||||||||
Bray 3 (4-1) | |||||||||||
v | |||||||||||
University College Dublin 4 | |||||||||||
Newbridge 2 (1-2) | |||||||||||
v | |||||||||||
Pembroke Wanderers 6 | |||||||||||
Newbridge 2 (0-1) | |||||||||||
v | |||||||||||
Newbridge 2 | |||||||||||
Outdoor - Division 9 and 10 Cup (Ladies)
Round 1 (originally to be played on 15th Nov 2008) | Round 2 (originally to be played on 13th Dec 2008) | Quarter Finals (originally to be played on 24th Jan 2009) | Semi Finals (originally to be played on 22nd Feb 2009) | Final 5th Apr 2009 | Winners | ||||||
Trinity College 4 | |||||||||||
Trinity College 4 (3-1) | |||||||||||
v | |||||||||||
University College Dublin 5 | |||||||||||
Malahide (2-3) | |||||||||||
v | |||||||||||
Malahide | |||||||||||
Malahide (1-0) | |||||||||||
v | |||||||||||
Glenanne 3 | |||||||||||
Botanic 3 (0-1) | |||||||||||
v | |||||||||||
Genesis 5 | |||||||||||
Botanic 3 (1-4) | |||||||||||
v | |||||||||||
Botanic 3 | |||||||||||
Botanic 3 (1-0) | |||||||||||
v | |||||||||||
Fingal 3 | Fingal 3 (2-1) | ||||||||||
v | |||||||||||
Muckross 3 | Fingal 3 (walkover) | ||||||||||
v | |||||||||||
Dublin City University | Dublin City University (8-0) | ||||||||||
v | |||||||||||
Swords 2 | |||||||||||
v | Botanic 3 (1-0) | ||||||||||
Our Lady's 4 | Our Lady's 4 (3-0) | ||||||||||
v | |||||||||||
Three Rock Ladies 4 | Old Alexandra 5 (1-3) | ||||||||||
v | |||||||||||
Genesis 6 | Old Alexandra 5 (0-4) | ||||||||||
v | |||||||||||
Old Alexandra 5 | Old Alexandra 5 (3-1) | ||||||||||
v | |||||||||||
Guinness 2 | |||||||||||
Tullamore 2 (2-3) | |||||||||||
v | |||||||||||
Tullamore 2 | |||||||||||
Railway Union 5 (0-1) | |||||||||||
v | |||||||||||
Railway Union 5 | |||||||||||
Railway Union 5 (2-0) | |||||||||||
v | |||||||||||
Loreto 6 | |||||||||||
Railway Union 5 (3-2) | |||||||||||
v | |||||||||||
Clontarf 4 | |||||||||||
Bray 4 (0-1) | |||||||||||
v | |||||||||||
Bray 4 | |||||||||||
Outdoor - Division 11 and 12 Cup (Ladies)
Round 1 (originally to be played on 8th Nov 2008) | Round 2 (originally to be played on 6th Dec 2008) | Quarter Finals (originally to be played on 17th Jan 2009) | Semi Finals (originally to be played on 15th Feb 2009) | Final 18th Apr 2009 | Winners | ||||||
Hermes 4 | |||||||||||
Hermes 4 (1-0) | |||||||||||
v | |||||||||||
Pembroke Wanderers 9 | |||||||||||
Railway Union 6 (0-1) | |||||||||||
v | |||||||||||
Weston 3 | |||||||||||
Railway Union 6 (2-3) | |||||||||||
v | |||||||||||
Railway Union 6 | |||||||||||
Bray 5 (2-3) | |||||||||||
v | |||||||||||
Mullingar | |||||||||||
Mullingar (1-0) | |||||||||||
v | |||||||||||
Corinthian 5 | |||||||||||
Bray 5 (0-3) | |||||||||||
v | |||||||||||
Three Rock Ladies 6 | Three Rock Ladies 6 (walkover) | ||||||||||
v | |||||||||||
Y.M.C.A. | Bray 5 (walkover) | ||||||||||
v | |||||||||||
Bray 5 | Bray 5 (2-0) | ||||||||||
v | |||||||||||
Naas 3 | |||||||||||
v | Bray 5 (2-1) | ||||||||||
Pembroke Wanderers 8 | Diocesan 4 (0-1) | ||||||||||
v | |||||||||||
Diocesan 4 | Avoca 2 (0-5) | ||||||||||
v | |||||||||||
Avoca 2 | Avoca 2 (2-1) | ||||||||||
v | |||||||||||
Botanic 5 | Avoca 2 (2-1) | ||||||||||
v | |||||||||||
Loreto 7 | |||||||||||
North Kildare 3 (0-1) | |||||||||||
v | |||||||||||
North Kildare 3 | |||||||||||
Newbridge 3 (0-2) | |||||||||||
v | |||||||||||
Muckross 4 | |||||||||||
Newbridge 3 (0-4) | |||||||||||
v | |||||||||||
Newbridge 3 | |||||||||||
Newbridge 3 (4-0) | |||||||||||
v | |||||||||||
Clontarf 5 | |||||||||||
Clontarf 5 (1-0) | |||||||||||
v | |||||||||||
Glenanne 4 | |||||||||||
Outdoor - Division 13 and 14 Cup (Ladies)
Round 1 (originally to be played on 8th Nov 2008) | Round 2 (originally to be played on 6th Dec 2008) | Quarter Finals (originally to be played on 17th Jan 2009) | Semi Finals (originally to be played on 15th Feb 2009) | Final 18th Apr 2009 | Winners | ||||||
Newbridge 4 | |||||||||||
Newbridge 4 (1-0) | |||||||||||
v | |||||||||||
Royal College of Surgeons | |||||||||||
Monkstown (0-6) | |||||||||||
v | |||||||||||
Monkstown | |||||||||||
Monkstown (5-1) | |||||||||||
v | |||||||||||
Dalkey 2 | Dalkey 2 (2-0) | ||||||||||
v | |||||||||||
Skerries 4 | Monkstown (1-0) | ||||||||||
v | |||||||||||
Y.M.C.A. 2 | |||||||||||
Y.M.C.A. 2 (3-2) | |||||||||||
v | |||||||||||
Trinity College 5 | Trinity College 5 (6-1) | ||||||||||
v | |||||||||||
Botanic 5 | Y.M.C.A. 2 (5-2) | ||||||||||
v | |||||||||||
Old Alexandra 6 | Old Alexandra 6 (walkover) | ||||||||||
v | |||||||||||
Naas 4 | Old Alexandra 6 (2-0) | ||||||||||
v | |||||||||||
Muckross 5 | Muckross 5 (3-1) | ||||||||||
v | |||||||||||
Weston 4 | |||||||||||
v | Monkstown (5-0) | ||||||||||
Corinthian 6 | |||||||||||
Malahide 2 (0-3) | |||||||||||
v | |||||||||||
Suttonians 3 | Malahide 2 (0-0, 0-1 aet) | ||||||||||
v | |||||||||||
Malahide 2 | Malahide 2 (5-0) | ||||||||||
v | |||||||||||
Dalkey 3 | |||||||||||
Dalkey 3 (7-1) | |||||||||||
v | |||||||||||
St Brendans Phoenix Park 2 | St Brendans Phoenix Park 2 (walkover) | ||||||||||
v | |||||||||||
Suttonians 4 | Malahide 2 (2-0) | ||||||||||
v | |||||||||||
University College Dublin 6 | Navan 2 (walkover) | ||||||||||
v | |||||||||||
Navan 2 | Navan 2 (2-0) | ||||||||||
v | |||||||||||
Avoca 3 | Avoca 3 (1-0) | ||||||||||
v | |||||||||||
Malahide 3 | Navan 2 (1-0) | ||||||||||
v | |||||||||||
Railway Union 7 | Railway Union 7 (0-0, 1-0 aet) | ||||||||||
v | |||||||||||
Mullingar 2 | Railway Union 7 (walkover) | ||||||||||
v | |||||||||||
Weston 3 | |||||||||||