Upcoming Fixtures Central
Tuesday 24th April, 2018 | |||||||
Fe 16 C3 Hurling League | |||||||
00:00 | Blackrock | vs | Kiltha Og | TBC (Pending) | Church Road | ||
Fe 12 FL Group 1 | |||||||
00:00 | Carrigaline 1 | vs | Douglas 1 | TBC (Pending) | Carrigaline | ||
Wednesday 25th April, 2018 | |||||||
Carrigaline Court Hotel Fe 18 P1 Hurling Championship | |||||||
19:45 | Midleton | vs | Mallow | Eammon Sheedy (Pending) | Mallow | ||
Carrigaline Court Hotel Fe 18 P2A Hurling Championship | |||||||
20:30 | Eire Og | vs | Sam Maguires | Mark Maher (Pending) | Cloughduv | ||
Carrigaline Court Hotel Fe 15 P1 Hurling Championship | |||||||
18:45 | Douglas | vs | Na Piarsaigh | Liam O'Riordan (Pending) | Douglas | ||
Carrigaline Court Hotel Fe 15 P2 Hurling Championship | |||||||
18:30 | Valley Rovers | vs | Ballygarvan | Alex Gibbons (Pending) | Brinny | ||
18:45 | Bride Rovers | vs | Blackrock | Tony O Brien (Pending) | Church Road | ||
Carrigaline Court Hotel Fe 15 P2 Hurling Challenge Cup | |||||||
18:45 | Carrigtwohill | vs | Killeagh/Itas | William Wallace (Pending) | Carrigtwohill | ||
19:15 | Kiltha Og | vs | Blarney | Dungourney | |||
Fe 15 P2 Hurling League | |||||||
19:15 | Kiltha Og | vs | Blarney | TBC (Pending) | Dungourney | ||
Fe 14 P2A Hurling League | |||||||
19:00 | Cobh | vs | Lisgoold | Cobh | |||
Fe 12 Group 3 Hurling League | |||||||
19:00 | Nemo Rangers 1 | vs | Eire Og | Donal Kickham (Pending) | Trabeg | ||
Thursday 26th April, 2018 | |||||||
Carrigaline Court Hotel Fe 18 P1 Hurling Championship | |||||||
18:45 | Na Piarsaigh | vs | Glen Rovers | Cathal McAllister (Pending) | UCC Mardyke | ||
20:15 | Douglas | vs | Sarsfield | Nathan Wall (Pending) | UCC Mardyke | ||
Carrigaline Court Hotel Fe 18 P2 Hurling Championship | |||||||
00:00 | Bride Rovers | vs | St Finbarrs | TBC (Pending) | TBC | ||
Carrigaline Court Hotel Fe 18 P2A Hurling Championship | |||||||
19:00 | Bishopstown | vs | Fr O Neills | Simon Stokes (Pending) | Cobh | ||
19:00 | Carrigaline | vs | Courcey Rovers | Cormac Dineen (Pending) | TBC | ||
Fe 18 P2A Hurling League | |||||||
19:00 | Bishopstown | vs | Fr O Neills | TBC (Pending) | Cobh | ||
Fe 16 P2 Hurling League | |||||||
19:00 | Ballincollig | vs | St Colmans | James Kavanagh (Pending) | Ballincollig | ||
Fe 16 P2A Football League | |||||||
19:15 | Mitchelstown | vs | St Michaels | TBC (Pending) | Mitchelstown | ||
Carrigaline Court Hotel Fe 15 P2A Hurling Championship | |||||||
20:00 | Eire Og | vs | Carrigaline | Alan O Connor (Pending) | Carrigaline | ||
Carrigaline Court Hotel Fe 15 P2A Hurling Challenge Cup | |||||||
18:45 | Whitechurch | vs | Watergrasshill | Cathal Egan (Pending) | Whitechurch | ||
Fe 13 P1 Hurling League | |||||||
19:00 | Midleton | vs | Carrigtwohill | Brian Walsh (Pending) | Midleton | ||
Friday 27th April, 2018 | |||||||
Carrigaline Court Hotel Fe 18 P2 Hurling Championship | |||||||
19:00 | Blackrock | vs | Valley Rovers | Ker O'Regan (Pending) | Carrigaline | ||
Carrigaline Court Hotel Fe 15 P1 Hurling Championship | |||||||
18:45 | Midleton | vs | Glen Rovers | Brian Walsh (Pending) | Midleton | ||
Carrigaline Court Hotel Fe 15 P2A Hurling Championship | |||||||
18:45 | Inniscarra | vs | Cobh | Cobh | |||
Carrigaline Court Hotel Fe 15 P2A Hurling Challenge Cup | |||||||
19:00 | Bishopstown | vs | Erins Own | Cathal Egan (Pending) | Bishopstown | ||
Fe 15 P2 Hurling League | |||||||
19:00 | Valley Rovers | vs | Ballygarvan | Dave McCarthy (Pending) | Brinny | ||
Fe 12 Group 2 Hurling League | |||||||
19:00 | Killeagh/Itas | vs | Cobh | Jim Hennessy (Pending) | Killeagh | ||
19:00 | Shandrum | vs | Carrigtwohill | Colm Maher (Pending) | Shandrum | ||
Saturday 28th April, 2018 | |||||||
Fe 18 C3 Football League | |||||||
00:00 | Nemo Rangers | vs | Glanmire | TBC (Pending) | Trabeg | ||
Carrigaline Court Hotel Fe 15 P1 Hurling Challenge Cup | |||||||
13:00 | Ballincollig | vs | Youghal | Peter o leary (Pending) | Ballincollig | ||
17:00 | Sarsfield | vs | St Finbarrs | Ger Scully (Pending) | Riverstown | ||
Fe 14 P2 Football League | |||||||
17:00 | Eire Og | vs | Glanmire | Tim McCarthy (Pending) | Ovens | ||
Fe 12 Group 1 Hurling League | |||||||
15:00 | Glen Rovers 1 | vs | Inniscarra 1 | Sean Forde (Pending) | Glen Field | ||
15:00 | Na Piarsaigh 1 | vs | Bishopstown 1 | Peter Cotter (Pending) | Na Piarsaigh | ||
15:00 | Sarsfield 1 | vs | Douglas 1 | William Wallace (Pending) | Riverstown | ||
15:00 | St Finbarrs 1 | vs | Midleton 1 | Kevin Bohane (Pending) | Togher | ||
Fe 12 Group 2 Hurling League | |||||||
15:00 | Kiltha Og | vs | Blackrock 1 | Castlemartyr | |||
16:15 | Erins Own | vs | Valley Rovers | Trevor Lyons (Pending) | Caherlag | ||
Fe 12 Group 3 Hurling League | |||||||
15:00 | Ballygiblin | vs | Ballinora | John Kenneally (Pending) | Ballygiblin | ||
15:00 | Courcey Rovers | vs | Nemo Rangers 1 | Ian Thomas (Pending) | Ballinspittle | ||
17:00 | Mallow 1 | vs | Eire Og | John O Brien (Pending) | Mallow | ||
17:00 | Watergrasshill | vs | Kilara Og | Cathal Egan (Pending) | Watergrasshill | ||
Sunday 29th April, 2018 | |||||||
Carrigaline Court Hotel Fe 18 P2A Football Championship | |||||||
17:00 | Owen Gaels | vs | Ilen Rovers | John Ryan (Pending) | Clonakilty | ||
Fe 14 P2A Football League | |||||||
19:00 | Bishopstown | vs | Valley Rovers | Jason Smyth (Pending) | Bishopstown | ||
Fe 12 Group 1 Hurling League | |||||||
19:00 | Ballincollig 1 | vs | St Catherines | James Kavanagh (Pending) | Ballincollig | ||
Fe 12 C3 Hurling League | |||||||
15:00 | Ballincollig 2 | vs | Inniscarra 2 | Luke knight (kilmurry) (Pending) | Ballincollig | ||
15:00 | Douglas 2 | vs | Glen Rovers 2 | Ian Thomas (Pending) | Douglas | ||
15:00 | Mallow 2 | vs | Blackrock 2 | Dwaine Collins (Pending) | Mallow | ||
15:00 | Sarsfield 2 | vs | Carrigaline 2 | Sean Keane (Pending) | Riverstown | ||
Monday 30th April, 2018 | |||||||
Carrigaline Court Hotel Fe 16 P1 Hurling Championship | |||||||
19:00 | Blackrock | vs | Midleton | Ian Thomas (Pending) | Church Road | ||
19:00 | Glen Rovers | vs | Sarsfield | Der Kirwan (Pending) | Glen Field | ||
19:00 | Ibane Gaels | vs | St Finbarrs | TBC (Pending) | TBC | ||
19:30 | Douglas | vs | Kiltha Og | Pat Lyons (Pending) | Douglas | ||
Carrigaline Court Hotel Fe 16 P2 Hurling Championship | |||||||
19:00 | Ballincollig | vs | Bandon | John Ryan (Pending) | Ballincollig | ||
19:00 | Killeagh/Itas | vs | Valley Rovers | TBC (Pending) | TBC | ||
19:15 | Cuchullans | vs | Inniscarra | John O'Leary (Pending) | Mallow | ||
Carrigaline Court Hotel Fe 16 P2A Hurling Championship | |||||||
19:00 | Bishopstown | vs | Carrigtwohill | Mark Maher (Pending) | Bishopstown | ||
19:00 | Youghal | vs | Shandrum | TBC (Pending) | TBC | ||
19:15 | Whitechurch | vs | Cobh | Alex Gibbons (Pending) | Whitechurch | ||
Fe 16 P2 Hurling League | |||||||
00:00 | Killeagh/Itas | vs | Valley Rovers | Killeagh/Itas (Pending) | Killeagh | ||
Fe 16 P2A Hurling League | |||||||
00:00 | Shandrum | vs | Youghal | Shandrum (Pending) | Shandrum | ||
19:00 | Blarney | vs | Carrigaline | Blarney (Pending) | Blarney | ||
19:00 | Whitechurch | vs | Cobh | TBC (Pending) | Whitechurch | ||
Fe 13 P1 Hurling League | |||||||
19:00 | Aghada | vs | Midleton | Rostellan | |||
19:00 | Sarsfield | vs | St Finbarrs | TBC (Pending) | Riverstown | ||
19:15 | Carrigtwohill | vs | Shandrum | Brian Walsh (Pending) | Carrigtwohill | ||
Fe 13 P2 Hurling League | |||||||
19:00 | Ballincollig | vs | Erins Own | TBC (Pending) | Ballincollig | ||
19:00 | Blackrock | vs | Bride Rovers | Denis Linehan (Pending) | Church Road | ||
19:00 | Inniscarra | vs | Na Piarsaigh | Peter o leary (Pending) | Ballyanly | ||
19:30 | Ballinhassig | vs | Mallow | Adam Cummins (Ballymartle) (Pending) | Ballinhassig | ||
Fe 13 P2A Hurling League | |||||||
19:00 | Blarney | vs | Kinsale | Donal Kickham (Pending) | Blarney | ||
19:00 | Carrigaline | vs | Cobh | Sean Forde (Pending) | Carrigaline | ||
19:00 | Kiltha Og | vs | Aghabullogue | Castlemartyr | |||
19:00 | Youghal | vs | St Catherines | TBC (Pending) | Copperalley | ||
Fe 13 C3 Hurling League | |||||||
19:15 | Fermoy | vs | Valley Rovers | John O Brien (Pending) | Fermoy | ||
Tuesday 01st May, 2018 | |||||||
19:00 | Carrigaline | vs | Midleton | Pat OLeary (Valley Rovers ) (Pending) | Carrigaline | ||
20:30 | Sarsfield | vs | Douglas | Chris Broderick (Pending) | Riverstown | ||
Wednesday 02nd May, 2018 | |||||||
Carrigaline Court Hotel Fe 16 P2A Hurling Championship | |||||||
19:00 | Blarney | vs | Carrigaline | TBC (Pending) | Blarney | ||
Fe 14 P1 Hurling League | |||||||
19:00 | Ballincollig | vs | Bride Rovers | James Kavanagh (Pending) | Ballincollig | ||
19:00 | Ballygarvan | vs | Douglas | Liam O'Riordan (Pending) | Ballygarvan | ||
19:00 | Mallow | vs | Na Piarsaigh | Dwaine Collins (Pending) | Mallow | ||
19:00 | St Finbarrs | vs | Midleton | Pat Lyons (Pending) | Togher | ||
Fe 14 P2 Hurling League | |||||||
19:00 | Carrigtwohill | vs | Kiltha Og | Brian Sweeney (Pending) | Carrigtwohill | ||
19:00 | Sarsfield | vs | Glen Rovers | Trevor Lyons (Pending) | Riverstown | ||
19:00 | Valley Rovers | vs | Blackrock | Ian Thomas (Pending) | Brinny | ||
Fe 14 P2A Hurling League | |||||||
19:00 | Blarney | vs | Cobh | Liam Barry (Pending) | Blarney | ||
19:15 | Eire Og | vs | Killeagh/Itas | Dave McCarthy (Pending) | Ovens | ||
Fe 13 C3 Football League | |||||||
16:00 | Carrigaline | vs | Inniscarra | Carrigaline (Pending) | Carrigaline | ||
Fe 12 C3 Hurling League | |||||||
19:00 | Bishopstown 2 | vs | Midleton 2 | Sean Forde (Pending) | Bishopstown | ||
Thursday 03rd May, 2018 | |||||||
Carrigaline Court Hotel Fe 18 P2A Hurling Championship | |||||||
19:15 | Carrigtwohill | vs | Killeagh/Itas | Cathal Egan (Pending) | Castlemartyr | ||
Fe 14 C3 Hurling League | |||||||
19:00 | Ballincollig 2 | vs | St Finbarrs | Chris Broderick (Pending) | Ballincollig | ||
19:00 | Courcey Rovers | vs | Inniscarra 2 | Michael Harrington (Pending) | Ballinspittle | ||
19:00 | Valley Rovers 2 | vs | Blackrock 2 | Ian Thomas (Pending) | Brinny | ||
Fe 13 P1 Hurling League | |||||||
19:15 | Fermoy | vs | Valley Rovers | Pa O'Driscoll (Pending) | Fermoy | ||
Fe 12 FL Group 2 | |||||||
19:30 | Mallow 1 | vs | Mitchelstown | Colm Maher (Pending) | Mallow | ||
Friday 04th May, 2018 | |||||||
Carrigaline Court Hotel Fe 16 P2 Hurling Championship | |||||||
19:00 | Fermoy | vs | St Colmans | TBC (Pending) | TBC | ||
Fe 12 FL Group 3 | |||||||
19:00 | Blarney | vs | Fermoy | TBC (Pending) | Blarney | ||
19:00 | Carrigtwohill | vs | Erins Own | TBC (Pending) | Carrigtwohill | ||
19:00 | Douglas 2 | vs | Killeagh/Itas | Douglas (Pending) | Douglas | ||
Saturday 05th May, 2018 | |||||||
Fe 12 FL Group 1 | |||||||
00:00 | Douglas 1 | vs | Na Piarsaigh 1 | TBC (Pending) | Douglas | ||
15:00 | Ballincollig 1 | vs | Valley Rovers | TBC (Pending) | Ballincollig | ||
15:00 | Bishopstown 1 | vs | St Finbarrs 1 | TBC (Pending) | Bishopstown | ||
15:00 | Carrigaline 1 | vs | Nemo Rangers 1 | TBC (Pending) | Carrigaline | ||
Fe 12 FL Group 2 | |||||||
15:00 | Midleton 1 | vs | Kilara Og | TBC (Pending) | Midleton | ||
15:00 | St Michaels 1 | vs | Youghal | TBC (Pending) | Mahon | ||
15:00 | St Nicholas 1 | vs | Eire Og | TBC (Pending) | Glen Field | ||
Fe 12 FL Group 3 | |||||||
15:00 | Inniscarra 1 | vs | Kilmurry | TBC (Pending) | Ballyanly | ||
15:00 | Mayfield | vs | Courcey Rovers | TBC (Pending) | Mayfield | ||
Sunday 06th May, 2018 | |||||||
Fe 13 P1 Hurling League | |||||||
12:00 | Shandrum | vs | Aghada | TBC (Pending) | Shandrum | ||
Fe 12 C3 Football League | |||||||
00:00 | Glanmire 2 | vs | Eire Og | TBC (Pending) | Sallybrook | ||
15:00 | Ballincollig 2 | vs | Bishopstown 2 | TBC (Pending) | Ballincollig | ||
Monday 07th May, 2018 | |||||||
Carrigaline Court Hotel Fe 16 P2 Football Championship | |||||||
00:00 | Carbery Rangers | vs | St Finbarrs | Carbery Rangers (Pending) | TBC | ||
Fe 16 P2A Hurling League | |||||||
17:00 | Cobh | vs | Blarney | Cobh | |||
Fe 15 P2A Football League | |||||||
19:30 | Aghada | vs | Bishopstown | Aghada (Pending) | Rostellan | ||
Fe 14 P2A Hurling League | |||||||
17:00 | Lisgoold | vs | Courcey Rovers | Lisgoold (Pending) | Lisgoold | ||
Fe 13 P1 Hurling League | |||||||
19:00 | Midleton | vs | Douglas | TBC (Pending) | Midleton | ||
19:00 | Valley Rovers | vs | Carrigtwohill | TBC (Pending) | Brinny | ||
Fe 13 P2 Hurling League | |||||||
19:00 | Bride Rovers | vs | Ballinhassig | TBC (Pending) | Rathcormac | ||
19:00 | Erins Own | vs | Bandon | TBC (Pending) | Caherlag | ||
19:00 | Mallow | vs | Ballincollig | TBC (Pending) | Mallow | ||
19:00 | Na Piarsaigh | vs | Blackrock | TBC (Pending) | Na Piarsaigh | ||
Fe 13 P2A Hurling League | |||||||
19:00 | Aghabullogue | vs | Carrigaline | TBC (Pending) | Aghabullogue | ||
19:00 | Cobh | vs | Blarney | TBC (Pending) | Cobh | ||
19:15 | St Catherines | vs | Kiltha Og | TBC (Pending) | St Catherines | ||
Fe 12 C3 Football League | |||||||
17:00 | Mallow 2 | vs | St Nicholas 2 | Mallow (Pending) | Mallow | ||
18:30 | Inniscarra 2 | vs | St Finbarrs 2 | Inniscarra (Pending) | Ballyanly | ||
Fe 12 Group 2 Hurling League | |||||||
14:00 | Cobh | vs | Shandrum | Cobh (Pending) | Cobh | ||
Tuesday 08th May, 2018 | |||||||
Fe 14 P2A Hurling League | |||||||
19:30 | Youghal | vs | Inniscarra | William Wallace (Pending) | Copperalley | ||
Fe 13 P1 Hurling League | |||||||
19:00 | St Finbarrs | vs | Fermoy | St Finbarrs (Pending) | Togher | ||
Fe 13 C3 Hurling League | |||||||
19:30 | Douglas | vs | Carrigaline | TBC (Pending) | Douglas | ||
19:30 | Midleton | vs | Ballincollig | TBC (Pending) | Midleton | ||
19:30 | Valley Rovers | vs | Sarsfield | TBC (Pending) | Brinny | ||
Fe 12 FL Group 3 | |||||||
19:00 | Fermoy | vs | Inniscarra 1 | Fermoy (Pending) | Fermoy | ||
Wednesday 09th May, 2018 | |||||||
Fe 18 P2A Football League | |||||||
19:45 | Cobh | vs | Ilen Rovers | TBC (Pending) | Cobh | ||
Fe 13 P2A Hurling League | |||||||
19:00 | Kinsale | vs | Glen Rovers | TBC (Pending) | Kinsale | ||
Fe 12 C3 Football League | |||||||
19:00 | Bishopstown 2 | vs | St Nicholas 2 | TBC (Pending) | Bishopstown | ||
Thursday 10th May, 2018 | |||||||
Fe 14 P2A Hurling League | |||||||
19:30 | Youghal | vs | Cobh | Youghal (Pending) | Copperalley | ||
Friday 11th May, 2018 | |||||||
Fe 16 P2A Football League | |||||||
19:30 | Duarigle Gales | vs | Eire Og | Eire Og (Pending) | Cullen | ||
Fe 14 P2 Hurling League | |||||||
19:45 | Bishopstown | vs | Shandrum | TBC (Pending) | Bishopstown | ||
Fe 14 P2A Hurling League | |||||||
19:00 | Lisgoold | vs | Blarney | Lisgoold (Pending) | Lisgoold | ||
Saturday 12th May, 2018 | |||||||
Fe 12 FL Group 1 | |||||||
15:00 | Glanmire 1 | vs | Carrigaline 1 | TBC (Pending) | Sallybrook | ||
15:00 | Nemo Rangers 1 | vs | Ballincollig 1 | TBC (Pending) | Trabeg | ||
15:00 | St Finbarrs 1 | vs | Douglas 1 | TBC (Pending) | Togher | ||
15:00 | Valley Rovers | vs | Bishopstown 1 | TBC (Pending) | Brinny | ||
Fe 12 FL Group 2 | |||||||
15:00 | Cobh | vs | St Michaels 1 | TBC (Pending) | Cobh | ||
15:00 | Kilara Og | vs | St Nicholas 1 | TBC (Pending) | Kilworth | ||
15:00 | Mitchelstown | vs | Midleton 1 | TBC (Pending) | Mitchelstown | ||
15:00 | Youghal | vs | Mallow 1 | Youghal (Pending) | Mangers Hill Youghal | ||
Fe 12 FL Group 3 | |||||||
15:00 | Courcey Rovers | vs | Blarney | TBC (Pending) | Ballinspittle | ||
15:00 | Erins Own | vs | Mayfield | TBC (Pending) | Caherlag | ||
15:00 | Killeagh/Itas | vs | Carrigtwohill | TBC (Pending) | Killeagh | ||
15:00 | Kilmurry | vs | Douglas 2 | TBC (Pending) | Kilmurry | ||
Sunday 13th May, 2018 | |||||||
Fe 12 C3 Football League | |||||||
15:00 | Bishopstown 2 | vs | Glanmire 2 | TBC (Pending) | Bishopstown | ||
15:00 | Eire Og | vs | Mallow 2 | TBC (Pending) | Ovens | ||
15:00 | Nemo Rangers 2 | vs | Inniscarra 2 | TBC (Pending) | Trabeg | ||
15:00 | St Finbarrs 2 | vs | Ballincollig 2 | TBC (Pending) | Togher | ||
Monday 14th May, 2018 | |||||||
Fe 13 P2 Hurling League | |||||||
19:00 | Erins Own | vs | Ballinhassig | Erins Own (Pending) | Caherlag | ||
Fe 13 P1 Football League | |||||||
19:00 | Ballincollig | vs | Fermoy | TBC (Pending) | Ballincollig | ||
19:00 | Bishopstown | vs | Nemo Rangers | TBC (Pending) | Bishopstown | ||
19:00 | Douglas | vs | Glenville | TBC (Pending) | Douglas | ||
19:00 | Glanmire | vs | Valley Rovers | TBC (Pending) | Sallybrook | ||
Fe 13 P2 Football League | |||||||
19:00 | Aghada | vs | Kinsale | TBC (Pending) | Rostellan | ||
19:00 | Carrigtwohill | vs | Midleton | TBC (Pending) | Carrigtwohill | ||
19:00 | Inniscarra | vs | St Finbarrs | TBC (Pending) | Ballyanly | ||
19:00 | Mallow | vs | Na Piarsaigh | TBC (Pending) | Mallow | ||
Fe 13 P2A Football League | |||||||
19:00 | Bandon | vs | St Michaels | TBC (Pending) | Bandon | ||
19:00 | Bantry Blues | vs | Buttevant | TBC (Pending) | Bantry | ||
19:00 | Sam Maguires | vs | Cobh | TBC (Pending) | Sam Maguires | ||
19:00 | St Nicholas | vs | Douglas | TBC (Pending) | Glen Field | ||
Tuesday 15th May, 2018 | |||||||
Fe 13 C3 Football League | |||||||
19:00 | Fermoy | vs | Carrigaline | TBC (Pending) | Fermoy | ||
19:00 | Inniscarra | vs | Ballincollig | TBC (Pending) | Ballyanly | ||
19:00 | Valley Rovers | vs | Nemo Rangers | TBC (Pending) | Brinny | ||
Wednesday 16th May, 2018 | |||||||
Fe 14 P1 Football League | |||||||
19:30 | Mallow | vs | Douglas | TBC (Pending) | Mallow | ||
19:30 | Nemo Rangers | vs | Bantry Blues | TBC (Pending) | Trabeg | ||
19:30 | St Michaels | vs | St Finbarrs | TBC (Pending) | Mahon | ||
Fe 14 P2 Football League | |||||||
19:30 | Ballincollig | vs | Bride Rovers | TBC (Pending) | Ballincollig | ||
19:30 | Ballygarvan | vs | Carrigaline | TBC (Pending) | Ballygarvan | ||
19:30 | Eire Og | vs | Inniscarra | TBC (Pending) | Ovens | ||
19:30 | Midleton | vs | Glanmire | TBC (Pending) | Midleton | ||
Fe 14 P2A Football League | |||||||
19:30 | Cobh | vs | Glenville | TBC (Pending) | Cobh | ||
19:30 | Fermoy | vs | Bishopstown | TBC (Pending) | Fermoy | ||
19:30 | Valley Rovers | vs | Bandon | TBC (Pending) | Brinny | ||
Thursday 17th May, 2018 | |||||||
Fe 14 C3 Football League | |||||||
19:00 | Carrigaline | vs | Nemo Rangers | TBC (Pending) | Carrigaline | ||
19:00 | Glanmire | vs | Valley Rovers | TBC (Pending) | Sallybrook | ||
19:00 | St Finbarrs | vs | Douglas 2 | TBC (Pending) | Togher | ||
Saturday 19th May, 2018 | |||||||
Fe 12 Group 1 Hurling League | |||||||
15:00 | Ballincollig 1 | vs | Glen Rovers 1 | TBC (Pending) | Ballincollig | ||
15:00 | Douglas 1 | vs | Youghal | TBC (Pending) | Douglas | ||
15:00 | Midleton 1 | vs | Bishopstown 1 | TBC (Pending) | Midleton | ||
15:00 | St Catherines | vs | Inniscarra 1 | St Catherines (Pending) | Ballynoe | ||
15:00 | St Finbarrs 1 | vs | Na Piarsaigh 1 | TBC (Pending) | Togher | ||
Fe 12 Group 2 Hurling League | |||||||
15:00 | Carrigaline 1 | vs | Erins Own | TBC (Pending) | Carrigaline | ||
15:00 | Carrigtwohill | vs | Blackrock 1 | TBC (Pending) | Carrigtwohill | ||
15:00 | Cobh | vs | Aghada | TBC (Pending) | Cobh | ||
15:00 | Shandrum | vs | Kiltha Og | TBC (Pending) | Shandrum | ||
Fe 12 Group 3 Hurling League | |||||||
15:00 | Blarney | vs | Watergrasshill | TBC (Pending) | Blarney | ||
15:00 | Courcey Rovers | vs | Bandon | TBC (Pending) | Ballinspittle | ||
15:00 | Eire Og | vs | Ballinora | TBC (Pending) | Ovens | ||
15:00 | Mallow 1 | vs | Ballygiblin | TBC (Pending) | Mallow | ||
15:00 | Nemo Rangers 1 | vs | Fermoy | TBC (Pending) | Trabeg | ||
Sunday 20th May, 2018 | |||||||
Fe 12 C3 Hurling League | |||||||
15:00 | Ballincollig 2 | vs | Glen Rovers 2 | TBC (Pending) | Ballincollig | ||
15:00 | Bishopstown 2 | vs | Blackrock 2 | TBC (Pending) | Bishopstown | ||
15:00 | Carrigaline 2 | vs | Midleton 2 | TBC (Pending) | Carrigaline | ||
15:00 | Douglas 2 | vs | Mallow 2 | TBC (Pending) | Douglas | ||
15:00 | Sarsfield 2 | vs | Inniscarra 2 | TBC (Pending) | Riverstown | ||
Monday 21st May, 2018 | |||||||
Fe 13 P1 Hurling League | |||||||
19:00 | Aghada | vs | Valley Rovers | TBC (Pending) | Rostellan | ||
19:00 | Carrigtwohill | vs | St Finbarrs | TBC (Pending) | Carrigtwohill | ||
19:00 | Douglas | vs | Shandrum | TBC (Pending) | Douglas | ||
19:00 | Fermoy | vs | Sarsfield | TBC (Pending) | Fermoy | ||
Fe 13 P2 Hurling League | |||||||
19:00 | Ballincollig | vs | Bride Rovers | TBC (Pending) | Ballincollig | ||
19:00 | Ballinhassig | vs | Na Piarsaigh | TBC (Pending) | Ballinhassig | ||
19:00 | Bandon | vs | Mallow | TBC (Pending) | Bandon | ||
19:00 | Blackrock | vs | Inniscarra | TBC (Pending) | Church Road | ||
Fe 13 P2A Hurling League | |||||||
19:00 | Blarney | vs | Aghabullogue | TBC (Pending) | Blarney | ||
19:00 | Carrigaline | vs | St Catherines | TBC (Pending) | Carrigaline | ||
19:00 | Glen Rovers | vs | Cobh | TBC (Pending) | Glen Field | ||
19:00 | Kiltha Og | vs | Youghal | TBC (Pending) | Castlemartyr | ||
Tuesday 22nd May, 2018 | |||||||
Fe 13 C3 Hurling League | |||||||
19:30 | Ballincollig | vs | Douglas | TBC (Pending) | Ballincollig | ||
19:30 | Carrigaline | vs | Valley Rovers | TBC (Pending) | Carrigaline | ||
19:30 | Sarsfield | vs | Fermoy | TBC (Pending) | Riverstown | ||
Wednesday 23rd May, 2018 | |||||||
Fe 14 P1 Hurling League | |||||||
19:00 | Bride Rovers | vs | Mallow | TBC (Pending) | Rathcormac | ||
19:00 | Douglas | vs | St Finbarrs | TBC (Pending) | Douglas | ||
19:00 | Midleton | vs | Ballygarvan | TBC (Pending) | Midleton | ||
19:00 | Na Piarsaigh | vs | Ballincollig | TBC (Pending) | Na Piarsaigh | ||
Fe 14 P2 Hurling League | |||||||
19:00 | Blackrock | vs | Sarsfield | TBC (Pending) | Church Road | ||
19:00 | Glen Rovers | vs | Valley Rovers | TBC (Pending) | Glen Field | ||
19:00 | Kiltha Og | vs | Bishopstown | TBC (Pending) | Castlemartyr | ||
19:00 | Shandrum | vs | Carrigtwohill | TBC (Pending) | Shandrum | ||
Fe 14 P2A Hurling League | |||||||
19:00 | Cobh | vs | Eire Og | TBC (Pending) | Cobh | ||
19:00 | Courcey Rovers | vs | Youghal | TBC (Pending) | Ballinspittle | ||
19:00 | Inniscarra | vs | Lisgoold | TBC (Pending) | Ballyanly | ||
19:00 | Killeagh/Itas | vs | Blarney | TBC (Pending) | Killeagh | ||
Thursday 24th May, 2018 | |||||||
Fe 14 C3 Hurling League | |||||||
19:30 | Douglas 2 | vs | Valley Rovers 2 | TBC (Pending) | Douglas | ||
19:30 | Inniscarra 2 | vs | Ballincollig 2 | TBC (Pending) | Ballyanly | ||
19:30 | St Finbarrs | vs | Courcey Rovers | TBC (Pending) | Togher | ||
Saturday 26th May, 2018 | |||||||
Fe 12 Group 1 Hurling League | |||||||
15:00 | Douglas 1 | vs | Midleton 1 | TBC (Pending) | Douglas | ||
15:00 | Inniscarra 1 | vs | Na Piarsaigh 1 | TBC (Pending) | Ballyanly | ||
15:00 | Sarsfield 1 | vs | Ballincollig 1 | TBC (Pending) | Riverstown | ||
15:00 | St Catherines | vs | St Finbarrs 1 | St Catherines (Pending) | Ballynoe | ||
15:00 | Youghal | vs | Bishopstown 1 | TBC (Pending) | Copperalley | ||
Fe 12 Group 2 Hurling League | |||||||
15:00 | Aghada | vs | Blackrock 1 | TBC (Pending) | Rostellan | ||
15:00 | Cobh | vs | Carrigtwohill | TBC (Pending) | Cobh | ||
15:00 | Killeagh/Itas | vs | Carrigaline 1 | TBC (Pending) | Killeagh | ||
15:00 | Valley Rovers | vs | Kiltha Og | TBC (Pending) | Brinny | ||
Fe 12 Group 3 Hurling League | |||||||
15:00 | Ballinora | vs | Bandon | TBC (Pending) | Ballinora | ||
15:00 | Eire Og | vs | Courcey Rovers | TBC (Pending) | Ovens | ||
15:00 | Fermoy | vs | Watergrasshill | TBC (Pending) | Fermoy | ||
15:00 | Kilara Og | vs | Ballygiblin | Kilara Og (Pending) | Kilworth | ||
15:00 | Nemo Rangers 1 | vs | Blarney | TBC (Pending) | Trabeg | ||
Sunday 27th May, 2018 | |||||||
Fe 12 C3 Hurling League | |||||||
15:00 | Blackrock 2 | vs | Douglas 2 | TBC (Pending) | Church Road | ||
15:00 | Glen Rovers 2 | vs | Bishopstown 2 | TBC (Pending) | Glen Field | ||
15:00 | Inniscarra 2 | vs | Carrigaline 2 | TBC (Pending) | Ballyanly | ||
15:00 | Mallow 2 | vs | Sarsfield 2 | TBC (Pending) | Mallow | ||
15:00 | Midleton 2 | vs | Ballincollig 2 | TBC (Pending) | Midleton | ||
Monday 28th May, 2018 | |||||||
