Cobh | 6 | 5 | 0 | 0 | 52 | 43 | 9 | 10 |
Inniscarra | 5 | 3 | 0 | 2 | 50 | 42 | 8 | 6 |
Cill na Martra | 5 | 3 | 0 | 2 | 76 | 49 | 27 | 6 |
Naomh Aban | 5 | 2 | 0 | 3 | 53 | 79 | -26 | 4 |
Kinsale | 6 | 1 | 0 | 3 | 25 | 36 | -11 | 2 |
Glenville | 5 | 0 | 0 | 4 | 53 | 60 | -7 | 0 |
Kinsale | 2-12 | 2-13 | Naomh Aban | Kinsale | 06/05/2017 | 19:00 |
Cill na Martra | 0-11 | 1-10 | Cobh | Cill Na Martra | 07/05/2017 | 15:00 |
Glenville | 0-12 | 2-8 | Inniscarra | Glenville | 15/05/2017 | 19:30 |
Inniscarra | 1-9 | 0-9 | Cill na Martra | Ballyanley | 31/05/2017 | 20:00 |
Naomh Aban | 2-10 | 2-9 | Glenville | Ballyvourney | 11/06/2017 | 12:30 |
Naomh Aban | 0-7 | 0-12 | Inniscarra | Ballyvourney | 28/06/2017 | 20:00 |
Kinsale | 1-4 | 1-14 | Cill na Martra | Kinsale | 04/07/2017 | 20:00 |
Cobh | - | - | Kinsale | Cobh | 21/07/2017 | 19:30 |
Cobh | - | - | Kinsale | Cobh | 08/08/2017 | 19:30 |
Cobh | 0-14 | 2-6 | Inniscarra | Cobh | 15/08/2017 | 19:30 |
Glenville | 1-10 | 2-10 | Cill na Martra | Glenville | 19/08/2017 | 19:30 |
Kinsale | - | - | Glenville | Kinsale | 27/08/2017 | 00:00 |
Glenville | 0-13 | 1-11 | Cobh | Midleton | 27/08/2017 | 14:00 |
Naomh Aban | 1-4 | 0-11 | Cobh | Ballyvourney | 02/09/2017 | 18:00 |
Cill na Martra | 3-14 | 0-4 | Naomh Aban | Cill Na Martra | 08/09/2017 | 18:45 |
Inniscarra | - | - | Kinsale | Ballyanley | 23/09/2017 | 18:15 |
| - | - | | | | 01:00 |
Back to top