Ballincollig | 10 | 7 | 1 | 1 | 160 | 123 | 37 | 15 |
Carbery Rangers | 10 | 7 | 1 | 2 | 168 | 133 | 35 | 15 |
Clonakilty | 10 | 5 | 2 | 3 | 122 | 112 | 10 | 12 |
Valley Rovers | 9 | 5 | 1 | 3 | 142 | 137 | 5 | 11 |
Nemo Rangers | 9 | 4 | 1 | 4 | 140 | 123 | 17 | 9 |
O Donovan Rossa | 9 | 4 | 1 | 4 | 136 | 129 | 7 | 9 |
St Finbarrs | 9 | 4 | 0 | 5 | 121 | 126 | -5 | 8 |
Beal Athan Ghaorthaidh | 10 | 3 | 2 | 5 | 150 | 173 | -23 | 8 |
Mallow | 9 | 3 | 0 | 5 | 100 | 102 | -2 | 6 |
Ilen Rovers | 9 | 3 | 0 | 6 | 111 | 149 | -38 | 6 |
Castlehaven | 10 | 1 | 1 | 8 | 132 | 175 | -43 | 3 |
Mallow | 0-12 | 2-5 | Nemo Rangers | Mallow | 10/02/2017 | 19:30 |
Clonakilty | 1-10 | 1-9 | Ilen Rovers | Clonakilty | 11/02/2017 | 20:00 |
O Donovan Rossa | 0-7 | 3-3 | St Finbarrs | O Donovan Rossa | 12/02/2017 | 12:00 |
Ballincollig | 3-19 | 3-5 | Beal Athan Ghaorthaidh | Ballincollig | 12/02/2017 | 14:30 |
Carbery Rangers | 5-7 | 1-11 | Castlehaven | Rosscarbery | 12/02/2017 | 14:30 |
Nemo Rangers | 1-12 | 1-9 | Clonakilty | Nemo Rangers | 19/02/2017 | 12:00 |
St Finbarrs | 0-15 | 1-9 | Mallow | Togher | 19/02/2017 | 14:00 |
Castlehaven | 0-12 | 0-13 | Ballincollig | Castlehaven | 19/02/2017 | 14:30 |
Valley Rovers | 0-14 | 2-9 | O Donovan Rossa | Brinny | 19/02/2017 | 14:30 |
Mallow | 1-10 | 3-8 | Valley Rovers | Mallow | 26/02/2017 | 12:30 |
Carbery Rangers | 0-11 | 2-7 | Nemo Rangers | Rosscarbery | 26/02/2017 | 13:00 |
Ballincollig | 1-7 | 0-5 | Ilen Rovers | Ballincollig | 26/02/2017 | 14:00 |
Clonakilty | 2-6 | 0-5 | St Finbarrs | Clonakilty | 26/02/2017 | 14:30 |
Beal Athan Ghaorthaidh | 2-6 | 0-10 | Castlehaven | Castlehaven | 12/03/2017 | 14:00 |
Ilen Rovers | 2-9 | 3-10 | Carbery Rangers | Ilen Rovers | 12/03/2017 | 15:00 |
O Donovan Rossa | 1-11 | 1-10 | Mallow | O Donovan Rossa | 17/03/2017 | 13:00 |
St Finbarrs | 0-11 | 1-9 | Carbery Rangers | Togher | 19/03/2017 | 11:00 |
Valley Rovers | 1-10 | 2-6 | Clonakilty | Brinny | 19/03/2017 | 12:00 |
Nemo Rangers | 1-11 | 1-12 | Ballincollig | Nemo Rangers | 19/03/2017 | 15:30 |
Ilen Rovers | 1-10 | 0-11 | Beal Athan Ghaorthaidh | Ilen Rovers | 26/03/2017 | 14:30 |
Nemo Rangers | 2-10 | 1-9 | Castlehaven | Nemo Rangers | 28/03/2017 | 20:00 |
Beal Athan Ghaorthaidh | 1-13 | 1-13 | Nemo Rangers | Cloughduv | 01/04/2017 | 18:00 |
Clonakilty | 2-10 | 0-12 | O Donovan Rossa | Clonakilty | 02/04/2017 | 13:00 |
Castlehaven | 1-10 | 0-11 | Ilen Rovers | Castlehaven | 02/04/2017 | 18:00 |
Ballincollig | 0-12 | 1-5 | O Donovan Rossa | Ballincollig | 09/04/2017 | 14:30 |
Carbery Rangers | 2-15 | 2-6 | Valley Rovers | Rosscarbery | 09/04/2017 | 18:00 |
Castlehaven | 1-14 | 2-20 | St Finbarrs | Castlehaven | 11/04/2017 | 20:00 |
Ilen Rovers | 0-12 | 3-18 | Nemo Rangers | Ilen Rovers | 15/04/2017 | 16:00 |
O Donovan Rossa | 2-10 | 0-16 | Carbery Rangers | O Donovan Rossa | 15/04/2017 | 19:00 |
Ballincollig | 3-17 | 1-10 | St Finbarrs | Pairc Ui Rinn | 22/04/2017 | 20:00 |
St Finbarrs | 0-12 | 0-13 | Beal Athan Ghaorthaidh | Togher | 20/05/2017 | 18:00 |
Valley Rovers | 1-16 | 2-11 | Nemo Rangers | Brinny | 21/05/2017 | 11:30 |
Castlehaven | 1-11 | 2-10 | Clonakilty | Castlehaven | 02/06/2017 | 20:00 |
Valley Rovers | 2-15 | 1-10 | Ballincollig | Cloughduv | 03/06/2017 | 19:00 |
Nemo Rangers | 0-11 | 3-5 | St Finbarrs | Nemo Rangers | 11/06/2017 | 11:00 |
O Donovan Rossa | 1-13 | 3-9 | Beal Athan Ghaorthaidh | O Donovan Rossa | 25/06/2017 | 12:00 |
Beal Athan Ghaorthaidh | 3-12 | 4-15 | Carbery Rangers | Beal Athan Ghaorthaidh | 09/07/2017 | 13:00 |
Mallow | 1-22 | 0-8 | Castlehaven | Mallow | 15/07/2017 | 18:00 |
Carbery Rangers | 1-11 | 2-15 | Ballincollig | Rosscarbery | 15/07/2017 | 19:30 |
St Finbarrs | 1-10 | 1-13 | Ilen Rovers | Togher | 23/07/2017 | 11:30 |
Ilen Rovers | 1-11 | 0-12 | Valley Rovers | Ilen Rovers | 30/07/2017 | 12:00 |
Beal Athan Ghaorthaidh | 0-11 | 1-12 | Mallow | Blarney | 30/07/2017 | 15:30 |
Valley Rovers | 1-14 | 1-14 | Castlehaven | Brinny | 04/08/2017 | 19:30 |
Castlehaven | 0-15 | 1-14 | O Donovan Rossa | Castlehaven | 12/08/2017 | 19:00 |
O Donovan Rossa | 3-22 | 1-10 | Ilen Rovers | O Donovan Rossa | 01/09/2017 | 20:00 |
Carbery Rangers | 5-11 | 0-10 | Mallow | Cloughduv | 08/09/2017 | 20:00 |
Clonakilty | - | - | Carbery Rangers | Clonakilty | 13/09/2017 | 19:30 |
Beal Athan Ghaorthaidh | 0-15 | 1-14 | Valley Rovers | Beal Athan Ghaorthaidh | 17/09/2017 | 12:00 |
Ballincollig | 3-13 | 3-13 | Clonakilty | Ballincollig | 18/09/2017 | 20:00 |
Clonakilty | 3-10 | 2-13 | Beal Athan Ghaorthaidh | Clonakilty | 24/09/2017 | 12:00 |
Mallow | - | - | Ballincollig | Mallow | 26/09/2017 | 19:30 |
Mallow | - | - | Clonakilty | Mallow | 26/09/2017 | 20:00 |
Ballincollig | 4-16 | 1-5 | Valley Rovers | Ballincollig | 03/11/2017 | 19:45 |
Ilen Rovers | - | - | Mallow | Macroom | 05/11/2017 | 14:00 |
Carbery Rangers | 0-12 | 0-13 | Clonakilty | Clonakilty | 17/11/2017 | 20:00 |
Ballincollig | 0-14 | 1-9 | Clonakilty | Ovens | 24/11/2017 | 19:30 |
Ilen Rovers | - | - | Mallow | Ilen Rovers | TBC | |
Nemo Rangers | - | - | O Donovan Rossa | Nemo Rangers | TBC | |
St Finbarrs | - | - | Valley Rovers | Togher | TBC | |
| - | - | | | | 01:00 |
Back to top