Carbery Rangers | 4 | 4 | 0 | 0 | 51 | 31 | 20 | 8 |
Bishopstown | 4 | 3 | 0 | 1 | 35 | 16 | 19 | 6 |
Aghabullogue | 4 | 2 | 0 | 2 | 41 | 30 | 11 | 4 |
Newcestown | 4 | 1 | 0 | 3 | 23 | 45 | -22 | 2 |
Ibane Gaels | 4 | 0 | 0 | 4 | 18 | 46 | -28 | 0 |
Aghabullogue | 0-2 | 1-4 | Bishopstown | Coachford | 14/03/2015 | 11:00 |
Carbery Rangers | 2-9 | 1-1 | Ibane Gaels | Coachford | 14/03/2015 | 11:00 |
Bishopstown | 3-1 | 0-2 | Newcestown | Coachford | 14/03/2015 | 11:45 |
Ibane Gaels | 1-4 | 4-3 | Aghabullogue | Coachford | 14/03/2015 | 11:45 |
Bishopstown | 0-8 | 0-1 | Ibane Gaels | coachford | 14/03/2015 | 12:30 |
Newcestown | 0-8 | 2-8 | Carbery Rangers | Coachford | 14/03/2015 | 12:30 |
Aghabullogue | 2-3 | 1-8 | Carbery Rangers | Coachford | 14/03/2015 | 13:15 |
Ibane Gaels | 1-3 | 2-2 | Newcestown | Coachford | 14/03/2015 | 13:15 |
Carbery Rangers | 1-8 | 2-4 | Bishopstown | Coachford | 14/03/2015 | 14:00 |
Newcestown | 1-2 | 3-6 | Aghabullogue | Coachford | 14/03/2015 | 14:00 |
| - | - | | | | 01:00 |
Back to top