11/11/2014 AGM 8th of December
03/11/2014 End of a long road!!!!!
03/11/2014 Christmas Stocking Filler 2014!!! Clann Mhuire Club Gear
20/10/2014 D Kube.....Thanks for All Your Support!!
20/10/2014 Lucky Dip results
League Table Sheridan Cup Group Two
Team | Pld | W | D | L | PF | PA | PD | Pts |
Starlights | 7 | 6 | 0 | 1 | 125 | 55 | 70 | 12 |
Round Towers Lusk | 7 | 6 | 0 | 1 | 124 | 68 | 56 | 12 |
St Colmcilles | 6 | 4 | 0 | 2 | 101 | 87 | 14 | 8 |
Beann Eadair | 7 | 4 | 0 | 3 | 48 | 44 | 4 | 8 |
Skerries Harps | 7 | 3 | 1 | 3 | 91 | 98 | -7 | 7 |
Clann Mhuire | 6 | 2 | 1 | 3 | 80 | 98 | -18 | 5 |
St Maurs | 6 | 0 | 0 | 6 | 58 | 90 | -32 | 0 |
Fingal Ravens | 6 | 0 | 0 | 6 | 47 | 134 | -87 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Sheridan Cup Group Two | ||||||||
19/02/2017 | ||||||||
15:00 | Beann Eadair | 0-11 | vs | 0-10 | Clann Mhuire | |||
Venue : Pairc Ui Ruairc Referee : 18465 (Pending) | ||||||||
15:00 | Round Towers Lusk | 0-15 | vs | 0-7 | Skerries Harps | |||
Venue : Lusk Referee : Mick Joyce (Pending) | ||||||||
15:00 | Starlights | 2-14 | vs | 1-5 | Fingal Ravens | |||
Venue : Collinstown Lane Referee : Kevin Moore (Pending) | ||||||||
15:00 | St Colmcilles | 0-13 | vs | 0-10 | St Maurs | |||
Venue : Balheary Referee : 4418 (Pending) | ||||||||
26/02/2017 | ||||||||
15:00 | Beann Eadair | 0-3 | vs | 0-7 | Round Towers Lusk | |||
Venue : Pairc Ui Ruairc Referee : Colm McCarthy (Pending) | ||||||||
15:00 | Skerries Harps | 2-11 | vs | 1-5 | Fingal Ravens | |||
Venue : Skerries Referee : Kevin Moore (Pending) | ||||||||
15:00 | St Maurs | 0-2 | vs | 1-11 | Starlights | |||
Venue : Rush Referee : Laurence Groome (Pending) | ||||||||
12/03/2017 | ||||||||
15:00 | Round Towers Lusk | 4-12 | vs | 1-7 | Clann Mhuire | |||
Venue : Lusk Referee : 4418 (Pending) | ||||||||
15:00 | Starlights | 3-13 | vs | 0-5 | Skerries Harps | |||
Venue : Collinstown Lane Referee : Peter Trimble (Pending) | ||||||||
15:00 | St Colmcilles | 0-5 | vs | 0-9 | Beann Eadair | |||
Venue : Balheary Referee : Peter Durnan (Pending) | ||||||||
26/03/2017 | ||||||||
15:00 | Beann Eadair | 3-8 | vs | 1-7 | Fingal Ravens | |||
Venue : Pairc Ui Ruairc Referee : Kevin Moore (Pending) | ||||||||
15:00 | Clann Mhuire | 0-8 | vs | 3-15 | Starlights | |||
Venue : Naul Referee : Mark McKenna (Pending) | ||||||||
15:00 | Round Towers Lusk | 2-8 | vs | 3-8 | St Colmcilles | |||
Venue : Lusk Referee : 60291 (Pending) | ||||||||
15:00 | Skerries Harps | 5-9 | vs | 1-11 | St Maurs | |||
Venue : Skerries Referee : 52274 (Pending) | ||||||||
04/05/2017 | ||||||||
19:00 | Fingal Ravens | 0-7 | vs | 1-14 | Clann Mhuire | |||
Venue : Rolestown Referee : Mick Joyce (Pending) | ||||||||
19:00 | Starlights | 0-12 | vs | 2-2 | Beann Eadair | |||
Venue : Collinstown Lane Referee : David Gilmore (Pending) | ||||||||
19:00 | St Colmcilles | 3-13 | vs | 2-15 | Skerries Harps | |||
Venue : Balheary Referee : Kevin Moore (Pending) | ||||||||
19:00 | St Maurs | 2-11 | vs | 2-15 | Round Towers Lusk | |||
Venue : Rush Referee : Peader White (Pending) | ||||||||
18/05/2017 | ||||||||
19:15 | Beann Eadair | - | vs | - | St Maurs | Conceded by St Maurs | ||
Venue : Pairc Ui Ruairc Referee : Jim Hussey (Pending) | ||||||||
19:15 | Clann Mhuire | 1-14 | vs | 3-8 | Skerries Harps | |||
Venue : Naul Referee : Liam Aherne Clarke (Pending) | ||||||||
19:15 | Round Towers Lusk | 1-11 | vs | 2-7 | Starlights | |||
Venue : Lusk Referee : Mick Joyce (Pending) | ||||||||
19:15 | St Colmcilles | 4-22 | vs | 1-10 | Fingal Ravens | |||
Venue : Balheary Referee : Eamon Bryce (Pending) | ||||||||
08/06/2017 | ||||||||
19:30 | Fingal Ravens | 0-1 | vs | 4-17 | Round Towers Lusk | |||
Venue : Rolestown Referee : Eddie Byrne (Pending) | ||||||||
19:30 | Skerries Harps | - | vs | - | Beann Eadair | Conceded by Beann Eadair | ||
Venue : Skerries Referee : Eamonn Conroy (Pending) | ||||||||
19:30 | Starlights | 3-11 | vs | 1-7 | St Colmcilles | |||
Venue : Collinstown Lane Referee : Derek Greene (Pending) | ||||||||
19:30 | St Maurs | 1-12 | vs | 3-9 | Clann Mhuire | |||
Venue : Rush Referee : Willy O Connor (Pending) |